| RATHINAM COLLEGE OF ARTS AND SCIENCE | |||
|---|---|---|---|
| DEPARTMENT OF TRAINING AND PLACEMENT | |||
| AY 2024-2025 | |||
| PLACED STUDENTS DETAIL | |||
| S. NO | COMPANY NAME | NO OF OFFERS | SALARY IN LPA |
| 1 | Avasoft Technologies, Chennai | 5 | 5.00 |
| 2 | Internzlearn, Bengaluru | 30 | 3.60 |
| 3 | Accenture, Bengaluru | 45 | 3.41 |
| 4 | TCS BPS, Chennai | 17 | 1.80 |
| 5 | EF Support, Coimbatore | 1 | 2.76 |
| 6 | Ceasefire, Chennai | 7 | 5.16 |
| 7 | Value Momentum, Chennai | 1 | 4.00 |
| 8 | Agrim Housing Finance, Coimbatore | 3 | 2.40 |
| 9 | Data Pattern, Chennai | 3 | 3.00 |
| 10 | EduTantr, Bengaluru | 2 | 3.00 |
| 11 | Sales Partner, Bengaluru | 1 | 6.00 |
| 12 | HDFC Life, Mumbai | 8 | 4.50 |
| 13 | Credvest, Bengaluru | 2 | 6.00 |
| 14 | Bandhan Bank, Chennai | 3 | 4.00 |
| 15 | Edustation, Bengaluru | 7 | 9.00 |
| 16 | Jaro Education, Bengaluru | 1 | 8.70 |
| 17 | Parkfine Hospital, Kingdom of Bahrain | 1 | 6.00 |
| 18 | PNC cognitio School, Bengaluru | 7 | 3.00 |
| 19 | Teachnook, Bengaluru | 6 | 9.00 |
| 20 | Zepto, Bengaluru | 1 | 3.00 |
| 21 | SmartEd Innovations, Bengaluru | 4 | 6.00 |
| 22 | Gmoney Pvt Ltd, Mumbai | 3 | 3.50 |
| 23 | Corizo EdTech, Bengaluru | 20 | 6.00 |
| 24 | Molecular Connections, Coimbatore | 4 | 2.20 |
| 25 | KGiS Invicta, Coimbatore | 15 | 2.80 |
| 26 | Vee Technologies, Salem | 17 | 3.00 |
| 27 | Sutherland Global, Chennai | 154 | 2.80 |
| 28 | RankUHigher, Bengaluru | 3 | 4.50 |
| 29 | Firstsource, Chennai | 47 | 2.65 |
| 30 | HrH Next, Coimbatore | 41 | 1.80 |
| 31 | MMC Infotech, Chennai | 124 | 2.40 |
| 32 | Grantley Edtech, Bengaluru | 84 | 6.00 |
| 33 | VMart Retails, Gurgaon | 6 | 4.00 |
Placement 2024 - 2025
Placement 2023 - 2024
| RATHINAM COLLEGE OF ARTS AND SCIENCE | |||
|---|---|---|---|
| DEPARTMENT OF TRAINING AND PLACEMENT | |||
| AY 2023-2024 | |||
| PLACED STUDENTS DETAIL | |||
| S. NO | COMPANY NAME | NO OF OFFERS | SALARY IN LPA |
| 1 | Zifo RnD Solutions, Chennai | 1 | 4.25 |
| 2 | Discover Dollar, Chennai | 1 | 5.00 |
| 3 | Accenture, Chennai | 16 | 3.44 |
| 4 | Tefologic, Chennai | 5 | 8.50 |
| 5 | Fluid Revolutions, Coimbatore | 5 | 2.00 |
| 6 | Mahathi Infotech, Coimbatore | 6 | 3.00 |
| 7 | Preludesys, Chennai | 3 | 3.00 |
| 8 | Texzone Information Services, Mumbai | 3 | 6.80 |
| 9 | GoAskNow, Chennai | 3 | 4.80 |
| 10 | Bajaj Allianze Life Insurance, Chennai | 7 | 4.50 |
| 11 | BNM Business Solutions, Mumbai | 1 | 4.50 |
| 12 | Joy Alukkas, Coimbatore | 1 | 5.00 |
| 13 | Covai Mail, Coimbatore | 4 | 1.20 |
| 14 | Adithya Birla Retail Fashion, Bengaluru | 2 | 2.16 |
| 15 | Reliance Trends, Coimbatore | 1 | 1.80 |
| 16 | Corizo, Bengaluru | 3 | 6.00 |
| 17 | Sutherland, Chennai | 43 | 3.00 |
| 18 | TCS BPS, Chennai | 65 | 1.80 |
| 19 | Nissi Software, Bengaluru | 1 | 3.00 |
| 20 | Cyfotok Infosec, Coimbatore | 6 | 1.80 |
| 21 | High Think Media, Chennai | 1 | 2.40 |
| 22 | The Chennai Silks, Coimbatore | 18 | 1.50 |
| 23 | Homesfy Realty, Bengaluru | 2 | 6.40 |
| 24 | The Growth Arrow, Bengaluru | 1 | 5.00 |
| 25 | Aaj Enterprises, Bengaluru | 1 | 3.50 |
| 26 | Literact Fintech, Coimbatore | 89 | 2.40 |
| 27 | TCS Smart, Chennai | 16 | 2.00 |
| 28 | 247.ai, Bengaluru | 21 | 3.00 |
| 29 | GKM Global Services, Coimbatore | 2 | 2.40 |
| 30 | KGiSL, Coimbatore | 16 | 2.80 |
| 31 | Bumsa, Chennai | 16 | 3.00 |
| 32 | Avantor, Coimbatore | 7 | 3.00 |
| 33 | Cotiviti, Coimbatore | 2 | 3.00 |
| 34 | FirstSource, Chennai | 25 | 2.16 |
| 35 | Skolar, Bengaluru | 13 | 6.00 |
| 36 | AcmeGrade, Bengaluru | 2 | 4.00 |
| 37 | GlowTouch Technologies, Mangalore | 6 | 2.50 |
| 38 | RnD Softech, Coimbatore | 85 | 2.75 |
| 39 | Kotak Insurance, Coimbatore | 1 | 3.50 |
| 40 | QBSS, Coimbatore | 16 | 2.18 |
| 41 | Movate, Chennai | 2 | 2.40 |
| 42 | USDC Projects, Bengaluru | 5 | 4.00 |
| 43 | HRH Next, Coimbatore | 65 | 2.40 |
| 44 | Rinex, Bengaluru | 26 | 5.20 |
| 45 | MMC Infotech, Chennai | 84 | 2.40 |
| 46 | Six Phrase Veranda, Coimbatore | 35 | 3.00 |
| 47 | Grihum Housing, Chennai | 2 | 4.50 |
| 48 | Young Globes, Coimbatore | 1 | 2.70 |
| 49 | DEV Vidyalaya, Sikar | 1 | 3.00 |
| 50 | ICICI Prudential, Chennai | 3 | 4.50 |
| 51 | Futurenet Technologies, Chennai | 2 | 4.00 |
| 52 | Propelld, Bengaluru | 1 | 7.00 |
| 53 | HDFC Life Insurance, Coimbatore | 2 | 4.75 |
| 54 | Arvind Fashion, Coimbatore | 1 | 3.60 |
| 55 | Saltpetre, Chennai | 1 | 4.00 |
| 56 | JKR Enterprises, Coimbatore | 3 | 4.00 |
| 57 | Mathew & Co., Ernakulam | 1 | 4.50 |
| 58 | SMS Financial Services, Mumbai | 2 | 4.00 |
| 59 | TCS, Chennai | 1 | 6.70 |
| 60 | LP Future, Mumbai | 3 | 4.00 |
| 61 | VSP Foundation, Coimbatore | 2 | 4.00 |
| 62 | Ediglobe, Bengaluru | 4 | 5.00 |
| 63 | V Mart, Mumbai | 3 | 4.00 |
| 64 | Risaaya Media Ventures, Bengaluru | 1 | 3.00 |
| 65 | Fab India, Chennai | 1 | 2.88 |
| 66 | Puma, Chennai | 5 | 4.25 |
| 67 | Transafe, Bengaluru | 1 | 2.40 |
| 68 | Pragya Homes, Chennai | 2 | 3.00 |
| 69 | Genomatics, Bengaluru | 5 | 2.40 |
| 70 | PNC Cognitio School, Bengaluru | 9 | 2.64 |
| 71 | Thulir Therapy Center, Coimbatore | 2 | 2.25 |
| 72 | VRC Hospital & Rehabilitation, Coimbatore | 5 | 2.40 |
Placement 2022 - 2023
| RATHINAM COLLEGE OF ARTS AND SCIENCE | |||
|---|---|---|---|
| Placement 2022 – 2023 | |||
| S.NO | COMPANY NAME | NO OF OFFERS | SALARY IN LPA |
| 1 | Upgrad | 4 | 4.20 |
| 2 | IDFC First | 1 | 1.56 |
| 3 | Skolar | 40 | 1.80 |
| 4 | Vinsinfo Technologies | 2 | 2.80 |
| 5 | Ellucian Hr. Education Systems | 3 | 4.20 |
| 6 | Bizpole | 8 | 3.00 |
| 7 | Amrita Centre for CyberSecurity | 4 | 2.00 |
| 8 | KGiSL Ltd | 21 | 2.08 |
| 9 | Joy Technologies | 8 | 2.60 |
| 10 | State Street HCL Services | 39 | 3.40 |
| 11 | IndiaMart InterMesh Ltd | 2 | 3.30 |
| 12 | Omega Health Care Management Systems Ltd | 14 | 2.61 |
| 13 | LIT Mindtree Ltd | 13 | 3.10 |
| 14 | Intellipat | 4 | 9.00 |
| 15 | IndiaMart Ltd | 1 | 4.00 |
| 16 | Zebronics India Pvt Ltd | 1 | 5.00 |
| 17 | Zivame | 1 | 4.30 |
| 18 | HDFC Life Insurance | 2 | 4.75 |
| 19 | Shriram Life Insurance | 1 | 4.00 |
| 20 | CogoPort | 1 | 5.00 |
| 21 | Mentor Infocomm Pvt Ltd | 1 | 3.60 |
| 22 | KentRO Systems Ltd | 4 | 4.50 |
| 23 | Fifty five Technologies | 1 | 6.00 |
| 24 | Chegg India | 14 | 9.60 |
| 25 | Jaro Eductaion | 1 | 6.80 |
| 26 | Movate | 1 | 4.50 |
| 27 | Property Pistol | 1 | 7.80 |
| 28 | Sisa Info Security | 4 | 4.00 |
| 29 | Tikona | 2 | 4.00 |
| 30 | Zimozi Solutions | 5 | 6.00 |
| 31 | TalentServe | 28 | 6.00 |
| 32 | Intellect Design Arena | 8 | 3.00 |
| 33 | Sutherland Global Services | 20 | 2.50 |
| 34 | FacePrep | 10 | 3.06 |
| 35 | Wipro Ltd | 7 | 5.00 |
| 36 | Movate | 1 | 2.21 |
| 37 | Hexaware | 3 | 3.00 |
| 38 | HrH Next | 18 | 1.68 |
| 39 | Infosys | 30 | 2.50 |
| 40 | Focus Edumatics | 161 | 2.50 |
| 41 | Avantor | 7 | 3.00 |
| 42 | NDoT Technologies | 1 | 2.40 |
| 43 | TCS | 71 | 1.80 |
| 44 | Visual Sculptors Design Design Services | 22 | 2.10 |
| 45 | Accenture India * | 14 | 3.40 |
Placement 2021 - 2022
| RATHINAM COLLEGE OF ARTS AND SCIENCE | |||
|---|---|---|---|
| Placement 2021 – 2022 | |||
| S.NO | COMPANY NAME | NO OF OFFERS | SALARY IN LPA |
| 1 | INTELLIPAAT | 2 | 9 |
| 2 | DELOITTE | 9 | 3.82 |
| 3 | SKOLAR | 30 | 3 |
| 4 | UNSCHOOL | 1 | 4 |
| 5 | INNOVALLEY WORKS | 1 | 1.8 |
| 6 | TOMMY HILFIGER | 1 | 2.04 |
| 7 | VIMISHA ITECH | 1 | 1.8 |
| 8 | SKILL SAFARI | 2 | 3 |
| 9 | THE LELLA PALACE | 1 | 1.8 |
| 10 | TRANSPARENT ACADEMY | 1 | 2.4 |
| 11 | HRH NEXT | 40 | 1.44 |
| 12 | FOCUS EDUMATICS | 60 | 1.8 |
| 13 | TATA ELXSI | 3 | INTERNSHIP |
| 14 | VINSINFO | 2 | 2.8 |
| 15 | INDIAMART | 3 | 3.0 |
| 16 | WAYCOOL | 1 | 2.3 |
| 17 | TTK SERVICES | 2 | 1.92 |
| 18 | CARRO HEALTH | 6 | 2.40 |
| 19 | ERP MARK INC | 5 | 1.80 |
| 20 | WIPRO | 6 | 1.80 |
| 21 | SHLOKLABS | 1 | 2.40 |
| 22 | ISTHARA | 11 | 1.96 |
| 23 | JAI KRISHNAA PVT LTD | 5 | 2.40 |
| 24 | RELIABLE MOTORS | 1 | 1.20 |
| 25 | CENTROID ENGINEERS INDIA | 1 | 1.20 |
| 26 | WILDCRAFT | 1 | 4.20 |
| 27 | CSS CORP | 6 | 2.57 |
| 28 | WEBBERAX | 2 | 2.04 |
| 29 | ACCENTURE | 3 | 3.33 |
| 30 | EXPERTRONS | 1 | 3.90 |
| 31 | TATA CONSULTANCY SERVICES | 16 | 1.90 |
| 32 | COTIVITI | 1 | 3.00 |
| 33 | ZOHO | 1 | 5.65 |
| 34 | L & T CONSTRUCTION | 1 | 2.30 |
| 35 | AVANTOR | 5 | 2.56 |
| 36 | ICICI PRUDENTIAL | 3 | 2.30 |
| 37 | BEST APPARELS | 11 | 1.20 |
| 38 | COGNIZANT | 5 | 2.52 |
Placement 2020 - 2021
| RATHINAM COLLEGE OF ARTS AND SCIENCE | |||
|---|---|---|---|
| PLACEMENTS 2020-2021 | |||
| S.NO | COMPANY NAME | NO OF OFFERS | |
| 1 | BYJUS | 1 | |
| 2 | JARO EDUCATION | 2 | |
| 3 | WILD CRAFT | 1 | |
| 4 | TTK SERVICES PVT LTD | 5 | |
| 5 | INFOSYS | 4 | |
| 6 | WIPRO | 1 | |
| 7 | TTK SERVICES PVT LTD | 5 | |
| 8 | TATA CONSULTANCY SERVICES | 1 | |
| 9 | FOCUS EDUMATICS | 143 | |
| 10 | VERZEO | 6 | |
| 11 | BADABRO GIGA VENTURES | 11 | |
| 12 | KGISL | 12 | |
| 13 | VISIONARY RCM | 8 | |
| 14 | WHIMSICAL GROWERS | 31 | |
| 15 | VISCOM- MEDIA | 5 | |
| 16 | DAR JEWELLERY | 2 | |
| 17 | BUZZ WORKS | 1 | |
| 18 | AVEON | 10 | |
| 19 | SUI T SOLUTIONS | 4 | |
| 20 | DATAPAGE | 3 | |
| 21 | JAY & BTECH | 85 | |
| 22 | CATABO LLC | 87 | |
| 23 | BLUE OCEAN | 164 | |
| 24 | RISING STAR | 47 | |
| 25 | ALLSEC TECHNOLOGIES | 108 | |
| TOTAL NO. OF OFFERS | 742 | ||
Placement 2019 - 2020
| RATHINAM COLLEGE OF ARTS AND SCIENCE | |||
|---|---|---|---|
| PLACEMENTS 2019-2020 | |||
| S.NO | COMPANY NAME | NO OF OFFERS | |
| 1 | IBM | 1 | |
| 2 | INFOSYS | 16 | |
| 3 | HCL | 4 | |
| 4 | TCS | 12 | |
| 5 | GENPACT | 15 | |
| 6 | RR DONNELLEY | 38 | |
| 7 | CTS | 9 | |
| 8 | LAKSHAYA LABS | 1 | |
| 9 | EFFITRAC | 26 | |
| 10 | NICHE HANDS | 6 | |
| 11 | NIMBLE WIRELESS | 3 | |
| 12 | VAANAM TECHNOLOGIES | 1 | |
| 13 | FOCUS EDUMATICS | 56 | |
| 14 | ACCENTA EDUCATION | 13 | |
| 15 | ADAPT | 7 | |
| 16 | KGISL | 5 | |
| 17 | SKYLINE FIBRENET | 1 | |
| 18 | MY CHILD CAN | 20 | |
| 19 | BRIGHT STAR | 60 | |
| 20 | IPROCESS SERVICES | 73 | |
| 21 | HASTHIRAA BROKING | 13 | |
| 22 | COVAI SPROUTS | 18 | |
| 23 | NITROWARE | 14 | |
| 24 | INFACT E | 7 | |
| 25 | WICE ACADEMY | 20 | |
| 26 | OM INNOVATIONS | 106 | |
| 27 | MACE ACADEMY | 37 | |
| 28 | AXIS BANK | 2 | |
| 29 | ATOS SYNTEL | 2 | |
| 30 | CRAYONTE | 1 | |
| 31 | BRAINS GYM | 3 | |
| 32 | WINWAYS | 7 | |
| 33 | PERSONIV | 21 | |
| 34 | CAREERNET | 1 | |
| 35 | MICROGENN SOFTWARE | 11 | |
| 36 | AVANTOR (VWR) | 9 | |
| 37 | TECHNOSOFT | 2 | |
| 38 | KARVYDIGIKONNECT | 47 | |
| 39 | 5 K CAR CARE | 47 | |
| 40 | HDFC BANK | 13 | |
| 41 | SONIKA & COMPANY | 5 | |
| 42 | FALCON GROUP | 21 | |
| 43 | SURETI INSURANCE | 95 | |
| 44 | ASPIRE INDIA | 5 | |
| 45 | INNOVSOURCE | 73 | |
| 46 | VISCOM & OTHERS | 8 | |
| 47 | TNQ BOOKS | 1 | |
| 48 | IGENIUS | 16 | |
| 49 | BLUEZ INFOTECH | 10 | |
| 50 | VM GROUP | 1 | |
| 51 | AVEON INFOTECH | 1 | |
| 52 | RAJSRIYA MOTORS | 14 | |
| 53 | CATABO | 6 | |
| 54 | BLUE OCEAN | 117 | |
| 55 | DATAPAGE | 9 | |
| 56 | MUTHOOT FINCORP | 11 | |
| 57 | G CODE | 25 | |
| 58 | RELIABLE FIRST | 7 | |
| 59 | TEAMLEASE | 11 | |
| 60 | VISION GLOBAL | 5 | |
| 61 | QUESS CORP | 13 | |
| 62 | EUREKA FORBES | 10 | |
| 63 | AVANZE TECHNOLOGY | 5 | |
| 64 | VEE TECHNOLOGIES | 5 | |
| 65 | CRISIL | 2 | |
| 66 | WIPRO | 2 | |
| TOTAL NO. OF OFFERS | 1226 | ||
Placement 2018 - 2019
| RATHINAM COLLEGE OF ARTS AND SCIENCE | ||
|---|---|---|
| PLACEMENTS 2018-19 | ||
| S.NO | COMPANY NAME | COUNT |
| 1 | DELOITTE | 1 |
| 2 | TCS-BPS | 1 |
| 3 | CTS (IT & ITES) | 8 |
| 4 | INFOSYS (IT) | 5 |
| 5 | TOMMY HILFIGER (MBA) | 1 |
| 6 | INFOSYS (BPM) | 6 |
| 7 | L&T CONSTRUCTION | 1 |
| 8 | SYNTEL | 1 |
| 9 | WIPRO | 1 |
| 10 | TCS-IT | 3 |
| 11 | EDUVIRTUOSO | 1 |
| 12 | AMAZON | 1 |
| 13 | TECH MAHINDRA | 51 |
| 14 | MAVERIC SYSTEMS | 1 |
| 15 | HDFC BANK | 30 |
| 16 | EQUITAS BANK | 6 |
| 17 | PERSONIV | 19 |
| 18 | MOBIUS KNOWLEDGE SERVICES | 10 |
| 19 | KGISL | 4 |
| 20 | VEE TECHNOLOGIES | 14 |
| 21 | JUST DIAL | 6 |
| 22 | ICICI PRUDENTIAL LIFE | 9 |
| 23 | FOCUS EDUMATICS | 29 |
| 24 | HINDUJA GLOBAL SOLUTIONS | 91 |
| 25 | SUN INFO MEDIA | 42 |
| 26 | KOVAI SOFT TECHNOLOGIES | 3 |
| 27 | TECHTIQQ SOFT | 15 |
| 28 | VENPA GLOBAL TECHNOLOGIES(MBA) | 4 |
| 29 | ISOURCE | 3 |
| 30 | SKB SOFT SOLUTIONS | 1 |
| 31 | SRI SHANKAR STUDIO | 4 |
| 32 | ANI TECHNOLOGIES (FOODPANDA) | 1 |
| 33 | COGNOTA SOLUTIONS | 39 |
| 34 | GREEN CREST (MBA) | 1 |
| 35 | VERTEX | 33 |
| 36 | MASANIK STUDIO | 2 |
| 37 | SISU STUDIO | 1 |
| 38 | HAMSA MEGA MEDIA | 1 |
| 39 | QUADSEL SYSTEM | 1 |
| 40 | MARUTI COURIER | 1 |
| 41 | INFOGNANA | 1 |
| 42 | BRIGHT STAR | 62 |
| 43 | SRI RAMRAGHAV MILLS | 1 |
| 44 | RATHINAM GROUP OF INSTITUTIONS | 1 |
| 45 | TRI FOCUS | 51 |
| 46 | RATHIRA PVT.LTD | 6 |
| 47 | SEGMETRIQ TECHNOLOGY | 7 |
| 48 | G-CODE | 15 |
| 49 | OM SAKTHY VINAYAKA SHILPAYA ARCHITECT | 1 |
| 50 | TWIN HEARTS | 1 |
| 51 | MAD STUDIO | 2 |
| 52 | WAVEFRONT TECHNOLOGIES | 12 |
| 53 | SOLAIMALAI ENTERPRISES | 1 |
| 54 | F-CHOICE SOLAR | 1 |
| 55 | DIRAA HR SERVICES | 9 |
| 56 | WICE ACADEMY | 2 |
| 57 | PAZHAMUDHIR NILAYAM | 1 |
| 58 | PURANI TEXTILES PVT.LTD | 14 |
| 59 | EUREKA FORBES | 66 |
| 60 | LEEA ACADEMY | 3 |
| 61 | BLUE OCEAN | 31 |
| 62 | LINLAX | 10 |
| 63 | CATABO | 1 |
| 64 | GREEN LIGHT PLANET | 8 |
| 65 | INIT SYSTEMS | 4 |
| 66 | QUESS CORP | 16 |
| 67 | TEAMLEASE | 36 |
| 68 | CALIBE HR | 35 |
| 69 | KARVY DIGICONNECT | 45 |
| 70 | IKYA | 32 |
| 71 | BEST CORPORATION | 6 |
| 72 | EXIDE INSURANCE | 23 |
| TOTAL NO. OF OFFERS | 906 | |