The Department of Computer Application was established in the year 2001 with the objective of imparting quality education in the field of Computer Applications. The Department has modern facilities for teaching, learning, and research. The Department offers a wide array of research opportunities and programs of study at undergraduate and postgraduate levels. Computer Application and the syllabi for these courses are designed by keeping under consideration the requirement of time as well as the demand of the IT industry. With rapidly evolving technology and the continuous need for innovation, the Department of Computer Applications has produced quality professionals holding important positions in the IT industry in India and abroad. Students from both undergraduate and postgraduate courses have been able to secure a place in the IT market even before the completion of their final examination, which gives an idea of strong placement in this department. There are a plethora of companies, which visit the department every year for the recruitment of the students, like TCS, Accenture, Infosys, IBM, MindTree, HCL, Info system, NIC, Wipro, and many more.
PROGRAM EDUCATION OBJECTIVES
PEO1: To produce software engineers who shall excel in a career utilizing their education in computer applications.
PEO2: To produce professionals who can work in the capacity of team members/leaders in a professional environment.
PEO3: To produce students who can analyze a problem and apply it in the field of research and innovation.
PEO4: To produce computer applications graduates who will be used as feeder candidates for higher studies in the field of computer applications
PEO5: To produce graduates who will be effective in multidisciplinary and diverse IT environments.
PEO6: To produce computer applications graduates who can work as entry-level IT professionals.
PEO2: To produce professionals who can work in the capacity of team members/leaders in a professional environment.
PEO3: To produce students who can analyze a problem and apply it in the field of research and innovation.
PEO4: To produce computer applications graduates who will be used as feeder candidates for higher studies in the field of computer applications
PEO5: To produce graduates who will be effective in multidisciplinary and diverse IT environments.
PEO6: To produce computer applications graduates who can work as entry-level IT professionals.
PROGRAM OUTCOMES
PO1: Demonstrate a fundamental/systematic or coherent understanding of the field of computer applications, its different learning areas and applications, and its linkages with related disciplinary areas/subjects.
PO2: Demonstrate procedural knowledge that creates different types of professionals related to the disciplinary/subject area of computer applications, including professionals engaged in software development, research and development, teaching, and government/public service; skills in areas related to one’s Specialization area within the disciplinary/subject area of computer applications and emerging developments in the field of computer applications.
PO3: Demonstrate the ability to use computer application skills and identifying and applying appropriate computer application principles and methodologies to solve a wide range of problems.
PO4: Recognize the importance of mathematical modeling and computing and the role of approximation and mathematical approaches to describing the Computer Science world.
PO5: Plan and execute Computer Science -related experiments, analyze and interpret data/information collected using appropriate methods, including the use of appropriate software such as programming languages and purpose-written packages, and report accurately the findings of the experiment/investigations while relating the conclusions/findings to relevant theories of Computer Science.
PO6: Demonstrate relevant generic skills and global competencies such as problem-solving skills that are required to solve different types of Computer Science -related problems with well-defined solutions, and tackle open-ended problems that may cross disciplinary-area boundaries.
PO7: Demonstrate communication skills involving the ability to listen carefully, to read texts and research papers analytically, and to present complex information in a concise manner to different groups/audiences; personal skills such as the ability to work both independently and in a group.
PO8: Demonstrate professional behavior such as (i) being objective, unbiased and truthful in all aspects of work and avoiding unethical behavior such as fabricating, falsifying, or misrepresenting data or committing plagiarism; (ii) the ability to identify the potential ethical issues in work-related situations; (iii) appreciation of intellectual property, environmental and sustainability issues; and (iv) promoting safe learning and working environment.
PO2: Demonstrate procedural knowledge that creates different types of professionals related to the disciplinary/subject area of computer applications, including professionals engaged in software development, research and development, teaching, and government/public service; skills in areas related to one’s Specialization area within the disciplinary/subject area of computer applications and emerging developments in the field of computer applications.
PO3: Demonstrate the ability to use computer application skills and identifying and applying appropriate computer application principles and methodologies to solve a wide range of problems.
PO4: Recognize the importance of mathematical modeling and computing and the role of approximation and mathematical approaches to describing the Computer Science world.
PO5: Plan and execute Computer Science -related experiments, analyze and interpret data/information collected using appropriate methods, including the use of appropriate software such as programming languages and purpose-written packages, and report accurately the findings of the experiment/investigations while relating the conclusions/findings to relevant theories of Computer Science.
PO6: Demonstrate relevant generic skills and global competencies such as problem-solving skills that are required to solve different types of Computer Science -related problems with well-defined solutions, and tackle open-ended problems that may cross disciplinary-area boundaries.
PO7: Demonstrate communication skills involving the ability to listen carefully, to read texts and research papers analytically, and to present complex information in a concise manner to different groups/audiences; personal skills such as the ability to work both independently and in a group.
PO8: Demonstrate professional behavior such as (i) being objective, unbiased and truthful in all aspects of work and avoiding unethical behavior such as fabricating, falsifying, or misrepresenting data or committing plagiarism; (ii) the ability to identify the potential ethical issues in work-related situations; (iii) appreciation of intellectual property, environmental and sustainability issues; and (iv) promoting safe learning and working environment.
PROGRAM SPECIFIC OUTCOMES (PSO’s):
By the completion of the Computer Application program, the student will have the following Program specific outcomes.
PSO1: Ability to understand the principles and working of computer systems. Students have a sound knowledge about the hardware and software aspects of computer systems.
PSO2: Ability to apply their skills in the field of algorithms, networking, web design, cloud computing, and data analytics.
PSO3: Ability to design, develop, implement computer programs, and use knowledge in various domains to identify research gaps and hence to provide solutions to new ideas and innovations.
PSO4: Develop their skills to solve problems in the broad area of programming concepts, appraise environmental and social issues with ethics, and manage different projects in the inter-disciplinary field.
PSO5: Ability to design and develop computer programs and understand the structure and development methodologies of software systems.
PSO1: Ability to understand the principles and working of computer systems. Students have a sound knowledge about the hardware and software aspects of computer systems.
PSO2: Ability to apply their skills in the field of algorithms, networking, web design, cloud computing, and data analytics.
PSO3: Ability to design, develop, implement computer programs, and use knowledge in various domains to identify research gaps and hence to provide solutions to new ideas and innovations.
PSO4: Develop their skills to solve problems in the broad area of programming concepts, appraise environmental and social issues with ethics, and manage different projects in the inter-disciplinary field.
PSO5: Ability to design and develop computer programs and understand the structure and development methodologies of software systems.
Click Here to Download Course Outcome
S.No. | Sem | Part | Sub Type | Sub Code | Subject | Credit | Hours Per Week | CIA | ESE | Total | Exam Hours |
1 | 1 | 1 | L1 | Language – I | 4 | 4 | 40 | 60 | 100 | 3 | |
2 | 1 | 2 | L2 | English for Communication – I | 4 | 4 | 40 | 60 | 100 | 3 | |
3 | 1 | 3 | Core | 19BCA1CA | Core – C ++ Programming | 4 | 4 | 40 | 60 | 100 | 3 |
4 | 1 | 3 | Core Practical | 19BCA1CP | Core Practical – C ++ Programming Lab | 2 | 2 | 20 | 30 | 50 | 3 |
5 | 1 | 3 | DSC | DSC | DSC 1C | 4 | 4 | 40 | 60 | 100 | 3 |
6 | 1 | 3 | DSC Practical | 19BCA1CQ | DSC Practical – 1C | 2 | 1 | 20 | 30 | 50 | 3 |
7 | 1 | 3 | Allied-I | DSA | DSA 1A | 4 | 5 | 40 | 60 | 100 | 3 |
8 | 1 | 4 | Ability Enhancement Course I | 2 | 1 | 50 | 0 | 50 | 3 | ||
9 | 1 | 6 | Value Added Course – I% | 2 | 0 | 100 | 0 | 100 | 3 | ||
28 | |||||||||||
1 | 2 | 1 | L3 | Language – II | 4 | 4 | 40 | 60 | 100 | 3 | |
2 | 2 | 2 | L4 | English for Communication – II | 4 | 4 | 40 | 60 | 100 | 3 | |
3 | 2 | 3 | Core | 19BCA2CA | Core – Java Programming | 4 | 4 | 40 | 60 | 100 | 3 |
4 | 2 | 3 | Core Practical | 19BCA2CP | Core Practical – Java Programming Lab | 2 | 2 | 20 | 30 | 50 | 3 |
5 | 2 | 3 | DSC | DSC | DSC 2C | 4 | 4 | 40 | 60 | 100 | 3 |
6 | 2 | 3 | DSC Practical | 19BCA2CQ | DSC Practical – 2C | 2 | 2 | 20 | 30 | 50 | 3 |
7 | 2 | 3 | Allied-II | DSA | DSA 2A | 4 | 4 | 40 | 60 | 100 | 3 |
8 | 2 | 4 | Ability Enhancement Course II | 2 | 1 | 50 | 0 | 50 | 3 | ||
9 | 2 | 6 | Value Added Course – II % | 2 | 0 | 100 | 0 | 100 | 3 | ||
28 | |||||||||||
1 | 3 | 3 | Core | 19BCA3CA | Core – Web Technology | 4 | 4 | 40 | 60 | 100 | 3 |
2 | 3 | 3 | Core Practical | 19BCA3CP | Core Practical – Web Technology Lab | 2 | 2 | 20 | 30 | 50 | 3 |
3 | 3 | 3 | DSC | DSC 3C | 4 | 4 | 40 | 60 | 100 | 3 | |
4 | 3 | 3 | DSC Practical | 19BCA3CQ | DSC Practical – 3C | 2 | 2 | 20 | 30 | 50 | 3 |
5 | 3 | 3 | Allied-III | DSA | DSA 3A | 4 | 4 | 40 | 60 | 100 | 3 |
6 | 3 | 4 | SEC | SEC-I | Skill Enhancement Courses – I | 2 | 4 | 40 | 60 | 100 | 3 |
7 | 3 | 4 | Ability Enhancement Course III | 2 | 1 | 50 | 0 | 50 | 3 | ||
8 | 3 | 6 | Value Added Course – III % | 2 | 0 | 100 | 0 | 100 | 3 | ||
9 | 3 | 6 | Inter-Department Learning – I# | 2 | 1 | 0 | 100 | 100 | 3 | ||
24 | |||||||||||
1 | 4 | 3 | Core | 19BCA4CA | Core – Open Source Tools ( PHP & MySQL) | 4 | 4 | 40 | 60 | 100 | 3 |
2 | 4 | 3 | Core Practical | 19BCA4CP | Core Practical – Open Source Tools | 2 | 2 | 20 | 30 | 50 | 3 |
3 | 4 | 3 | DSC | DSC | DSC 4C | 4 | 4 | 40 | 60 | 100 | 3 |
4 | 4 | 3 | DSC Practical | 19BCA4CQ | DSC Practical – 4C | 2 | 2 | 20 | 30 | 50 | 3 |
5 | 4 | 3 | Allied-IV | DSA | DSA 4A | 4 | 4 | 40 | 60 | 100 | 3 |
6 | 4 | 4 | SEC | SEC-II | Skill Enhancement Courses – II | 2 | 4 | 40 | 60 | 100 | 3 |
7 | 4 | 4 | ABE | 2 | 2 | 20 | 30 | 50 | 3 | ||
8 | 4 | 6 | Value Added Course – IV % | 2 | 0 | 100 | 0 | 100 | 3 | ||
9 | 4 | 6 | Inter-Department Learning – II# | 2 | 1 | 0 | 100 | 100 | 3 | ||
24 | |||||||||||
1 | 5 | 3 | Core | 19BCA5CA | Core – Principles of Multimedia | 4 | 4 | 40 | 60 | 100 | 3 |
2 | 5 | 3 | Core Practical | 19BCA5CP | Core Practical – Multimedia Lab | 2 | 2 | 20 | 30 | 50 | 3 |
3 | 5 | 3 | DSC | DSC | DSC 5C | 4 | 4 | 40 | 60 | 100 | 3 |
4 | 5 | 3 | DSC Practical | 19BCA5CQ | DSC Practical – 5C | 2 | 2 | 20 | 30 | 50 | 3 |
5 | 5 | 3 | DSE | DSE – I | Elective – I – DSE 1E | 4 | 4 | 40 | 60 | 100 | 3 |
6 | 5 | 3 | DSE | DSE – II | Elective – II – DSE 2E | 4 | 4 | 40 | 60 | 100 | 3 |
7 | 5 | 4 | SEC | SEC-III | Skill Enhancement Courses – III | 2 | 4 | 40 | 60 | 100 | 3 |
8 | 5 | 6 | Value Added Course – V% | 2 | 0 | 100 | 0 | 100 | 3 | ||
24 | |||||||||||
1 | 6 | 3 | Core | 19BCA6CA | Core – R Programming | 4 | 4 | 40 | 60 | 100 | 3 |
2 | 6 | 3 | Core Practical | 19BCA6CP | Core Practical – R Programming Lab | 2 | 2 | 20 | 30 | 50 | 3 |
3 | 6 | 3 | DSE | DSE – III | Elective – III – DSE 3E | 4 | 4 | 40 | 60 | 100 | 3 |
4 | 6 | 3 | DSE | DSE – IV | Elective – IV – DSE 4E | 4 | 4 | 40 | 60 | 100 | 3 |
5 | 6 | 3 | Core Course – XI | DSC | Core Project | 8 | 5 | 80 | 120 | 200 | 3 |
6 | 6 | 4 | SEC | SEC-IV | Skill Enhancement Courses – IV | 2 | 4 | 40 | 60 | 100 | 3 |
7 | 6 | 5 | Extension Activity- EX % | 2 | 50 | 0 | 50 | ||||
26 |
Note:
@ – No End Semester Examination, only Internal Exam.
# – No Internal Examination, only End Semester Exam.
Discipline-Specific Core |
|||||
S.No | Course Code | Course | Pre-request | Offering Department | Mandatory |
1 | Data Structures | – | Computer Science | Yes | |
2 | Relational Database Management System | – | Information Technology | Yes | |
3 | Software Engineering | – | Computer Application | ||
4 | Computer Graphics | – | Computer Technology | ||
5 | Scripting Languages | – | Computer Technology | ||
6 | Linux & Shell Programming | Core – II | |||
7 | Big Data Analytics | – | Information Technology | Yes | |
8 | Ethical Hacking | – | Computer Science | ||
9 | Data Structures Practical | DSC 1C S.NO1 | |||
10 | RDBMS Lab | DSC 1C S.NO2 | |||
11 | Software Engineering Lab | DSC 1C S.NO3 | Computer Application | ||
12 | Computer Graphics Lab | DSC 1C S.NO4 | Computer Technology | ||
13 | Scripting Languages Lab | DSC 1C S.NO5 | Computer Technology | ||
14 | Linux & Shell Programming Lab | DSC 1C S.NO6 | |||
15 | Big Data Analytics Lab | DSC 1C S.NO7 | Information Technology | ||
16 | Ethical Hacking Lab | DSC 1C S.NO8 | Computer Science | ||
17 | Professional Skills |
Allied |
|||||
S.No | Course Code | Course | Pre-request | Offering Department | Mandatory |
1 | Organizational Behaviors | – | Commerce | ||
2 | Entrepreneurial Development | – | Commerce | Yes | |
3 | Mathematics for Computer Science | – | Maths | ||
4 | Quantitative Techniques | – | Maths | Yes | |
5 | Discrete Mathematics | – | Maths | ||
6 | Operations Research | – | Maths | ||
7 | Principles of Management | – | Management | ||
8 | Research Methodology | – | Commerce | ||
9 | Principles of Accountancy | – | Commerce | ||
10 | PC and Mobile Hardware | – | Computer Science | ||
11 | Computer Networks | – | Computer Science |
Skill Based Subject |
|||||
S.No | Course Code | Course | Pre-request | Offering Department | Mandatory |
1 | Information and Cyber Security | – | Computer Science | ||
2 | Animation and Multimedia | – | Computer Technology | Yes | |
3 | Internet Of Things | – | Information Technology | Yes | |
4 | Operating System | Core I | Computer Science | Yes | |
5 | Data warehouse and Data Mining | – | Information Technology | ||
6 | Computer Architecture and Design | – | Computer Science | ||
7 | Enterprise Resource Planning | – | Information Technology | ||
8 | Distributed Programming | Information Technology | |||
9 | Digital Image Processing | – | Computer Technology |
Discipline-Specific Elective |
|||||
S.No | Course Code | Course | Pre-request | Offering Department | Mandatory |
1 | Software Project Management | – | Computer Application | ||
2 | R Programming | – | Information Technology | ||
3 | Blockchain Fundamentals | – | Information Technology | ||
4 | Software Quality and Assurance | – | Computer Application | ||
5 | Information Storage and Management | – | Information Technology | ||
6 | Cloud Infrastructure and Services | – | Information Technology | ||
7 | Software Testing | – | Computer Application | Yes | |
8 | Data Sciences | – | Information Technology | Yes |
Ability Enhancement Course |
|||||
S.No | Course Code | Course | Pre-request | Offering Department | Mandatory |
1 | Environmental Studies | – | General | Yes | |
2 | Women Studies | – | Commerce II | ||
3 | Constitution of India | – | Commerce I | ||
4 | Human Rights | – | General | Yes | |
5 | Yoga | – | Tamil | ||
6 | NCC | – | Vis.Com | ||
7 | Communicative English | – | English | ||
8 | Quantitative Aptitude | – | Mathematics |
- Areas of Placement opportunity
- Placement opportunity as Software Developer, Testing, Web Designer, and Database Administrator, and Network Administrator.
- Entrepreneur opportunity / about alumni entrepreneur
- Alumni working in TCS, Infosys, CTS, Capgemini, etc…
- Higher Education opportunities
- Higher Education opportunities like MCA, MS, MBA, M.Sc.( IT).