To enhance the knowledge in other areas of the students, Following Inter department courses were offered to the students in the 2019 – 2020 Even Semester
Even Semester:
Inter-Department Learning Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 18BMA4IC | Inter-Department Learning – II Actuarial Science |
2 | 18BCM4IK | Inter-Department Learning – II Banking Practical |
3 | 18BEN4IA | Inter-Department Learning – II Conversation Skills |
4 | 18BCS4IO | Inter-Department Learning – II Cyber Security |
5 | 18BMB4IR | Inter-Department Learning – II Dairy Technology |
6 | 18BCS4IP | Inter-Department Learning – II E-Commerce |
7 | 18BCD4IU | Inter-Department Learning – II Fashion Merchandising |
8 | 18BBT4IS | Inter-Department Learning – II Food Preservation |
9 | 18BCM4IH | Inter-Department Learning – II Fundamentals of Insurance |
10 | 18BCM4IJ | Inter-Department Learning – II GST |
11 | 18BMA4IB | Inter-Department Learning – II Introduction to Astrology |
12 | 18BCS4IQ | Inter-Department Learning – II Introduction to Cryptography |
13 | 18BCM4IG | Inter-Department Learning – II Investment Management |
14 | 18BCS4IN | Inter-Department Learning – II Network Basics |
15 | 18BPY4IE | Inter-Department Learning – II Personality Development |
16 | 18BBA4IL | Inter-Department Learning – II Principles of Management |
17 | 18BVC4IT | Inter-Department Learning – II Radio Jockey |
18 | 18BCM4IF | Inter-Department Learning – II Secretarial Practice |
19 | 18BMA4ID | Inter-Department Learning – II Space Science |
20 | 18BCS4IM | Inter-Department Learning – II Web Designing |
Following value-added courses were offered to the students in the 2019 – 2020 Even Semester
Value Added Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 19BPY2VA | Value-added course – Genogram |
2 | 19BCM1VA | Value Added Course – I Stock Market |
3 | 19BPS2VA | Value Added Course – II Capital Market |
4 | 19BCP2VA | Value Added Course – II Event Management |
5 | 19BVC2VA | Value Added Course – II Film Appreciation |
6 | 19BBT2VA | Value Added Course – II Food Adulteration |
7 | 19BCA2VA | Value Added Course – II HTML |
8 | 19BCD2VA | Value Added Course – II Jewellery Making |
9 | 19BAF2VA | Value Added Course – II Leadership |
10 | 19BMB2VA | Value Added Course – II Microbial Diagnosis in Health Clinic |
11 | 19BBA2VA | Value Added Course – II MS Office – I |
12 | 19BST2VA | Value Added Course – II Personality Development |
13 | 19BMA2VA | Value Added Course – II SPSS |
14 | 18BCP4VA | Value Added Course – IV Public Administration |
15 | 18BIT4VA | Value Added Course – IV Artificial Intelligence |
16 | 18BEN4VA | Value Added Course – IV BEC III & IV Level |
17 | 18BCS4VA | Value Added Course – IV DotNET |
18 | 18BCD4VA | Value Added Course – IV Fashion Jewelry Making |
19 | 18BVC4VA | Value Added Course – IV Film Criticism |
20 | 18BPH4VA | Value Added Course – IV Food Chemistry |
21 | 18BCA4VA | Value Added Course – IV Graphics Design |
22 | 18BCC4VA | Value Added Course – IV Intellectual Property Rights |
23 | 18BMA4VA | Value Added Course – IV Matlab |
24 | 18BBT4VA | Value Added Course – IV Medical Coding Phase II |
25 | 18BPY4VA | Value Added Course – IV Memory techniques |
26 | 18BBA4VA | Value Added Course – IV MS Office – II |
27 | 18BFS4VA | Value Added Course – IV Mutual Fund Operations |
28 | 18BTI4VA | Value Added Course – IV Public Administration |
29 | 18BCT4VA | Value Added Course – IV VB .Net |
30 | 19BCS2VA | Value Added Course – Java |
31 | 19BEN2VA | Value Added Course – Movie Reviews |
32 | 19BPH2VA | Value Added Course- II Fundamental in Physics |
33 | 18BPS4VA | Value Added Course -IV Intellectual Property Rights |
34 | 19BCT2VA | Value Added Course-II Basic Multimedia – I |
35 | 19BIT2VA | Value Added Course-II Java Programming |
To enhance the knowledge of the students in Human Rights, Communicative English, Environmental Studies, Women’s Rights, Aptitude and Reasoning, and General Awareness, the following courses were offered to the students in the 2019 – 2020 Even Semester.
Ability Enhancement Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 19BENAFC | Ability Enhancement Course – Communicative English |
2 | 19BCSAFC | Ability Enhancement Course – Environmental Studies |
3 | 19BSTAFD | Ability Enhancement Course – Human Rights |
4 | 19BCMAFC | Ability Enhancement Course – Women’s Rights |
5 | 18BMA4FC | Ability Enhancement Course-IV Aptitude and Reasoning |
6 | 18BEN4FC | Ability Enhancement Course-IV Communicative English- II |
7 | 18BCM4FC | Ability Enhancement Course-IV General Awareness |
Odd Semester
To enhance the knowledge in other areas of the students, the Following Inter department courses were offered to the students in the 2019 – 2020 Odd Semester
Inter-Department Learning Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 18BCM3IJ | Inter-Department Learning – I Banking Practice |
2 | 18BCD3IN | Inter-Department Learning – I Basics of Fashion Designing |
3 | 18BPH3IF | Inter-Department Learning – I Digital Electronics |
4 | 18BBA3IL | Inter-Department Learning – I Digital Marketing |
5 | 18BCM3IH | Inter-Department Learning – I Fundamentals of Accountancy |
6 | 18BCS3ID | Inter-Department Learning – I Fundamentals of IT and Hardware |
7 | 18BMB3IT | Inter-Department Learning – I Mushroom cultivation technology |
8 | 18BBT3IS | Inter-Department Learning – I Nature medicine |
9 | 18BCS3IB | Inter-Department Learning – I Office Automation |
10 | 18BEN3IG | Inter-Department Learning – I Phonetics |
11 | 18BVC3IM | Inter-Department Learning – I Photography |
12 | 18BPY3IE | Inter-Department Learning – I Psychology for Happy Living |
13 | 18BCM3II | Inter-Department Learning – I Stock Market |
14 | 18BMA3IA | Inter-Department Learning – I Vedhic Maths |
15 | 18BCS3IC | Inter-Department Learning – I Web Designing |
Following value-added courses were offered to the students in the 2019 – 2020 Odd Semester
Value Added Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 19BSC1VA | Value Added Course – Effective Communication Skills |
2 | 19BEN1VA | Value Added Course – I Book Review |
3 | 19BCA1VA | Value Added Course – I C Programming |
4 | 19BAF1VA | Value Added Course – I Career Guidance in Banking |
5 | 19BST1VA | Value Added Course – I Effective Communication Skills |
6 | 19BCD1VA | Value Added Course – I Fabric Survey Report Preparation |
7 | 19BVC1VA | Value Added Course – I Film Review |
8 | 19BPH1VA | Value Added Course – I Fundamentals in Mathematics |
9 | 19BBT1VA | Value Added Course – I Good Lab Practice |
10 | 19BCS1VA | Value Added Course – I HTML |
11 | 19BCC1VA | Value Added Course – I Intellectual Property Rights |
12 | 19BCP1VA | Value Added Course – I Marketing Strategy |
13 | 19BMA1VA | Value Added Course – I MS Office |
14 | 19BCT1VA | Value Added Course – I Office Automation |
15 | 19BCM1VA | Value Added Course – I Stock Market |
16 | 19BMB1VA | Value Added Course – I Vaccine Development Technology |
17 | 18BCS3VA | Value Added Course – III |
18 | 18BCA3VA | Value Added Course – III – Basic Multimedia – I |
19 | 18BPH3VA | Value Added Course – III – Biomedical Instrumentation |
20 | 18BEN3VA | Value Added Course – III – British Council English Strokes Level 1 and 2 |
21 | 18BCP3VA | Value Added Course – III – Budgeting and Scheduling Project |
22 | 18BCC3VA | Value Added Course – III – Capital Market |
23 | 18BPY3VA | Value Added Course – III – Counselling techniques |
24 | 18BCD3VA | Value Added Course – III – Fabric Survey Report |
25 | 18BVC3VA | Value Added Course – III – Film Appreciation |
26 | 18BAF3VA | Value Added Course – III – Guidance for Facing Government Examinations |
27 | 18BBA3VA | Value Added Course – III – In- Store Promotion |
28 | 18BMA3VA | Value Added Course – III – Matlab |
29 | 18BBT3VA | Value Added Course – III – Medical Coding Phase 1 |
30 | 18BTI3VA | Value Added Course – III – MSME |
31 | 17BCA4VA | Value Added Course – IV Multimedia-II |
32 | 18BPA3VA | Value Added Course – Tally With GST |
33 | 17BCT5VA | Value Added Course – V – Audio & Video Editing |
34 | 17BPH5VA | Value Added Course – V – Basics of Electrical Wiring |
35 | 17BEN5VA | Value Added Course – V – British Council English Strokes Level III and IV |
36 | 17BCC5VA | Value Added Course – V – Cyber Law |
37 | 17BCD5VA | Value Added Course – V – Fashion Draping |
38 | 17BBA5VA | Value Added Course – V – Financial Analysis |
39 | 17BMA5VA | Value Added Course – V – R Programming |
40 | 17BPY5VA | Value Added Course – V – Sign language |
41 | 18BPS3VA | Value Added Course -III – Capital Market |
42 | 18BCM3VA | Value Added Course -III – Tally With GST |
43 | 17BPS5VA | Value Added Course -V – Cyber Law |
44 | 17BCM5VA | Value Added Course -V – English for Career Development |
To enhance the knowledge of the students in Communicative English, Environmental Studies, Women’s Rights, NCC, and Quantitative Aptitude, the following courses were offered to the students in the 2019 – 2020 Odd Semester.
Ability Enhancement Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 19BSTAFC | Ability Enhancement Compulsory Course – Environmental Studies |
2 | 19BVCAFC | Ability Enhancement Compulsory Course – NCC |
3 | 19BMAAFC | Ability Enhancement Compulsory Course – Quantitative Aptitude |
4 | 18BAF3FC | Ability Enhancement Compulsory Course-III Communicative English-I |
5 | 19BCMAFC | Ability Enhancement Course – Women’s Rights |
Even Semester
To enhance the knowledge in other areas of the students, Following Inter department courses were offered to the students in the 2018 – 2019 Even Semester
Inter-Department Learning Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 17BCM4IA | Inter-Department Learning – II Accounts for Managers |
2 | 17BMA4IE | Inter-Department Learning – II Actuarial Science |
3 | 17BCS4IC | Inter-Department Learning – II Animation Techniques |
4 | 17BMA4IF | Inter-Department Learning – II Astrology |
5 | 17BBA4II | Inter-Department Learning – II Consumer Behaviour |
6 | 17BCS4IB | Inter-Department Learning – II E-Learning |
7 | 17BEN4IJ | Inter-Department Learning – II English for Media |
8 | 17BCD4IL | Inter-Department Learning – II Home Furnishing |
9 | 17BVC4ID | Inter-Department Learning – II Journalism |
10 | 17BPY4IH | Inter-Department Learning – II Psychology for happy living |
11 | 17BPH4IG | Inter-Department Learning – II Space Science |
12 | 17BEN4IK | Inter-Department Learning – II The Art of Speaking in English |
Following value-added courses were offered to the students in the 2018 – 2019 Even Semester
Value Added Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 18BCP2VB | Value Added Course – II Basics of Goods and Services Tax |
2 | 18BAF2VB | Value Added Course – II E-Trading (Stock Market Investments) |
3 | 18BTI2VB | Value Added Course – II Financial Markets & Portfolio Management |
4 | 17BEN4VA | Value Added Course – IV “Business English Certification” from British Council |
5 | 17BCD4VA | Value Added Course – IV Fashion Jewellery Making |
6 | 17BVC4VA | Value Added Course – IV Film criticism |
7 | 17BMA4VA | Value Added Course – IV LaTex |
8 | 17BPY4VA | Value Added Course – IV Ms.Word |
9 | 17BCA4VA | Value Added Course – IV Multimedia-II |
10 | 17BPA4VA | Value Added Course – IV Production and Material Management |
11 | 17BBA4VA | Value Added Course – IV SAP (Systems, Applications, Products in data processing)-II |
12 | 17BPH4VA | Value Added Course – IV Space Science |
13 | 17BCC4VA | Value Added Course – IV Structure Query Language |
14 | 18BPS2VB | Value Added Course -II Basics of Goods and Services Tax |
15 | 17BBA2VB | Value Added Course -II Communication Skills – II |
16 | 17BEN2VB | Value Added Course -II Communicative English” from MOODLE |
17 | 18BMB2VB | Value Added Course -II Diagnostic Laboratory Technology |
18 | 18BBT2VB | Value Added Course -II Food Adulteration |
19 | 17BCD2VB | Value Added Course -II Home Furnishing |
20 | 17BIT2VB | Value Added Course -II HTML 5 |
21 | 17BCM2VB | Value Added Course -II Human Resources Accounting |
22 | 17BPH2VB | Value Added Course -II Matlab |
23 | 17BVC2VB | Value Added Course -II Photoshop |
24 | 17BPY2VB | Value Added Course -II Sign Language |
25 | 17BMA2VB | Value Added Course -II SPSS |
26 | 17BCM4VA | Value Added Course -IV Production and Material Management |
27 | 15BPH6LB | Astrophysics |
28 | 15BBA6LB | E-Commerce+ |
29 | 15BOM6LC | Financial Institutions, Instruments & Markets |
30 | 15BCD6LB | Home Textiles |
31 | 15BSC6LC | IP V6 |
32 | 15BSC6LA | Natural Language Processing |
33 | 16BPY6LB | Psychology for Happy Living |
34 | 15BSC6LB | Soft Computing |
To enhance the knowledge of the students in Human Rights and Communicative English the following courses were offered to the students in the 2018 – 2019 Even Semester.
Ability Enhancement Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 17BGE2FB | Ability Enhancement Compulsory Course-II – Human Rights |
2 | 17BGE4FD | Ability Enhancement Compulsory Course-IV Communicative English -II |
Odd Semester
To enhance the knowledge in other areas of the students, the Following Inter department courses were offered to the students in the 2018 – 2019 Odd Semester
Inter-Department Learning Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 17BPY3ID | Inter-Department Learning – I Behavioral Science |
2 | 17BEN3IJ | Inter-Department Learning – I Business English |
3 | 17BEN3IK | Inter-Department Learning – I Conversational Skills |
4 | 17BPH3IC | Inter-Department Learning – I Digital Electronics |
5 | 17BBA3IE | Inter-Department Learning – I Digital Marketing |
6 | 17BCM3II | Inter-Department Learning – I Finance for non-financial managers |
7 | 17BCS3IH | Inter-Department Learning – I Fundamentals of IT & Hardware |
8 | 17BCS3IG | Inter-Department Learning – I Office Automation |
9 | 17BVC3IM | Inter-Department Learning – I Photography |
10 | 17BMA3IB | Inter-Department Learning – I Quantitative Aptitude |
11 | 17BMA3IA | Inter-Department Learning – I Statistical Modelling |
12 | 17BCD3IL | Inter-Department Learning – I Surface Ornamentation and Accessories |
13 | 17BCS3IF | Inter-Department Learning – I Web Designing |
Following value-added courses were offered to the students in the 2018 – 2019 Odd Semester
Value Added Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 17BPA1VB | Value Added Course – I Application of e-Commerce |
2 | 17BBA1VB | Value Added Course – I Communicative Skills-I |
3 | 18BFS1VA | Value Added Course – I Computer Application in Business |
4 | 17BCD1VB | Value Added Course – I Fashion Technology |
5 | 17BVC1VB | Value Added Course – I Film Appreciation |
6 | 18BBT1VA | Value Added Course – I Good Lab Practice |
7 | 18BTI1VA | Value Added Course – I MS – Excel – Advance |
8 | 17BMA1VB | Value Added Course – I MS Office |
9 | 17BCA1VB | Value Added Course – I Office Automation |
10 | 18BMB1VA | Value Added Course – I Vaccine Development Technology |
11 | 17BEN1VB | Value Added Course – I Word Power |
12 | 17BCM3VA | Value Added Course – III Application of e-Commerce |
13 | 17BCT3VA | Value Added Course – III Basic Multimedia – I |
14 | 17BPH3VA | Value Added Course – III Bio-Medical Instrumentation |
15 | 17BEN3VA | Value Added Course – III Creative Writing |
16 | 17BCD3VA | Value Added Course – III Fashion Technology |
17 | 17BVC3VA | Value Added Course – III Film Appreciation |
18 | 17BCC3VA | Value Added Course – III Financial Markets |
19 | 17BMA3VA | Value Added Course – III Matlab |
20 | 17BCS3VA | Value Added Course – III Multimedia |
21 | 17BPY3VA | Value Added Course – III Personality Development |
22 | 17BBA3VA | Value Added Course – III SAP |
23 | 17BCM1VB | Value Added Course -I Advanced MS Excel with Business |
24 | 15BSC5LA | Action Script |
25 | 15BSC5LC | AJAX Programming |
26 | 15BPH5LA | Applied Electronics |
27 | 15BCD5LB | Clothing Care |
28 | 16BPY5LA | Cognitive Psychology |
29 | 15BSC5LB | Game Programming in JAVA |
30 | 15BOM5LA | International Finance |
32 | 15BBA5LB | Service Marketing |
33 | 15BMA5LA | Statistics Quality Control |
To enhance the knowledge of the students in Communicative English and Environmental Studies, the following courses were offered to the students in the 2018 – 2019 Odd Semester.
Ability Enhancement Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 17BGE1FA | Ability Enhancement Compulsory Course-I – Environmental Studies |
2 | 17BGE3FC | Ability Enhancement Compulsory Course-III Communicative English-I |
Even Semester
Following value-added courses were offered to the students in the 2017 – 2018 Even Semester
Value Added Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 15BOM4LD | Advertising Management |
2 | 15BPH6LB | Astrophysics |
3 | 15BSC4LC | Cascading Style Sheet |
4 | 15BSC4LA | Content Management System |
5 | 15BMA6LA | Data Analysis |
6 | 15BBA6LB | E-Commerce+ |
7 | 15BPH4LA | Electrical wiring |
8 | 15BOM6LC | Financial Institutions, Instruments & Markets |
9 | 15BCD6LB | Home Textiles |
10 | 15BOM4LB | International Marketing |
11 | 15BOM6LA | International Trade |
12 | 15BSC4LB | Internet on Things |
13 | 15BSC6LC | IP V6 |
14 | 15BMA4LA | Linear Programming |
15 | 15BMA6LB | Mathematical Reasoning |
16 | 15BBA4LA | Micro Finance |
17 | 15BSC6LA | Natural Language Processing |
18 | 16BPY4LA | Organizational Behaviour |
19 | 15BEN4LB | Research Skills |
20 | 15BSC6LB | Soft Computing |
21 | 15BMA6LC | Statistics for Business |
22 | 15BPH4LB | Videography |
23 | 17BBA2VA | Value Added Course – II A Course in Communication Skills |
24 | 17BVC2VA | Value Added Course – II Creative Visual Arts |
25 | 17BCD2VA | Value Added Course – II Home Furnishing |
26 | 17BCA2VA | Value Added Course – II HTML |
27 | 17BPH2VA | Value Added Course – II Matlab |
28 | 17BMA2VA | Value Added Course – II Short Course on SPSS |
29 | 17BEN2VA | Value Added Course – II Spoken English |
30 | 17BCC2VA | Value Added Course – II Tax Deducted at Sources |
31 | 17BPA2VA | Value Added Course -II Human Resource Accounting |
32 | 17BPS2VA | Value Added Course -II Tax Deducted at Sources |
To enhance the knowledge of the students in Human Rights, Communicative English, and Basic Tamil, the following courses were offered to the students in the 2017 – 2018 Even Semester.
Ability Enhancement Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 17BGE2FB | Ability Enhancement Compulsory Course-II – Human Rights |
2 | 15BGE4FT | Basic Tamil -II |
3 | 15BGE4FD | Communicative English-II |
Odd Semester
To enhance the knowledge in other areas of the students, the Following Inter department courses were offered to the students in the 2017 – 2018 Odd Semester
Value Added Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 15BSC5LA | Action Script |
2 | 15BSC5LC | AJAX Programming |
3 | 15BVC5LB | Art, Design, and Society |
4 | 15BOM3LA | Banking Theory and Practices in India |
5 | 15BCD3LA | Dyeing and Printing |
6 | 15BCD5LC | Fashion and Clothing Psychology |
7 | 15BSC5LB | Game Programming in JAVA |
8 | 15BOM3LB | International Business Environment |
9 | 15BVC3LA | Introduction To Public Relations |
10 | 15BOM3LD | Marketing Research |
11 | 15BSC3LB | Micro Processor and its Applications |
12 | 15BSC3LA | PC Hardware and Troubleshooting |
13 | 16BPY3LB | Personality Development |
14 | 15BPH3LA | Photography |
15 | 15BSC3LC | Problem Solving Techniques |
16 | 15BOM5LD | Sales Management |
17 | SubCode | sbjt_title |
18 | 15BVC3LB | Script Writing |
19 | 15BBA5LB | Service Marketing |
20 | 15BVC5LA | Understanding Documentary |
21 | 15BBA3LC | Written Communication |
22 | 17BBA1VA | Value Added Course – I Business English Certificates |
23 | 17BCC1VA | Value Added Course – I Advanced MS Excel with Business |
24 | 17BVC1VA | Value Added Course – I Film Appreciation |
25 | 17BMA1VA | Value Added Course – I MS Office |
26 | 17BIT1VA | Value Added Course – I MS Office Automation(MS Word, MS Excel, MS Powerpoint) |
27 | 17BEN1VA | Value Added Course – I Research Skills |
28 | 17BCD1VA | Value Added Course – I Tailoring and Dress Making |
29 | 17BPS1VA | Value Added Course -I Advanced MS Excel with Business |
To enhance the knowledge of the students in Communicative English, Environmental Studies, and Basic Tamil, the following courses were offered to the students in the 2017 – 2018 Odd Semester.
Ability Enhancement Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 17BGE1FA | Ability Enhancement Compulsory Course-I – Environmental Studies |
2 | 15BGE3FT | Basic Tamil -I |
3 | 15BGE3FC | Communicative English-I |
Even Semester
Following value-added courses were offered to the students in the 2016 – 2017 Even Semester.
Value Added Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 15BBA4LA | Micro Finance |
2 | 15BBA6LB | E-Commerce+ |
3 | 15BCD4LB | Costumes and Textiles of The World |
4 | 15BOM4LA | Financial Institutions, Instruments & Markets |
5 | 15BOM4LB | International Marketing |
6 | 15BOM4LD | Advertising Management |
7 | 15BOM6LC | Financial Institutions, Instruments & Markets |
8 | 15BOM6LD | International Marketing |
9 | 15BSC4LA | Content Management System |
10 | 15BSC4LB | Internet on Things |
11 | 15BSC4LC | Cascading Style Sheet |
12 | 15BSC6LA | Natural Language Processing |
13 | 15BSC6LB | Soft Computing |
14 | 15BSC6LC | IP V6 |
15 | 15BVC4LB | Event Management |
16 | 15BVC4LC | Visualization and Storyboard |
17 | 15BVC6LA | VFX basics |
18 | 15BVC6LB | Video Editing |
19 | 15BVC6LC | Audiography |
To enhance the knowledge of the students in Human Rights, Communicative English, and Basic Tamil, the following courses were offered to the students in the 2016 – 2017 Even Semester.
Ability Enhancement Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 15BGE4FT | Basic Tamil -II |
2 | 15BGE4FD | Communicative English-II |
3 | 15BGE2FB | Value education – Human Rights |
Odd Semester
To enhance the knowledge in other areas of the students, the Following Inter department courses were offered to the students in the 2016 – 2017 Odd Semester
Value Added Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 15BOM3LC | Accounting Theory |
2 | 15BSC5LA | Action Script |
3 | 15BSC5LC | AJAX Programming |
4 | 15BVC5LB | Art, Design and Society |
5 | 15BOM3LA | Banking Theory and Practices in India |
6 | 15BCD3LA | Dyeing and Printing |
7 | 15BCD5LC | Fashion and Clothing Psychology |
8 | 15BOM5LB | Foreign Trade and Politics |
9 | 15BSC5LB | Game Programming in JAVA |
10 | 15BCD3LB | Garment Manufacturing Machines |
11 | 15BEN3LA | Indian Writing in English |
12 | 15BOM3LB | International Business Environment |
13 | 15BOM5LA | International Finance |
14 | 15BEN3LB | Introduction to Computers |
15 | 15BVC3LA | Introduction To Public Relations |
16 | 15BBA3LA | Logistics and Supply Chain Management |
17 | 15BOM3LD | Marketing Research |
18 | 15BMA3LC | Mathematical quantitative and Verbal Reasoning |
19 | 15BSC3LB | Micro Processor and its Applications |
20 | 15BCD3LC | Organization of Garment Unit |
21 | 15BSC3LA | PC Hardware and Troubleshooting |
22 | 15BPH3LA | Photography |
23 | 15BSC3LC | Problem Solving Techniques |
24 | 15BOM5LD | Sales Management |
25 | 15BVC3LB | Script Writing |
26 | 15BBA5LB | Service Marketing |
27 | 15BEN5LB | Studying Novels |
28 | 15BVC5LA | Understanding Documentary |
29 | 15BEN5LA | Writing for Research papers |
30 | 15BBA3LC | Written Communication |
To enhance the knowledge of the students in Communicative English, Environmental Studies, and Basic Tamil, the following courses were offered to the students in the 2016 – 2017 Odd Semester.
Ability Enhancement Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 15BGE3FT | Basic Tamil -I |
2 | 15BGE3FC | Communicative English-I |
3 | 15BGE1FA | Environmental Studies |
Even Semester
Following value-added courses were offered to the students in the 2015 – 2016 Even Semester.
Value Added Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 15BBA4LC | International Trade Finance |
2 | 15BBA6LB | E-Commerce+ |
3 | 15BCD4LA | Fashion& Apparel Marketing |
4 | 15BCD4LB | Costumes and Textiles of The World |
5 | 15BCD4LC | Fashion Merchandising |
6 | 15BCD6LC | Care and Maintenance of Textiles |
7 | 15BEN4LB | Research Skills |
8 | 15BMA6LB | Mathematical Reasoning |
9 | 15BOM4LA | Financial Institutions, Instruments & Markets |
10 | 15BOM4LB | International Marketing |
11 | 15BOM4LC | Strategic Financial Management |
12 | 15BOM4LD | Advertising Management |
13 | 15BOM6LC | Financial Institutions, Instruments & Markets |
14 | 15BOM6LD | International Marketing |
15 | 15BSC4LA | Content Management System |
16 | 15BSC4LB | Internet on Things |
17 | 15BSC4LC | Cascading Style Sheet |
18 | 15BSC6LA | Natural Language Processing |
19 | 15BSC6LB | Soft Computing |
20 | 15BSC6LC | IP V6 |
To enhance the knowledge of the students in Human Rights, Communicative English, and Basic Tamil, the following courses were offered to the students in the 2015 – 2016 Even Semester.
Ability Enhancement Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 13BGE4FT | Basic Tamil -II |
2 | 13BGE4FD | Communicative English-II |
3 | 15BGE2FB | Value education – Human Rights |
Odd Semester
To enhance the knowledge in other areas of the students, the Following Inter department courses were offered to the students in the 2015 – 2016 Odd Semester
Value Added Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 15BBA3LC | Written Communication |
2 | 15BBA5LA | Hospitality and Tourism Marketing |
3 | 15BBA5LB | Service Marketing |
4 | 15BBA5LC | Integrated Marketing Communication |
5 | 15BCD3LA | Dyeing and Printing |
6 | 15BCD3LB | Garment Manufacturing Machines |
7 | 15BCD3LC | Organization of Garment Unit |
8 | 15BCD5LA | Cad in Fashion Designing |
9 | 15BCD5LB | Clothing Care |
10 | 15BCD5LC | Fashion and Clothing Psychology |
11 | 15BEN3LA | Indian Writing in English |
12 | 15BEN3LB | Introduction to Computers |
13 | 15BEN5LA | Writing for Research papers |
14 | 15BEN5LB | Studying Novels |
15 | 15BMA3LC | Mathematical quantitative and Verbal Reasoning |
16 | 15BMA5LA | Statistics Quality Control |
17 | 15BOM3LA | Banking Theory and Practices in India |
18 | 15BOM3LB | International Business Environment |
19 | 15BOM3LC | Accounting Theory |
20 | 15BOM3LD | Marketing Research |
21 | 15BOM5LA | International Finance |
22 | 15BOM5LB | Foreign Trade and Politics |
23 | 15BOM5LD | Sales Management |
24 | 15BSC3LA | PC Hardware and Troubleshooting |
25 | 15BSC3LB | Micro Processor and its Applications |
26 | 15BSC3LC | Problem Solving Techniques |
27 | 15BSC5LA | Action Script |
28 | 15BSC5LB | Game Programming in JAVA |
29 | 15BSC5LC | AJAX Programming |
30 | 15BVC3LA | Introduction To Public Relations |
31 | 15BVC5LA | Understanding Documentary |
32 | 15BVC5LB | Art, Design, and Society |
33 | 15BVC5LC | Studies in Typography and Reproduction Methods |
34 | 15MCM3LB | Industrial Law |
To enhance the knowledge of the students in Communicative English, Environmental Studies, and Basic Tamil, the following courses were offered to the students in the 2015 – 2016 Odd Semester.
Ability Enhancement Courses | ||
---|---|---|
S. No | Course Code | Course Name |
1 | 13BGE3FT | Basic Tamil -I |
2 | 13BGE3FC | Communicative English-I |
3 | 15BGE1FA | Environmental Studies |