Microbiology is an essential component of Life Science that can be applied to various developing sectors of special interest such as Health care, Agriculture, and the Environment. Developing countries like India lack the necessary qualified manpower to exploit such variant technologies. Further, Biosciences, as practiced today, require multi-dimensional inputs including modern biological and technological sciences. During contemporary times, Life sciences have reached the zenith of the billion-dollar Global industrial sector.
Program Educational Objectives (PEO):
PEO 1: Preparedness – The students shall excel in various Microbiological aspects or to succeed in industry / technical profession through global, rigorous education.
PEO 2: Core competency– The students shall be provided with a strong foundation in the fundamentals of core Microbiology and allied subjects required to troubleshoot routine problems caused by microbes and also to pursue higher studies.
PEO 3: Comprehensive knowledge – The students would acquire good scientific and research breadth so as to comprehend, analyze, design, and create novel bioproducts and solutions for real-life problems.
PEO 4:Professionalism and Ethical standards – The students shall be imparted with professional and ethical attitude, effective communication skills, teamwork skills, multidisciplinary approach, and an ability to relate Microbiological issues to broader social context.
Program Outcomes (PO):
PO1: The candidates shall acquire current knowledge in Microbiology which would enable them to enrich themselves to be competitive in the Life science sector.
PO2: Students would gain the ability to articulate and have cognitive thinking on the different aspects relevant to Microbiology.
PO3: Students would be imparted with the ability to design and execute comprehensive techniques and become familiar with routine laboratory practices.
PO4: Students shall attain scientific writing and communication skills to aid them in written, oral and visual presentation, including an original research proposal.
PO5: Students shall acquire the ability to prepare them for careers in the industry, agriculture, and applied research, where the biological system is extensively employed.
PO6: Students would apply technical skill sets in handling various laboratory instruments, and troubleshoot related problems.
PO7: Students would acquire entrepreneurial skills and apply ethical principles to create novel bioproducts enabling them to establish a startup industry.
PO 8: Students would function effectively as teams to plan tasks, execute them to achieve the set goal, and analyze risk and uncertainties involved in Environment, Health, and allied sectors.
Program Specific Outcome (PSO):
PSO1: To equip students with essential skills for understanding the Research ethics (public policy, biosafety, and intellectual property rights)involving microorganisms to contribute to application, advancement, and impartment of knowledge in the field of Microbiology.
PSO2:To develop substantial original research of social and environmental significance with quality sufficient for publication.
PSO3:To enable the students to present their work through written, oral, and visual presentations, including an original research proposal.
PSO4: To propose the technological know-how in domains of Microbiology for their applications in industry and research.
Click Here to Download Course Outcome
S.No | Semester | Part | Sub Type | Sub Code | Subject | Credit | Hours | INT | EXT | Total |
1. | 1 | 1 | L1 | Language – I | 4 | 4 | 40 | 60 | 100 | |
2. | 1 | 2 | L2 | English for Communication – I | 4 | 4 | 40 | 60 | 100 | |
3. | 1 | 3 | Core | 19BMB1CA | Core – Basic concepts of Microbiology | 4 | 4 | 40 | 60 | 100 |
4. | 1 | 3 | Core Practical | 19BMB1CP | Core Practical – Basic concepts of Microbiology Practical | 2 | 4 | 20 | 30 | 50 |
5. | 1 | 3 | DSC | 19BMBC01 | General Biology | 4 | 4 | 40 | 60 | 100 |
6. | 1 | 3 | DSC Practical | 19BMBCP1 | General Biology Practical | 2 | 4 | 20 | 30 | 50 |
7. | 1 | 3 | Allied-I | 19BMAA12 | Biostatistics and Computer Application | 4 | 4 | 40 | 60 | 100 |
8. | 1 | 4 | AEC | Ability Enhancement Course I | 2 | 2 | 50 | 50 | ||
9. | 1 | 6 | VAC | Value Added Course – I% | 2 | – | 50 | 50 | ||
28 | 30 | |||||||||
10. | 2 | 1 | L1 | Language – II | 4 | 4 | 40 | 60 | 100 | |
11. | 2 | 2 | L2 | English for Communication – II | 4 | 4 | 40 | 60 | 100 | |
12. | 2 | 3 | Core | 19BMB2CA | Core – Microbial Physiology and Metabolism | 4 | 4 | 40 | 60 | 100 |
13. | 2 | 3 | Core Practical | 19BMB2CP | Core Practical – Microbial Physiology and Metabolism Practical | 2 | 4 | 20 | 30 | 50 |
14. | 2 | 3 | DSC | 19BMBC02 | Analytical Microbiology | 4 | 4 | 40 | 60 | 100 |
15. | 2 | 3 | DSC Practical | 19BMBCP2 | Analytical Microbiology Practical | 2 | 4 | 20 | 30 | 50 |
16. | 2 | 3 | Allied-II | 19BMBA01 | Biomolecules | 4 | 4 | 40 | 60 | 100 |
17. | 2 | 4 | AEC | Ability Enhancement Course II | 2 | 2 | 50 | 50 | ||
18. | 2 | 6 | VAC | Value Added Course – II#% | 2 | – | 50 | 50 | ||
28 | 30 | |||||||||
19. | 3 | 3 | Core | 19BMB3CA | Core – Microbial Genetics | 4 | 5 | 40 | 60 | 100 |
20. | 3 | 3 | Core Practical | 19BMB3CP | Core Practical – Microbial Genetics Practical | 2 | 4 | 20 | 30 | 50 |
21. | 3 | 3 | DSC | 19BMBC03 | Microbial Taxonomy and Diversity | 4 | 5 | 40 | 60 | 100 |
22. | 3 | 3 | DSC Practical | 19BMBCP3 | Microbial Taxonomy and Diversity Practical | 2 | 4 | 20 | 30 | 50 |
23. | 3 | 3 | Allied-III | 19BMBA02 | Biochemistry | 4 | 5 | 40 | 60 | 100 |
24. | 3 | 4 | SEC | 19BMBS04 |
Skill Enhancement Courses – I – Medical Mycology and Parasitology |
2 | 5 | 20 | 30 | 50 |
25. | 3 | 4 | AEC | Ability Enhancement Course III | 2 | 2 | 50 | 50 | ||
26. | 3 | 6 | VAC | Value Added Course – III#% | 2 | – | 50 | 50 | ||
27. | 3 | 6 | IDL | Inter-Department Learning – I# | 2 | – | 50 | 50 | ||
24 | 30 | |||||||||
28. | 4 | 3 | Core | 19BMB4CA | Core – Immunology | 4 | 5 | 40 | 60 | 100 |
29. | 4 | 3 | Core Practical | 19BMB4CP | Core Practical – Immunology Practical | 2 | 4 | 20 | 30 | 50 |
30. | 4 | 3 | DSC | 19BMBC04 | Medical Bacteriology | 4 | 5 | 40 | 60 | 100 |
31. | 4 | 3 | DSC Practical | 19BMBCP4 | Medical Bacteriology Practical | 2 | 4 | 20 | 30 | 50 |
32. | 4 | 3 | Allied-IV | 19BCCA01 | Research Methodology | 4 | 5 | 40 | 60 | 100 |
33. | 4 | 4 | SEC | 19BMBS05 | Skill Enhancement Courses – II – Virology | 2 | 5 | 20 | 30 | 50 |
34. | 4 | 4 | AEC | Ability Enhancement Course IV | 2 | 2 | 50 | 50 | ||
35. | 4 | 6 | VAC | Value Added Course – IV#% | 2 | – | 50 | 50 | ||
36. | 4 | 6 | IDL | Inter-Department Learning – II# | 2 | – | 50 | 50 | ||
24 | 30 | |||||||||
37. | 5 | 3 | Core | 19BMB5CA | Core – Food and Industrial Microbiology | 4 | 4 | 40 | 60 | 100 |
38. | 5 | 3 | Core Practical | 19BMB5CP | Core Practical – Food and Industrial Microbiology Practical | 2 | 4 | 20 | 30 | 50 |
39. | 5 | 3 | DSC | 19BMBC05 | rDNA Technology | 4 | 4 | 40 | 60 | 100 |
40. | 5 | 3 | DSC Practical | 19BMBCP5 | rDNA Technology Practical | 2 | 4 | 20 | 30 | 50 |
41. | 5 | 3 | DSE | DSE – I | Elective – I – DSE 1E | 4 | 5 | 40 | 60 | 100 |
42. | 5 | 3 | DSE | DSE – II | Elective – II – DSE 2E | 4 | 5 | 40 | 60 | 100 |
43. | 5 | 4 | SEC | 19BMBS03 | Skill Enhancement Courses – III-Textile Microbiology | 2 | 4 | 20 | 30 | 50 |
44. | 5 | 6 | VAC | Value Added Course – V#% | 2 | – | 50 | 50 | ||
24 | 30 | |||||||||
45. | 6 | 3 | Core | 19BMB6CA | Core -Environmental Microbiology | 4 | 6 | 40 | 60 | 100 |
46. | 6 | 3 | Core Practical | 19BMB6CP | Core Practical -Environmental Microbiology Practical | 2 | 4 | 20 | 30 | 50 |
47. | 6 | 3 | DSE | DSE – III | Elective – III – DSE 3E | 4 | 6 | 40 | 60 | 100 |
48. | 6 | 3 | DSE | DSE – IV | Elective – IV – DSE 4E | 4 | 6 | 40 | 60 | 100 |
49. | 6 | 3 | Core Course – XI | DSC | Core Project | 8 | 4 | 80 | 120 | 200 |
50. | 6 | 4 | SEC | 19BMBS01 | Skill Enhancement Courses – IV-Waste Management | 2 | 4 | 20 | 30 | 50 |
51. | 6 | 5 | EX | Extension Activity- EX# | 2 | – | 50 | 50 | ||
26 | 30 | 1900 | 1950 | 3850 | ||||||
Total credit | 154 |
Discipline-Specific Core |
|||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
1 | 19BBTC01 | Cell Biology | Nil | Biotechnology | No |
2 | 19BMBC01 | General Biology | Nil | Microbiology | No |
3 | 19BBTC02 | Bioinstrumentation | Nil | Biotechnology | No |
4 | 19BMBC02 | Analytical Microbiology | Nil | Microbiology | No |
5 | 19BBTC03 | Biochemistry | Nil | Biotechnology | No |
6 | 19BMBC03 | Microbial Taxonomy and Diversity | Nil | Microbiology | No |
7 | 19BMBC04 | Medical Bacteriology | Nil | Microbiology | No |
8 | 19BMBC05 | Microbial Genome and Proteomics | Nil | Microbiology | No |
9 | 19BBTC04 | Genetic Engineering | Nil | Biotechnology | No |
10 | 19BMBC06 | rDNA Technology | Nil | Microbiology | No |
11 | 19BBTC05 | Principles of Proteomics and Genomics | Nil | Biotechnology | No |
12 | 19BBTC06 | Plant & Animal Physiology | Nil | Biotechnology | No |
13 | 19BMBC07 | Dairy Microbiology | Nil | Microbiology | No |
14 | 19BBTC07 | Enzymology and Enzyme Technology | Nil | Biotechnology | No |
Allied |
|||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
1 | 19BMAA12 | Biostatistics and Computer Application | Nil | Mathematics | Yes |
2 | 19BMBA01 | Biomolecules | Nil | Microbiology | Yes |
3 | 19BCHA03 | Biochemistry | – | Physics | No |
4 | 19BCCA03 | Entrepreneurial Development | Nil | Commerce-1 | No |
5 | 19BBTA03 | Nanoscience and Nanotechnology | Nil | Biotechnology | No |
6 | 19BBAA03 | Principles of Management | Management-UG | No | |
7 | 19BCCA01 | Research Methodology | Nil | Commerce-I | No |
8 | 19BPYA06 | Biological Basis of Behaviors | Nil | Psychology | No |
Skill Based Subject |
|||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
1 | 19BMBS02 | Waste Management | Nil | Microbiology | No |
2 | 19BMBS03 | Textile Microbiology | Nil | Microbiology | No |
3 | 19BMBS04 | Medical Mycology and Parasitology | Nil | Microbiology | Yes |
4 | 19BMBS05 | Virology | Nil | Microbiology | Yes |
5 | 19BMBS01 | Clinical Lab Technology | Nil | Microbiology | No |
6 | 19BBTS01 | Human Anatomy and Physiology | Nil | Biotechnology | No |
7 | 19BBTS04 | Agricultural Biotechnology | Nil | Biotechnology | No |
8 | 19BBTS05 | Food Biotechnology | Nil | Biotechnology | No |
Discipline-Specific Elective |
|||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
1 | 19BMBE01 | Management of Human Microbial Disease | Nil | Microbiology | No |
2 | 19BMBE04 | Bioethics, IPR, and Biosafety | Nil | Microbiology | No |
3 | 19BMBE03 | Biofertilizer and Biopesticide | Nil | Microbiology | No |
4 | 19BMBE02 | Marine Microbiology | Nil | Microbiology | No |
5 | 19BMBE05 | Bioprocess and Technology | Nil | Microbiology | No |
6 | 19BMBE06 | Advances in Microbiology | Nil | Microbiology | No |
7 | 19BMBE07 | Plant Pathology | Nil | Microbiology | No |
8 | 19BMBE08 | Inheritance Biology | Nil | Microbiology | No |
9 | 19BMBE09 | Microbes in Sustainable Agriculture and Development | Nil | Microbiology | No |
10 | 19BMBE10 | Instrumentation and Biotechniques | Nil | Microbiology | No |
11 | 19BMBE11 | Microbiological analysis of Air and Water | Nil | Microbiology | No |
12 | 19BMBE12 | Molecular Biology | Nil | Microbiology | No |
13 | 19BMBE13 | Pharmaceutical Microbiology | Nil | Microbiology | No |
14 | 19BBTE04 | Biodiversity and Ecology | Nil | Biotechnology | No |
15 | 19BBTE01 | Microbial Biotechnology | Nil | Biotechnology | No |
16 | 19BBTE02 | Bioinformatics | Nil | Biotechnology | No |
Ability Enhancement Course |
|||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
1 | 19BCSAFC | Environmental Studies | – | CS | Yes |
2 | 19BCMAFC | Women Studies | – | Commerce II | No |
3 | 19BCCAFC | Constitution of India | – | Commerce I | No |
4 | 19BPYAFC | Human Rights | – | Psychology | Yes |
5 | 19BTAAFC | Yoga | – | Tamil | No |
6 | 19BVCAFC | NCC | – | Viscom | No |
7 | 19BENAFC | Communicative English | – | English | No |
8 | 19BMAAFC | Quantitative Aptitude | – | Mathematics | No |
S. No | Sem | Type | Subject | Credits |
1. | I | VAC1 | Vaccine Development Technology | 2 |
2. | II | VAC2 | Microbial Diagnosis in Health Clinic | 2 |
3. | III | VAC3 | Medical Coding | 2 |
4. | IV | VAC4 | Modern Agricultural Methods | 2 |
5. | V | VAC5 | Vermicomposting Technology | 2 |