The department of Costume Design and Fashion was established in the year 2004 which offers a three-year course B.Sc., Costume Design and Fashion. It is one of the career-oriented courses that bring out the creativity and entrepreneur skills amongst students. The facilities in our department provide an inventive and innovative environment where the students can evolve themselves in this competent world. Our curriculum consists of fashion sketching, garment construction, textile science, fashion merchandising, retail management, visual merchandising which helps the students to start their career journey in every aspect of the textile and fashion world.
Department Program Educational Objective (PEO)
2. Assess, propose, and apply various techniques related to drafting, draping, and constructing garments.
3. Develop a systematic, critical approach to problem-solving at all levels of the design process.
4. Relate the design process to the appropriate manufacturing process.
5. Demonstrate professionalism by managing time to meet deadlines with quality work and effectively collaborating in teams.
Department Program Specific Outcome (PSO)
2. This Program provides a way to higher education in a specific field and entrepreneurial ship orientated in the field of costume design and fashion.
3. The students will be ready for employment in the technical sector, designing sector, research and development sector, modeling and styling, and garment construction.
Department Program Outcomes (PO)
2. Enable them to discover their own strengths whilst building a sound foundation of fashion knowledge and skills.
3. To specialize in one of the four pathway areas, progressing towards final year pathways in Fashion Design, Fashion Communication, Garment Technology, and Design for Performance.
4. To demonstrate the acquaintance in the history of fashion, patterns, and the basic theories of fashion design.
5. To reveal expertise in probing trends, portrayal designs based on their ideas, choosing colors and framework, and supervising the production of their designs.
6. To reveal leadership, participation, and problem-solving skills in a problem-solving, collaborative, environment.
7. Research, analyze, and creatively illustrate the historical relevance of fashion innovation, evolution, and trends.
8. To pertain both drafting and draping techniques in garment design.
9. To complete garment details with appropriate construction techniques.
10. To develop and accomplish illustrated designs in multiple techniques.
11. To Demonstrate an understanding of fabrication/materials selection to enhance the design and reflect an understanding of the total design concept. (Accessories)
12. To demonstrate knowledge in the history of fashion, patterns, and the basic theories of fashion design (color, line, shape, texture, scale, and proportion), pattern making, illustration, and construction of garments.
13. To be competent in the use of software packages that are used in the industry, as well as have the ability to translate their artistic skills into any new software they encounter.
14. To indenture basic patterns using computer-aided design. (CAD)
Click Here to Download Course Outcome
B.Sc Costume Design and Fashion Curriculum Structure – Regulation – 2019
(For the students admitted from 2019 onwards)
S.No. | Sem | Part | Sub Type | Sub Code | Subject | Credit | Hours |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | L1 | Language – I | 4 | 4 | |
2 | 1 | 2 | L2 | English for Communication – I | 4 | 4 | |
3 | 1 | 3 | Core | 19BCD1CA | Core – Fiber to Fabric | 4 | 4 |
4 | 1 | 3 | Core Practical | 19BCD1CP | Core Practical-Fiber to Fabric | 2 | 2 |
5 | 1 | 3 | DSC | DSC | DSC 1C | 4 | 4 |
6 | 1 | 3 | DSC Practical | DSC Practical – 2C | 2 | 2 | |
7 | 1 | 3 | Allied-I | DSA | DSA 1A | 4 | 4 |
8 | 1 | 4 | Ability Enhancement Course I | 2 | 1 | ||
9 | 1 | 6 | Value Added Course – I% | 2 | |||
28 | 25 | ||||||
1 | 2 | 1 | L3 | Language – II | 4 | 4 | |
2 | 2 | 2 | L4 | English for Communication – II | 4 | 4 | |
3 | 2 | 3 | Core | 19BCD2CA | Core-Fashion Designing | 4 | 4 |
4 | 2 | 3 | Core Practical | 19BCD2CP | Core Practical – Fashion Designing | 2 | 2 |
5 | 2 | 3 | DSC | DSC | DSC 2C | 4 | 4 |
6 | 2 | 3 | DSC Practical | DSC Practical – 2C | 2 | 2 | |
7 | 2 | 3 | Allied-II | DSA | DSA 2A | 4 | 4 |
8 | 2 | 4 | Ability Enhancement Course II | 2 | 1 | ||
9 | 2 | 6 | Value Added Course – II % | 2 | |||
28 | 25 | ||||||
1 | 3 | 3 | Core | 19BCD3CA | Core-Textile Wet Processing | 4 | 5 |
2 | 3 | 3 | Core Practical | 19BCD3CP | Core Practical – Textile Wet Processing | 2 | 4 |
3 | 3 | 3 | DSC | DSC 3C | 4 | 4 | |
4 | 3 | 3 | DSC Practical | DSC Practical – 3C | 2 | 2 | |
5 | 3 | 3 | Allied-III | DSA | DSA 3A | 4 | 4 |
6 | 3 | 4 | SEC | SEC-I | Skill Enhancement Courses – I | 2 | 2 |
7 | 3 | 4 | Ability Enhancement Course III | 2 | 2 | ||
8 | 3 | 6 | Value Added Course – III % | 2 | |||
9 | 3 | 6 | Inter Department Learning – I# | 2 | 2 | ||
24 | 25 | ||||||
1 | 4 | 3 | Core | 19BCD4CA | Core – Draping | 4 | 5 |
2 | 4 | 3 | Core Practical | 19BCD4CP | Core Practical – Draping | 2 | 4 |
3 | 4 | 3 | DSC | DSC | DSC 4C | 4 | 4 |
4 | 4 | 3 | DSC Practical | DSC Practical – 4C | 2 | 2 | |
5 | 4 | 3 | Allied-IV | DSA | DSA 4A | 4 | 4 |
6 | 4 | 4 | SEC | SEC-II | Skill Enhancement Courses – II | 2 | 2 |
7 | 4 | 4 | ABE | 2 | 2 | ||
8 | 4 | 6 | Value Added Course – IV % | 2 | |||
9 | 4 | 6 | Inter-Department Learning – II# | 2 | 2 | ||
24 | 25 | ||||||
1 | 5 | 3 | Core | 19BCD5CA | Core – Fabric Structure and Design | 4 | 5 |
2 | 5 | 3 | Core Practical | 19BCD5CP | Core Practical -Fabric Structure and Design | 2 | 4 |
3 | 5 | 3 | DSC | DSC | DSC 5C | 4 | 4 |
4 | 5 | 3 | DSC Practical | DSC Practical – 5C | 2 | 2 | |
5 | 5 | 3 | DSE | DSE – I | Elective – I – DSE 1E | 4 | 4 |
6 | 5 | 3 | DSE | DSE – II | Elective – II – DSE 2E | 4 | 4 |
7 | 5 | 4 | SEC | SEC-III | Skill Enhancement Courses – III | 2 | 2 |
8 | 5 | 6 | Value Added Course – V% | 2 | |||
24 | 25 | ||||||
1 | 6 | 3 | Core | 19BCD6CA | Core – Knitting | 4 | 5 |
2 | 6 | 3 | Core Practical | 19BCD6CP | Core Practical -Knitting | 2 | 4 |
3 | 6 | 3 | DSE | DSE – III | Elective – III – DSE 3E | 4 | 4 |
4 | 6 | 3 | DSE | DSE – IV | Elective – IV – DSE 4E | 4 | 4 |
5 | 6 | 3 | Core Course – XI | DSC | Core Project-Portfolio Presentation | 8 | 6 |
6 | 6 | 4 | SEC | SEC-IV | Skill Enhancement Courses – IV | 2 | 2 |
7 | 6 | 5 | Extension Activity- EX % | 2 | |||
26 | 25 | ||||||
Total credit | 154 |
Discipline-Specific Core |
|||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
---|---|---|---|---|---|
1 | 19BCDC01 | Costumes of the World | − | CDF | − |
2 | 19BCDCP1 | Costumes of the World – Practical | s.no-01 | CDF | − |
3 | 19BCDC02 | Fundamentals of Apparel Designing | − | CDF | − |
4 | 19BCDCP2 | Fundamentals of Apparel Designing-Practical | s.no-03 | CDF | − |
5 | 19BCDC03 | Textile Testing | − | CDF | − |
6 | 19BCDCP3 | Textile Testing – Practical | s.no-05 | CDF | − |
7 | 19BCDC04 | Principles of Pattern Making | s.no-04 | CDF | yes |
8 | 19BCDCP4 | Children’s Apparel – Practical | s.no-07 | CDF | − |
9 | 19BCDC05 | Care & Maintenance of Textile | − | CDF | − |
10 | 19BCDCP5 | Care & Maintenance of Textile-Practical | s.no-09 | CDF | − |
11 | 19BCDC06 | Historic Costumes & Textiles | s.no-07 | CDF | yes |
12 | 19BCDCP6 | Women’s Apparel – Practical | s.no-11 | CDF | − |
13 | 19BCDC07 | Fashion Photography | − | CDF | − |
14 | 19BCDCP7 | Fashion Photography – Practical | s.no-13 | CDF | − |
15 | 19BCDC08 | Dynamics of Fashion | s.no-12 | CDF | yes |
16 | 19BCDCP8 | Men’s Apparel – Practical | s.no-15 | CDF | − |
17 | 19BCDC09 | Dyeing & Printing Methods | − | CDF | − |
18 | 19BCDCP9 | Dyeing & Printing Methods – Practical | s.no-17 | CDF | − |
19 | 19BCDC10 | Computers in the Garment Industry | − | CDF | yes |
20 | 19BCDCP10 | Computers in the Garment Industry – Practical | s.no-19 | CDF | − |
Allied |
|||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
1 | 19BVCA01 | Event Management | Viscom | yes | |
2 | 19BCDA01 | Fashion Retailing | − | CDF | − |
3 | 19BCMA03 | Principles of Accountancy | COMMERCE-II | yes | |
4 | 19BCSA03 | Office Automation | Computer Science | − | |
5 | 19BBAA01 | Principles of Management | − | Management-UG | − |
6 | 19BBAA02 | Organizational behavior | – | Management-UG | − |
7 | 19BCDA02 | Visual Merchandising | − | CDF | − |
8 | 19BCCA03 | Entrepreneur Development | Commerce-I | − | |
Skill Based Subject | |||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
1 | 19BCDS01 | Surface Enrichment | − | CDF | − |
2 | 19BCDS02 | Fashion Ornaments | S.NO-01 | CDF | − |
3 | 19BCDS03 | Fashion Accessories | − | CDF | − |
4 | 19BCDS04 | Beauty Care – I | S.NO-03 | CDF | − |
5 | 19BCDS05 | Beauty Care – II | − | CDF | − |
6 | 19BCDS06 | Home Textiles | S.NO-05 | CDF | − |
7 | 19BCDS07 | Computer-Aided Designing | − | CDF | − |
8 | 19BCDS08 | Fashion Sketching | S.NO-07 | CDF | − |
Discipline-Specific Elective |
|||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
1 | 19BCDE01 | Internship Report in Spinning Unit | − | CDF | − |
2 | 19BCDE02 | Entrepreneurial Development & Management | − | CDF | − |
3 | 19BCDE03 | Internship Report in Weaving Unit | − | CDF | − |
4 | 19BCDE04 | Technical Textile | − | CDF | − |
5 | 19BCDE05 | Internship Report in Knitting Unit | − | CDF | − |
6 | 19BCDE06 | Textile Finishing | − | CDF | − |
7 | 19BCDE07 | Project-viva voice | − | CDF | yes |
8 | 19BCDE08 | Botique Management | − | CDF | − |
Ability Enhancement Course |
|||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
1 | 19BCSAFC | Environmental Studies | – | CS | Yes |
2 | 19BCMAFC | Women Rights | – | Commerce II | |
3 | 19BCCAFC | Constitution of India | – | Commerce I | |
4 | 19BPYAFC | Human Rights | – | Psychology | Yes |
5 | 19BTAAFC | Yoga | – | Tamil | |
6 | 19BVCAFC | NCC | – | Viscom | |
7 | 19BENAFC | Communicative English | – | English | |
8 | 19BMAAFC | Quantitative Aptitude | – | Mathematics |
Costume design and fashion have a wide scope in choosing a career. Now the fashion industry has become so specialized that it encompasses a vast field of studies in design, concept management, design production management, quality control, planning, fabric design, printing, fashion accessory design, fashion merchandising, textile science, color mixing, marketing and so on. The primary areas of work in the fashion industry are market research, designing, and manufacturing of garments and textiles.
It is a challenging field as it requires the coordination of various jobs, in small concerns it is usually a one-man show but in big organizations, the jobs are specialized and allotted to different people.