Bachelor of Commerce offers a wide variety of specialization options, interactive learning experiences, and a strong commercial grounding in business. Considering the importance of self-employment, the program aims to develop and inculcate entrepreneurial skills among the students. Overall the course aims to work on the enrolled students to make them more productive, self-reliant, and constructive for self and society’s benefit.
Program Educational Objectives [PEO]:
PEO1: | Graduates are competent, creative, and highly valued professionals in industry and academia. |
PEO2: | Flexible and adaptable in the workplace, possess the capacity to embrace new opportunities for emerging Accounting concepts. |
PEO3: | Graduates of the program will continue to develop professional skills, values, team spirit, and high leadership to accept the challenges in the Industry and Academics. |
PEO4: | Graduates of the program will continue to develop, excel in contemporary business knowledge, and develop an inclination towards lifelong learning. |
PEO5: | Graduates will have a successful career in all Accounting and Finance firms and can pursue higher education and research. |
Program Specific Outcomes:
PSO1 | To prepare financial statements analysis with international accounting standards |
PSO2 | To learn relevant financial accounting career skills, applying both quantitative and qualitative knowledge to their future careers in business. |
PSO3 | The students will be ready for employment in functional areas like accounting, taxation, banking, insurance and corporate law. |
PSO4 | To describe the basic concepts and theories that explains the function and evolution of accounting and finance. |
Program Outcomes (PO):
PO1: | To prepare financial statements in accordance with Generally Accepted Accounting Principles (GAAP). |
PO2: | To Employ critical thinking skills to analyze financial data as well as the effects of differing financial accounting methods on the financial statements. |
PO3: | To Apply accounting concepts and methods to interpret financial statements for evaluating the financial position and performance of organizations. |
PO4: | To Interpret and analyze accounting information for internal control, planning, performance evaluation, and coordination to continuously improve business. |
PO5: | To Identifying ethical issues associated with accounting and business situations and apply appropriate principles of ethics and civic responsibility. |
PO6: | Using analytical and research tools to monitor evolving accounting standards and practices and to maintain professional skills in a changing business environment |
PO7: | Demonstrate their ability to apply a range of analytical frameworks to problems, policy issues, case studies, and other forms of assessment. |
PO8: | To evaluate the problems in a systematic way, informed by a range of relevant knowledge, tools, and techniques, and act autonomously in planning and implementing tasks in a professional setting. |
Click Here to Download Course Outcome
S. No | Sem | Part | Sub Type |
Course Code |
Course Name | Credit | Hrs | INT | EXT | Total | ||
1 | 1 | 1 | L1 | Language – I | 3 | 5 | 50 | 50 | 100 | |||
2 | 1 | 2 | L2 | English – I | 3 | 5 | 50 | 50 | 100 | |||
3 | 1 | 3 | Core | Core Course – I Theory | 4 | 5 | 50 | 50 | 100 | |||
4 | 1 | 3 | Core | Core Course – II Theory / Practical | 4 | 4 | 50 | 50 | 100 | |||
5 | 1 | 3 | Allied | Allied-I | 4 | 5 | 50 | 50 | 100 | |||
6 | 1 | 4 | SEC |
Skill Enhancement Courses – I Practical / Training |
4 | 4 | 50 | 50 | 100 | |||
7 | 1 | 4 | AEC |
Ability Enhancement Course I Environmental Studies or Universal Human Values & Professional Ethics |
2 | 2 | 50 | 0 | 50 | |||
24 | 30 | 350 | 300 | 650 | ||||||||
1 | 2 | 1 | L1 | Language – II | 3 | 5 | 50 | 50 | 100 | |||
2 | 2 | 2 | L2 | English – II | 3 | 5 | 50 | 50 | 100 | |||
3 | 2 | 3 | Core | Core Course – III Theory | 4 | 5 | 50 | 50 | 100 | |||
4 | 2 | 3 | Core | Core Course – IV Theory / Practical | 4 | 4 | 50 | 50 | 100 | |||
5 | 2 | 3 | Elective | Elective – I Entrepreneurship Development | 4 | 4 | 50 | 50 | 100 | |||
6 | 2 | 3 | Allied | Allied-II | 4 | 5 | 50 | 50 | 100 | |||
7 | 2 | 4 | AEC |
Ability Enhancement Course II Design Thinking |
2 | 2 | 50 | 0 | 50 | |||
8 | 2 | 5 | Ext | Extension Activity – I (NASA) | 1 | 0 | 25 | 0 | 25 | |||
25 | 30 | 375 | 300 | 675 | ||||||||
1 | 3 | 1 | L1 | Language – III | 3 | 4 | 50 | 50 | 100 | |||
2 | 3 | 2 | L2 | English – III | 3 | 4 | 50 | 50 | 100 | |||
3 | 3 | 3 | Core | Core Course – V Theory | 4 | 6 | 50 | 50 | 100 | |||
4 | 3 | 3 | Core | Core Course – VI Theory / Practical | 4 | 4 | 50 | 50 | 100 | |||
5 | 3 | 3 | Allied | Allied-III | 4 | 5 | 50 | 50 | 100 | |||
6 | 3 | 4 | SEC | Skill Enhancement Courses – II Practical / Training | 4 | 5 | 50 | 50 | 100 | |||
7 | 3 | 4 | AEC |
Ability Enhancement Course III Soft Skill-1 |
2 | 2 | 50 | 0 | 50 | |||
8 | 3 | 3 | ITR |
Internship / Industrial Training (Summer vacation at the end of II semester activity) |
2 | 0 | 50 | 0 | 50 | |||
9 | 3 | 5 | Ext | Extension Activity – II (NASA) | 1 | 0 | 25 | 0 | 25 | |||
27 | 30 | 425 | 300 | 725 | ||||||||
1 | 4 | 1 | L1 | Language – IV | 3 | 4 | 50 | 50 | 100 | |||
2 | 4 | 2 | L2 | English – IV | 3 | 4 | 50 | 50 | 100 | |||
3 | 4 | 3 | Core | Core Course – VII Theory | 4 | 6 | 50 | 50 | 100 | |||
4 | 4 | 3 | Core | Core Course – VIII Theory / Practical | 4 | 4 | 50 | 50 | 100 | |||
5 | 4 | 3 | Allied | Allied-IV | 4 | 5 | 50 | 50 | 100 | |||
8 | 4 | 3 | Elective | Elective – II | 4 | 5 | 50 | 50 | 100 | |||
7 | 4 | 4 | AEC |
Ability Enhancement Course IV Soft Skill-2 |
2 | 2 | 50 | 0 | 50 | |||
8 | 4 | 5 | Ext | Extension Activity – III (NASA) | 1 | 0 | 25 | 0 | 25 | |||
25 | 30 | 375 | 300 | 675 | ||||||||
1 | 5 | 3 | Core | Core Course – IX Theory | 4 | 6 | 50 | 50 | 100 | |||
2 | 5 | 3 | Core | Core Course – X Theory / Practical | 4 | 6 | 50 | 50 | 100 | |||
3 | 5 | 3 | Elective | Elective – III | 4 | 6 | 50 | 50 | 100 | |||
5 | 3 | PRJ | Project | 0 | 6 | 0 | 0 | 0 | ||||
4 | 5 | 4 | SEC | Skill Enhancement Courses – III Practical/Training | 4 | 6 | 50 | 50 | 100 | |||
5 | 5 | 3 | ITR |
Internship / Industrial Training (Summer vacation at the end of IV semester activity) |
2 | 0 | 50 | 0 | 50 | |||
6 | 5 | 5 | Ext | Extension Activity – IV (NASA) | 1 | 0 | 25 | 0 | 25 | |||
19 | 30 | 275 | 200 | 475 | ||||||||
1 | 6 | 3 | Core | Core Course – XI Theory | 4 | 6 | 50 | 50 | 100 | |||
2 | 6 | 3 | Core | Core Course – XII Theory / Practical | 4 | 4 | 50 | 50 | 100 | |||
3 | 6 | 3 | Elective | Elective – IV | 4 | 6 | 50 | 50 | 100 | |||
4 | 6 | 3 | PRJ | Core Project | 8 | 8 | 100 | 100 | 200 | |||
5 | 6 | 4 | SEC | Skill Enhancement Courses – IV Practical / Training | 4 | 6 | 50 | 50 | 100 | |||
24 | 30 | 300 | 300 | 600 | ||||||||
Total credit | 144 | 180 | 2100 | 1700 | 3800 | |||||||
Additional Credits | ||||||||||||
S.No. | Sem | Part | Sub Type |
Course Code |
Course Name | Credit | Hours | INT | EXT | Total | ||
1 | 2 | 6 | VAC | VAC – Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 0 | 50 | |||
3 | 4 | 6 | IDC | VAC – Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 0 | 50 | |||
4 | 5 | 6 | VAC | VAC – Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 0 | 50 | |||
Certificate on Minor Discipline | ||||||||||||
S.No. | Sem | Part | Sub Type |
Course Code |
Course Name | Credit | Hours | INT | EXT | Total | ||
1 | 2 | 6 | MD | Course – I | 5 | 2 | 0 | 100 | 100 | |||
2 | 3 | 6 | MD | Course – II | 5 | 2 | 0 | 100 | 100 | |||
3 | 4 | 6 | MD | Course – III | 5 | 2 | 0 | 100 | 100 | |||
4 | 5 | 6 | MD | Course – IV | 5 | 2 | 0 | 100 | 100 | |||
Core – Theory | ||||||||||||
S.No. | Sem | Pre-requesite |
Course Code |
Course Name |
Offering Department |
Type Theory / Practical |
||||||
1 |
Financial Accounting-I Financial Accounting |
Commerce | Theory | |||||||||
2 | Financial Accounting II Management Accounting | Commerce | Theory | |||||||||
3 |
Corporate Accounting-I Corporate Accounting |
Commerce | Theory | |||||||||
4 |
Corporate Accounting II Performance Management |
Commerce | Theory | |||||||||
5 | Cost Accounting | Commerce | Theory | |||||||||
6 |
Management Accounting Company Law |
Commerce | Theory | |||||||||
Core – Theory / Practical | ||||||||||||
S. No | Sem | Pre-requisite |
Course Code |
Course Name |
Offering Department |
Type Theory / Practical |
||||||
1 |
Business Law Business and Technology (BT) |
Commerce | Theory | |||||||||
2 |
Company Law Corporate and Business Law |
Commerce | Theory | |||||||||
3 |
Excel for Finance Financial Reporting |
Commerce | Theory | |||||||||
4 |
Principles of Auditing Audit and Assurance |
Commerce | Theory | |||||||||
5 |
Investment Management Financial Management |
Commerce | Theory | |||||||||
6 |
Taxation Taxation |
Commerce | Theory | |||||||||
Allied | ||||||||||||
S.No. | Sem | Pre-requisite |
Course Code |
Course Name |
Offering Department |
Type Theory / Practical |
||||||
1 | Business Mathematics | Commerce | Theory | |||||||||
2 | Managerial Economics | Commerce | Theory | |||||||||
3 | Principles of Management | Commerce | Theory | |||||||||
4 | Research Methodology | Commerce | Theory | |||||||||
Skill Enhancement Course | ||||||||||||
S.No. | Sem | Pre-requisite |
Course Code |
Course Name |
Offering Department |
Type Practical / Training |
||||||
1 | Financial Modeling with Excel | Commerce | Practical | |||||||||
2 | Commerce Practices in Banking and Insurance | Commerce | Practical | |||||||||
3 | Tally Prime with GST | Commerce | Practical | |||||||||
4 | Data Analysis using SPSS | Commerce | Practical | |||||||||
Elective | ||||||||||||
S.No. | Sem | Pre-requisite |
Course Code |
Course Name |
Offering Department |
Type Practical / Training |
||||||
1 | Marketing Research in Analytics | Commerce | Theory | |||||||||
2 | International Marketing | Commerce | Theory | |||||||||
3 | Artificial Intelligence in Digital Marketing | Commerce | Theory | |||||||||
1 | Fundamentals of Finance | Commerce | Theory | |||||||||
2 | Introduction to Corporate Finance | Commerce | Theory | |||||||||
3 | Behavioral Finance | Commerce | Theory | |||||||||
1 | Digital Banking | Commerce | Theory | |||||||||
2 | Investment Banking | Commerce | Theory | |||||||||
3 | Banking Operations and Credit Analysis | Commerce | Theory | |||||||||
1 | Human Resources Analytics | Commerce | Theory | |||||||||
2 | Management and Organizational Behavior | Commerce | Theory | |||||||||
3 | Consumer Behavior | Commerce | Theory |
The Course provides higher degree programs in respective subjects as a Masters’s degree, etc., and then for further research work. They can find job opportunities in a variety of environments in university, research, private and public industries, government departments, business organizations, and commercial organizations. A graduate after completion of his/her program can initially join as a trainee or an accountant and also seek employment in various government and private sectors, public accounting firms, marketing firms, budget planning, and consultancies.
After completion of B.com, B.Com (ACCA) ample job opportunities are available both in public and private sector industries.
- Accounting and Auditing
- Tax Advisory Services
- Financial Services
- Commercial Banking
- International Banking
- Insurance Services
- Telecommunication Services and BPO’s
- Manufacturing Services
- Government Services
- Other Sectors includes Automobile, Hospitality, Media, Information Technology Services