B. Com (Professional Accounting) program has been designed for Commerce students aspiring to become professionals. The intensive course content provides a more focused approach to a career in Finance and Accounting and students opting for B.COM (PA) will have an edge over the rest. The curriculum covers the syllabus of professional programs run by the Institute of Chartered Accountants of India, the Institute of Company Secretaries of India, and the Institute of Cost Accountants of India, which facilitate them to take up these programs concurrently.
Program Educational Objectives [PEO]:
PEO1: | Graduates of the programme will continue to work in a company where the business is continuously expanding with growth prospects. |
PEO2: | The programme would help to develop the Integrated Professional Competence Course [IPCC] and subsequently complete article ship, which enables to go for final CA. |
PEO3: | The programme will continue to demonstrate professional expertise in financial planning, analysis, control, decision making support, and professional ethics with the employees |
PEO4: | Graduates of the programme will be able to work in the field of accounting, taxation, financial analyst in various corporate and accounting firms. |
PEO5: | Inspire the students to apply the knowledge gained for the development of society in general particularly in commerce and computer applications |
Program Outcomes [PO]:
PO1: | Enable the students to learn the principles and concepts of Professional Accountancy |
PO2: | Evaluate corporate practices required for effective concepts of underlying quantitative decision analysis. |
PO3: | Facilitate the students to learn the basic concepts of Professional Accountancy and allied aspects of accounting. |
PO4: | Enable the students to be aware of Corporate Accounting in conformity with the provision of the Companies Act. |
PO5: | Enable accounting data, financial data, and other information to solve complex and unstructured business harms. |
PO6: | Reveal knowledge of major theories and models in key areas of Professional Accountancy ethics. |
PO7: | Enlarge viable alternatives and make effective decisions relating to business ethics and social responsibility |
PO8: | Ability to evaluate financial results through an examination of statement analysis. |
Program Specific Outcomes
PSO1 | To create practical skills, required to work as a tax consultant, audit assistant, and other financial supporting services and will be able to become a successful professional in these fields. |
PSO2 | To prove proficiency with the ability to engage in competitive exams like CA, CS, ICWA, and other courses. |
PSO3 | To Appraise the multi-dimensional business situations and assess the financial health of companies. |
PSO4 | To Apply practical critical thinking and problem-solving skills related to taxation work as tax analysis, audit assistant, and other financial supporting services. |
Click Here to Download Course Outcome
S.No | Sem | Part |
Sub Type |
Course Code | Course Name | Credit | Hrs | INT | EXT | Total | |||||||||||||||||
1 | 1 | 1 | L1 | Language – I | 3 | 5 | 50 | 50 | 100 | ||||||||||||||||||
2 | 1 | 2 | L2 | English – I | 3 | 5 | 50 | 50 | 100 | ||||||||||||||||||
3 | 1 | 3 | Core | Core Course – I Theory | 4 | 5 | 50 | 50 | 100 | ||||||||||||||||||
4 | 1 | 3 | Core | Core Course – II Theory / Practical | 4 | 4 | 50 | 50 | 100 | ||||||||||||||||||
5 | 1 | 3 | Allied | Allied-I | 4 | 5 | 50 | 50 | 100 | ||||||||||||||||||
6 | 1 | 4 | SEC | Skill Enhancement Courses – I Practical / Training | 4 | 4 | 50 | 50 | 100 | ||||||||||||||||||
7 | 1 | 4 | AEC | Ability Enhancement Course I Environmental Studies or Universal Human Values & Professional Ethics | 2 | 2 | 50 | 0 | 50 | ||||||||||||||||||
24 | 30 | 350 | 300 | 650 | |||||||||||||||||||||||
1 | 2 | 1 | L1 | Language – II | 3 | 5 | 50 | 50 | 100 | ||||||||||||||||||
2 | 2 | 2 | L2 | English – II | 3 | 5 | 50 | 50 | 100 | ||||||||||||||||||
3 | 2 | 3 | Core | Core Course – III Theory | 4 | 5 | 50 | 50 | 100 | ||||||||||||||||||
4 | 2 | 3 | Core | Core Course – IV Theory / Practical | 4 | 4 | 50 | 50 | 100 | ||||||||||||||||||
5 | 2 | 3 | Elective | Elective – I Entrepreneurship Development | 4 | 4 | 50 | 50 | 100 | ||||||||||||||||||
6 | 2 | 3 | Allied | Allied-II | 4 | 5 | 50 | 50 | 100 | ||||||||||||||||||
7 | 2 | 4 | AEC | Ability Enhancement Course II Design Thinking | 2 | 2 | 50 | 0 | 50 | ||||||||||||||||||
8 | 2 | 5 | Ext | Extension Activity – I (NASA) | 1 | 0 | 25 | 0 | 25 | ||||||||||||||||||
25 | 30 | 375 | 300 | 675 | |||||||||||||||||||||||
1 | 3 | 1 | L1 | Language – III | 3 | 4 | 50 | 50 | 100 | ||||||||||||||||||
2 | 3 | 2 | L2 | English – III | 3 | 4 | 50 | 50 | 100 | ||||||||||||||||||
3 | 3 | 3 | Core | Core Course – V Theory | 4 | 6 | 50 | 50 | 100 | ||||||||||||||||||
4 | 3 | 3 | Core | Core Course – VI Theory / Practical | 4 | 4 | 50 | 50 | 100 | ||||||||||||||||||
5 | 3 | 3 | Allied | Allied-III | 4 | 5 | 50 | 50 | 100 | ||||||||||||||||||
6 | 3 | 4 | SEC | Skill Enhancement Courses – II Practical / Training | 4 | 5 | 50 | 50 | 100 | ||||||||||||||||||
7 | 3 | 4 | AEC | Ability Enhancement Course III Soft Skill-1 | 2 | 2 | 50 | 0 | 50 | ||||||||||||||||||
8 | 3 | 3 | ITR | Internship / Industrial Training (Summer vacation at the end of II semester activity) | 2 | 0 | 50 | 0 | 50 | ||||||||||||||||||
9 | 3 | 5 | Ext | Extension Activity -II (NASA) | 1 | 0 | 25 | 0 | 25 | ||||||||||||||||||
27 | 30 | 425 | 300 | 725 | |||||||||||||||||||||||
1 | 4 | 1 | L1 | Language – IV | 3 | 4 | 50 | 50 | 100 | ||||||||||||||||||
2 | 4 | 2 | L2 | English – IV | 3 | 4 | 50 | 50 | 100 | ||||||||||||||||||
3 | 4 | 3 | Core | Core Course – VII Theory | 4 | 6 | 50 | 50 | 100 | ||||||||||||||||||
4 | 4 | 3 | Core | Core Course – VIII Theory / Practical | 4 | 4 | 50 | 50 | 100 | ||||||||||||||||||
5 | 4 | 3 | Allied | Allied-IV | 4 | 5 | 50 | 50 | 100 | ||||||||||||||||||
8 | 4 | 3 | Elective | Elective – II | 4 | 5 | 50 | 50 | 100 | ||||||||||||||||||
7 | 4 | 4 | AEC | Ability Enhancement Course IV Soft Skill-2 | 2 | 2 | 50 | 0 | 50 | ||||||||||||||||||
8 | 4 | 5 | Ext | Extension Activity-III (NASA) | 1 | 0 | 25 | 0 | 25 | ||||||||||||||||||
25 | 30 | 375 | 300 | 675 | |||||||||||||||||||||||
1 | 5 | 3 | Core | Core Course – IX Theory | 4 | 6 | 50 | 50 | 100 | ||||||||||||||||||
2 | 5 | 3 | Core | Core Course – X Theory / Practical | 4 | 6 | 50 | 50 | 100 | ||||||||||||||||||
3 | 5 | 3 | Elective | Elective – III | 4 | 6 | 50 | 50 | 100 | ||||||||||||||||||
5 | 3 | PRJ | Project | 0 | 6 | 0 | 0 | 0 | |||||||||||||||||||
4 | 5 | 4 | SEC | Skill Enhancement Courses – III Practical / Training | 4 | 6 | 50 | 50 | 100 | ||||||||||||||||||
5 | 5 | 3 | ITR | Internship / Industrial Training (Summer vacation at the end of IV semester activity) | 2 | 0 | 50 | 0 | 50 | ||||||||||||||||||
6 | 5 | 5 | Ext | Extension Activity – IV (NASA) | 1 | 0 | 25 | 0 | 25 | ||||||||||||||||||
19 | 30 | 275 | 200 | 475 | |||||||||||||||||||||||
1 | 6 | 3 | Core | Core Course – XI Theory | 4 | 6 | 50 | 50 | 100 | ||||||||||||||||||
2 | 6 | 3 | Core | Core Course – XII Theory / Practical | 4 | 4 | 50 | 50 | 100 | ||||||||||||||||||
3 | 6 | 3 | Elective | Elective – IV | 4 | 6 | 50 | 50 | 100 | ||||||||||||||||||
4 | 6 | 3 | PRJ | Core Project | 8 | 8 | 100 | 100 | 200 | ||||||||||||||||||
5 | 6 | 4 | SEC | Skill Enhancement Courses – IV Practical / Training | 4 | 6 | 50 | 50 | 100 | ||||||||||||||||||
24 | 30 | 300 | 300 | 600 | |||||||||||||||||||||||
Total credit | 144 | 180 | 2100 | 1700 | 3800 | ||||||||||||||||||||||
Additional Credits | |||||||||||||||||||||||||||
S.No. | Sem | Part |
Sub Type |
Course Code | Course Name | Credit | Hrs | INT | EXT | Total | |||||||||||||||||
1 | 2 | 6 | VAC | VAC – Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 0 | 50 | ||||||||||||||||||
3 | 4 | 6 | IDC | VAC – Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 0 | 50 | ||||||||||||||||||
4 | 5 | 6 | VAC | VAC – Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 0 | 50 | ||||||||||||||||||
Certificate on Minor Discipline | |||||||||||||||||||||||||||
S.No | Sem | Part | Sub Type | Course Code | Course Name | Credit | Hrs | INT | EXT | Total | |||||||||||||||||
1 | 2 | 6 | MD | Course – I | 5 | 2 | 0 | 100 | 100 | ||||||||||||||||||
2 | 3 | 6 | MD | Course – II | 5 | 2 | 0 | 100 | 100 | ||||||||||||||||||
3 | 4 | 6 | MD | Course – III | 5 | 2 | 0 | 100 | 100 | ||||||||||||||||||
4 | 5 | 6 | MD | Course – IV | 5 | 2 | 0 | 100 | 100 | ||||||||||||||||||
Core – Theory | |||||||||||||||||||||||||||
S.No | Sem | Pre-requisite | Course Code | Course Name | Offering Department | Type Theory / Practical | |||||||||||||||||||||
1 | Financial Accounting-I Principles and Practices of Accounting-I Financial Accounting-I | Commerce | Theory | ||||||||||||||||||||||||
2 | Financial Accounting-II Principles and Practice of Accounting-II Financial Accounting-II | Commerce | Theory | ||||||||||||||||||||||||
3 | Corporate Accounting-I Advanced Accounting I Corporate Accounting-I | Commerce | Theory | ||||||||||||||||||||||||
4 | Corporate Accounting-II Advanced Accounting-II Corporate Accounting-II | Commerce | Theory | ||||||||||||||||||||||||
5 | Cost Accounting Cost and Management Accounting-I Cost Accounting | Commerce | Theory | ||||||||||||||||||||||||
6 | Management Accounting Cost and Management Accounting- II Management Accounting | Commerce | Theory | ||||||||||||||||||||||||
Core – Theory / Practical | |||||||||||||||||||||||||||
S.No | Sem | Pre-requisite | Course Code | Course Name | Offering Department | Type Theory / Practical | |||||||||||||||||||||
1 | Investment Management Business Economics Excel in Finance Decision | Commerce | Theory | ||||||||||||||||||||||||
2 | Company Law Business Law Company Law | Commerce | Theory | ||||||||||||||||||||||||
3 | Excel in Finance Decision Corporate and Other Laws-I Risk and Investment Analysis | Commerce | Theory | ||||||||||||||||||||||||
4 | Principles of Auditing Corporate and Other Laws-II Principles of Auditing | Commerce | Theory | ||||||||||||||||||||||||
5 | Business Law Financial Management-I Business Law | Commerce | Theory | ||||||||||||||||||||||||
6 | Taxation Law and Practices Financial Management -II Taxation Law and Practices | Commerce | Theory | ||||||||||||||||||||||||
Allied | |||||||||||||||||||||||||||
S.No | Sem | Pre-requisite | Course Code | Course Name | Offering Department | Type Theory / Practical | |||||||||||||||||||||
1 | Business Mathematics Quantitative Aptitude-I Business Mathematics | Commerce | Theory | ||||||||||||||||||||||||
2 | Managerial Economics Quantitative Aptitude-II Managerial Economics | Commerce | Theory | ||||||||||||||||||||||||
3 | Principles of Management Taxation IT and Legal Compliance | Commerce | Theory | ||||||||||||||||||||||||
4 | Research Methods and Techniques Goods and Service Tax Research Methods and Techniques | Commerce | Theory | ||||||||||||||||||||||||
Skill Enhancement Course | |||||||||||||||||||||||||||
S.No | Sem | Pre-requisite | Course Code | Course Name | Offering Department | Type Practical / Training | |||||||||||||||||||||
1 | Financial Modeling with MS- Excel Financial Modeling with MS- Excel Mergers and Acquisition and Restructuring- I | Commerce | Practical | ||||||||||||||||||||||||
2 | Commerce Practices in Banking and Insurance Tally Prime with GST Mergers and Acquisition and Restructuring- II | Commerce | Practical | ||||||||||||||||||||||||
3 | Tally Prime with GST Auditing and Ethics I Credit Analysis | Commerce | Practical | ||||||||||||||||||||||||
4 | Data Analysis using SPSS Auditing and GST – Practical Portfolio Management | Commerce | Practical | ||||||||||||||||||||||||
Elective | |||||||||||||||||||||||||||
S.No | Sem | Pre-requisite | Course Code | Course Name | Offering Department | Type Practical / Training | |||||||||||||||||||||
1 | Marketing Research in Analytics | Commerce | Theory | ||||||||||||||||||||||||
2 | International Marketing | Commerce | Theory | ||||||||||||||||||||||||
3 | Artificial Intelligence in Digital Marketing | Commerce | Theory | ||||||||||||||||||||||||
1 | Financial Products & Appellate Forums | Commerce | Theory | ||||||||||||||||||||||||
2 | Financial Market & Institutions | Commerce | Theory | ||||||||||||||||||||||||
3 | Treasury Management | Commerce | Theory | ||||||||||||||||||||||||
1 | Strategic Management I | Commerce | Theory | ||||||||||||||||||||||||
2 | Strategic Management II | Commerce | Theory | ||||||||||||||||||||||||
3 | Auditing and Ethics II | Commerce | Theory | ||||||||||||||||||||||||
1 | Human Resources Analytics | Commerce | Theory | ||||||||||||||||||||||||
2 | Management and Organizational Behavior | Commerce | Theory | ||||||||||||||||||||||||
3 | Consumer Behavior | Commerce | Theory |
B. Com (Professional Accounting) programme has been designed to create accounting and finance professionals. There are lots of career opportunities in the corporate field and it is one of the top career choices made by the students in the state as well as in India. A graduate after completion of his/her program can initially join as a trainee or an accountant and also seek employment in various government and private sectors, public accounting firms, marketing firms, budget planning, and consultancies.
After completion of B.Com PA, ample job opportunities are available both in public and private sector industries.
- Accounting and Auditing
- Tax Advisory Services
- Financial Services
- Commercial Banking
- International Banking
- Insurance Services
- Telecommunication Services and BPO’s
- Manufacturing Services
- Government Services
- Other Sectors includes Automobile, Hospitality, Media, Information Technology Services