The activity of creating computer connections is referred to as computer technology. The field is a holistic nature of designing, building, and developing software and hardware systems. A bachelor’s degree in computer technology will help to understand the application of programming and networking solutions so as to understand the hardware architectures and other communication systems. The new technology approach in the modern economy has become the driving controller.
Department Program Educational Objective (PEO):
- Utilize and implement hardware and software technologies that provide computing solutions to address the needs of an organization.
- Identify various needs within the organization and provide solutions using computing technologies.
- Apply basic cultural, social, legal, and ethical practices inherent in the discipline of computing.
- Engage in life-long learning in achieving their career goals.
- To promote awareness among student graduates towards issues of social relevance and introduce them to professional ethics and practice.
Department Program Specific Outcome (PSO):
- The Bachelor of Computer Technology is a degree program whose curriculum is designed to equip students with the right skills and theoretical understanding on all technology issues.
- Key factors / Uniqueness of the program
- The new tech skills you’ll develop, you’ll also benefit from learning the basics of logic, design, and engineering. A good foundation in these disciplines won’t just help you to write code and debug software – they’ll help you in other areas of your life and studies too. When you get graduation in Computer and Technology, you’ll have the opportunity to be involved in innovation and to do work that has a real impact on society. And besides those intrinsic rewards, you’ll also be very well compensated! With just a bachelor’s degree and a few years of experience, you could find yourself earning more.
Department Program Outcomes (PO):
- Create a platform to plan, execute, and evaluate a computer-based system, process, component, or program to meet desired needs.
- Understand the impact of the professional solutions in societal and environmental contexts, and demonstrate the knowledge of and need for sustainable development.
- Use research-based knowledge and research methods and synthesis the information to provide valid conclusions.
- Recognize the need for and have the preparation and ability to engage as independent and life-long learning in the broadest context of technological change.
- Able to identify, formulate, and develop solutions to computational challenges
- Able to use a range of programming languages and tools to develop computer programs to solve problems effectively.
- Apply ethical principles and be socially committed.
- Design solutions and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and the cultural, societal, and environmental considerations.
Click Here to Download Course Outcome
S.No. | Sem | Part | Sub Type | Sub Code | Subject | Credit | Hours | INT | EXT | Total |
1 | 1 | 1 | L1 | Language – I | 4 | 4 | 40 | 60 | 100 | |
2 | 1 | 2 | L2 | English for Communication – I | 4 | 4 | 40 | 60 | 100 | |
3 | 1 | 3 | Core | Core – I – Problem Solving techniques using C | 4 | 4 | 40 | 60 | 100 | |
4 | 1 | 3 | Core Practical | Core – I Practical – C Programming Lab | 2 | 4 | 20 | 30 | 50 | |
5 | 1 | 3 | DSC | DSC | DSC 1C | 4 | 4 | 40 | 60 | 100 |
6 | 1 | 3 | DSC Practical | DSC Practical – 1C | 2 | 4 | 20 | 30 | 50 | |
7 | 1 | 3 | Allied-I | DSA | DSA 1A | 4 | 4 | 40 | 60 | 100 |
8 | 1 | 4 | AEC | Ability Enhancement Course I | 2 | 2 | 50 | 50 | ||
9 | 1 | 6 | VAC | Value Added Course – I% | 2 | – | 50 | 50 | ||
28 | 30 | |||||||||
1 | 2 | 1 | L1 | Language – II | 4 | 4 | 40 | 60 | 100 | |
2 | 2 | 2 | L2 | English for Communication – II | 4 | 4 | 40 | 60 | 100 | |
3 | 2 | 3 | Core | Core – II – Java Programming | 4 | 4 | 40 | 60 | 100 | |
4 | 2 | 3 | Core Practical | Core Practical II – Java Programming Lab | 2 | 4 | 20 | 30 | 50 | |
5 | 2 | 3 | DSC | DSC | DSC 2C | 4 | 4 | 40 | 60 | 100 |
6 | 2 | 3 | DSC Practical | DSC Practical – 2C | 2 | 4 | 20 | 30 | 50 | |
7 | 2 | 3 | Allied-II | DSA | DSA 2A | 4 | 4 | 40 | 60 | 100 |
8 | 2 | 4 | AEC | Ability Enhancement Course II | 2 | 2 | 50 | 50 | ||
9 | 2 | 6 | VAC | Value Added Course – II % | 2 | – | 50 | 50 | ||
28 | 30 | |||||||||
1 | 3 | 3 | Core | Core III – Python Programming | 4 | 5 | 40 | 60 | 100 | |
2 | 3 | 3 | Core Practical | Core Practical III – Python Programming Lab | 2 | 4 | 20 | 30 | 50 | |
3 | 3 | 3 | DSC | DSC 3C | 4 | 5 | 40 | 60 | 100 | |
4 | 3 | 3 | DSC Practical | DSC Practical – 3C | 2 | 4 | 20 | 30 | 50 | |
5 | 3 | 3 | Allied-III | DSA | DSA 3A | 4 | 5 | 40 | 60 | 100 |
6 | 3 | 4 | SEC | SEC-I | Skill Enhancement Courses – I | 2 | 5 | 20 | 30 | 50 |
7 | 3 | 4 | AEC | Ability Enhancement Course III | 2 | 2 | 50 | 50 | ||
8 | 3 | 6 | VAC | Value Added Course – III % | 2 | – | 50 | 50 | ||
9 | 3 | 6 | IDL | Inter-Department Learning – I# | 2 | – | 50 | 50 | ||
24 | 30 | |||||||||
1 | 4 | 3 | Core | Core IV – Web Technology | 4 | 5 | 40 | 60 | 100 | |
2 | 4 | 3 | Core Practical | Core Practical IV – Web Technology Lab | 2 | 4 | 20 | 30 | 50 | |
3 | 4 | 3 | DSC | DSC | DSC 4C | 4 | 5 | 40 | 60 | 100 |
4 | 4 | 3 | DSC Practical | DSC Practical – 4C | 2 | 4 | 20 | 30 | 50 | |
5 | 4 | 3 | Allied-IV | DSA | DSA 4A | 4 | 5 | 40 | 60 | 100 |
6 | 4 | 4 | SEC | SEC-II | Skill Enhancement Courses – II | 2 | 5 | 20 | 30 | 50 |
7 | 4 | 4 | AEC | Ability Enhancement Course IV | 2 | 2 | 50 | 50 | ||
8 | 4 | 6 | VAC | Value Added Course – IV % | 2 | – | 50 | 50 | ||
9 | 4 | 6 | IDL | Inter-Department Learning – II# | 2 | – | 50 | 50 | ||
24 | 30 | |||||||||
1 | 5 | 3 | Core | Core V – Android App Development | 4 | 4 | 40 | 60 | 100 | |
2 | 5 | 3 | Core Practical | Core Practical V – Android App Development Lab | 2 | 4 | 20 | 30 | 50 | |
3 | 5 | 3 | DSC | DSC | DSC 5C | 4 | 4 | 40 | 60 | 100 |
4 | 5 | 3 | DSC Practical | DSC Practical – 5C | 2 | 4 | 20 | 30 | 50 | |
5 | 5 | 3 | DSE | DSE – I | Elective – I – DSE 1E | 4 | 5 | 40 | 60 | 100 |
6 | 5 | 3 | DSE | DSE – II | Elective – II – DSE 2E | 4 | 5 | 40 | 60 | 100 |
7 | 5 | 4 | SEC | SEC-III | Skill Enhancement Courses – III | 2 | 4 | 20 | 30 | 50 |
8 | 5 | 6 | VAC | Value Added Course – V% | 2 | – | 50 | 50 | ||
24 | 30 | |||||||||
1 | 6 | 3 | Core | Core VI – Open Source – PHP – MySQL | 4 | 6 | 40 | 60 | 100 | |
2 | 6 | 3 | Core Practical | Core Practical VI – Open Source Lab | 2 | 4 | 20 | 30 | 50 | |
3 | 6 | 3 | DSE | DSE – III | Elective – III – DSE 3E | 4 | 6 | 40 | 60 | 100 |
4 | 6 | 3 | DSE | DSE – IV | Elective – IV – DSE 4E | 4 | 6 | 40 | 60 | 100 |
5 | 6 | 3 | Core Course – XI | DSC | Core Project | 8 | 4 | 80 | 120 | 200 |
6 | 6 | 4 | SEC | SEC-IV | Skill Enhancement Courses – IV | 2 | 4 | 20 | 30 | 50 |
7 | 6 | 5 | EX | Extension Activity- EX % | 2 | – | 50 | 50 | ||
26 | 30 | 1900 | 1950 | 3850 | ||||||
Total credit | 154 |
Note :
@ – No End Semester Examination, only Internal Exam.
# – No Internal Examination, only End Semester Exam.
Discipline-Specific Core | |||||
S.No | Course Code | Course | Pre-request | Offering Department | Mandatory |
1 | Data Structures | – | Computer Science | Yes | |
2 | Relational Database Management System | – | Information Technology | Yes | |
3 | Software Engineering | – | BCA | ||
4 | Computer Graphics | – | Computer Technology | ||
5 | Scripting Languages | – | Computer Technology | ||
6 | Linux & Shell Programming | Core – II | |||
7 | Big Data Analytics | – | Information Technology | Yes | |
8 | Ethical Hacking | – | Computer Science | ||
9 | Data Structures Practical | DSC 1C S.NO1 | |||
10 | RDBMS Lab | DSC 1C S.NO2 | |||
11 | Software Engineering Lab | DSC 1C S.NO3 | BCA | ||
12 | Computer Graphics Lab | DSC 1C S.NO4 | Computer Technology | ||
13 | Scripting Languages Lab | DSC 1C S.NO5 | Computer Technology | ||
14 | Linux & Shell Programming Lab | DSC 1C S.NO6 | |||
15 | Big Data Analytics Lab | DSC 1C S.NO7 | Information Technology | ||
16 | Ethical Hacking Lab | DSC 1C S.NO8 | Computer Science | ||
17 | Professional Skills |
Allied | |||||
S.No | Course Code | Course | Pre-request | Offering Department | Mandatory |
1 | Organizational Behaviors | – | Commerce | ||
2 | Entrepreneurial Development | – | Commerce | Yes | |
3 | Mathematics for Computer Science | – | Maths | ||
4 | Quantitative and Aptitude | – | Maths | Yes | |
5 | Operations Research | – | Maths | ||
6 | Principles of Management | – | Management | ||
7 | Research Methodology | – | Commerce | ||
8 | Principles of Accountancy | – | Commerce | ||
9 | PC and Mobile Hardware | – | Computer Science | ||
10 | Computer Networks | – | Computer Science |
Skill Based Subject | |||||
S.No | Course Code | Course | Pre-request | Offering Department | Mandatory |
1 | Information and Cyber Security | – | Computer Science | ||
2 | Animation and Multimedia | – | Computer Technology | Yes | |
3 | Internet Of Things | – | Information Technology | Yes | |
4 | Operating System | Core I | Computer Science | Yes | |
5 | Data warehouse and data Mining | – | Information Technology | ||
6 | Computer Architecture and Design | – | Computer Science | ||
7 | Enterprise Resource Planning | – | Information Technology | ||
8 | Distributed Programming | Information Technology | |||
9 | Digital Image Processing | – | Computer Technology |
Discipline-Specific Elective | |||||
S.No | Course Code | Course | Pre-request | Offering Department | Mandatory |
1 | Software Project Management | – | BCA | ||
2 | R Programming | – | Information Technology | ||
3 | Blockchain Fundamentals | – | Information Technology | ||
4 | Software Quality and Assurance | – | BCA | ||
5 | Information Storage and Management | – | Information Technology | ||
6 | Cloud Infrastructure and Services | – | Information Technology | ||
7 | Software Testing | – | BCA | Yes | |
8 | Data Sciences | – | Information Technology | Yes |
Ability Enhancement Course | |||||
S.No | Course Code | Course | Pre-request | Offering Department | Mandatory |
1 | Environmental Studies | – | General | Yes | |
2 | Women Studies | – | Commerce II | ||
3 | Constitution of India | – | Commerce I | ||
4 | Human Rights | – | General | Yes | |
5 | Yoga | – | Tamil | ||
6 | NCC | – | Viscom | ||
7 | Communicative English | – | English | ||
8 | Quantitative Aptitude | – | Mathematics |
Course Code |
Course Name |
Program Outcomes | |||||||
P01 | PO2 | P03 | P04 | P05 | P06 | P07 | P08 | ||
Language – I | M | M | S | S | M | M | M | ||
English for Communication – I | M | S | M | M | |||||
Core – I – Problem Solving techniques using C | M | M | M | M | M | M | M | ||
Core – I Practical – C Programming Lab | M | S | M | M | |||||
DSC 1C | M | M | M | M | |||||
DSC Practical – 1C | M | M | M | ||||||
DSA 1A | |||||||||
Ability Enhancement Course I | M | S | S | M | M | S | M | ||
Value Added Course – I% | M | M | M | S | M | M |
B.Sc. Computer Technology Employment Areas
- Software Development Sectors
- Colleges & Universities
- Satellite Television Companies
- Cable Companies
- Designing Companies
- Cellular Telephone Companies
- Microprocessor System Design Companies
There is a vast spectrum of jobs available to BSc Computer technology students which as listed below:
- Software Engineer
- IT Support
- Software Development
- Website Developer
- Mobile App Developer
- Technical Support
- Network Systems, and much more.
Government Jobs
- Computer Technology aspirants really want to enter the government sector for reasons such as job security and other benefits that are associated with the govt. jobs.
- The table below shows some of the government jobs that a graduate of BSc Computer Technology can go for:
Government Jobs | Average Salary Salary |
Technical Support Technician | INR 3-6 LPA |
Software Developer | As per govt. standards |
IT Analyst | INR 8-10 LPA |
Technical Support Engineer | INR 6-10 LPA |
- The recruitment in government jobs is usually done on the basis of marks obtained in a specific national level test, esp. in Central government organizations, followed by an Interview Process.