The activity of creating computer connections is referred to as computer technology. The field is a holistic nature of designing, building, and developing software and hardware systems. A bachelor’s degree in computer technology will help to understand the application of programming and networking solutions so as to understand the hardware architectures and other communication systems. The new technology approach in the modern economy has become the driving controller.
Department Program Educational Objective (PEO):
- Utilize and implement hardware and software technologies that provide computing solutions to address the needs of an organization.
- Identify various needs within the organization and provide solutions using computing technologies.
- Apply basic cultural, social, legal, and ethical practices inherent in the discipline of computing.
- Engage in life-long learning in achieving their career goals.
- To promote awareness among student graduates towards issues of social relevance and introduce them to professional ethics and practice.
Department Program Specific Outcome (PSO):
- The Bachelor of Computer Technology is a degree program whose curriculum is designed to equip students with the right skills and theoretical understanding on all technology issues.
- Key factors / Uniqueness of the program
- The new tech skills you’ll develop, you’ll also benefit from learning the basics of logic, design, and engineering. A good foundation in these disciplines won’t just help you to write code and debug software – they’ll help you in other areas of your life and studies too. When you get graduation in Computer and Technology, you’ll have the opportunity to be involved in innovation and to do work that has a real impact on society. And besides those intrinsic rewards, you’ll also be very well compensated! With just a bachelor’s degree and a few years of experience, you could find yourself earning more.
Department Program Outcomes (PO):
- Create a platform to plan, execute, and evaluate a computer-based system, process, component, or program to meet desired needs.
- Understand the impact of the professional solutions in societal and environmental contexts, and demonstrate the knowledge of and need for sustainable development.
- Use research-based knowledge and research methods and synthesis the information to provide valid conclusions.
- Recognize the need for and have the preparation and ability to engage as independent and life-long learning in the broadest context of technological change.
- Able to identify, formulate, and develop solutions to computational challenges
- Able to use a range of programming languages and tools to develop computer programs to solve problems effectively.
- Apply ethical principles and be socially committed.
- Design solutions and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and the cultural, societal, and environmental considerations.
Click Here to Download Course Outcome
S.No. | Sem | Part | Sub Type | Course Code | Course Name | Credit | Hours | INT | EXT | Total |
1 | 1 | 1 | L1 | Language – I | 3 | 5 | 50 | 50 | 100 | |
2 | 1 | 2 | L2 | English – I | 3 | 5 | 50 | 50 | 100 | |
3 | 1 | 3 | Core | Core Course – I Theory Problem Solving Techniques using C | 4 | 5 | 50 | 50 | 100 | |
4 | 1 | 3 | Core |
Core Course – II Theory / Practical Programming Lab in C |
4 | 4 | 50 | 50 | 100 | |
5 | 1 | 3 | Allied | Allied-I Mathematics for Computer Science | 4 | 5 | 50 | 50 | 100 | |
6 | 1 | 4 | SEC |
Skill Enhancement Courses – I Database Management system/ Practical – Database Management system Lab |
4 | 4 | 50 | 50 | 100 | |
7 | 1 | 4 | AEC | Ability Enhancement Course-I Environmental Studies or Universal Human Values & Professional Ethics | 2 | 2 | 50 | 0 | 50 | |
24 | 30 | 350 | 300 | 650 | ||||||
1 | 2 | 1 | L1 | Language – II | 3 | 5 | 50 | 50 | 100 | |
2 | 2 | 2 | L2 | English – II | 3 | 5 | 50 | 50 | 100 | |
3 | 2 | 3 | Core | Core Course – III Theory Java Programming | 4 | 5 | 50 | 50 | 100 | |
4 | 2 | 3 | Core | Core Course – IV Theory / Practical Java Programming Lab | 4 | 4 | 50 | 50 | 100 | |
5 | 2 | 3 | Elective | Elective – I Entrepreneurship Development | 4 | 4 | 50 | 50 | 100 | |
6 | 2 | 3 | Allied | Allied-II Discrete Mathematics | 4 | 5 | 50 | 50 | 100 | |
7 | 2 | 4 | AEC | Ability Enhancement Course II Design Thinking | 2 | 2 | 50 | 0 | 50 | |
8 | 2 | 5 | Ext | Extension Activity – I (NASA) | 1 | 0 | 25 | 0 | 25 | |
25 | 30 | 375 | 300 | 675 | ||||||
1 | 3 | 1 | L1 | Language – III | 3 | 4 | 50 | 50 | 100 | |
2 | 3 | 2 | L2 | English – III | 3 | 4 | 50 | 50 | 100 | |
3 | 3 | 3 | Core | Core Course – V Theory Software Engineering | 4 | 6 | 50 | 50 | 100 | |
4 | 3 | 3 | Core | Core Course – VI Theor y / Practical Software Engineering Lab | 4 | 4 | 50 | 50 | 100 | |
5 | 3 | 3 | Allied | Allied-III Numerical Methods | 4 | 5 | 50 | 50 | 100 | |
6 | 3 | 4 | SEC | Skill Enhancement Courses – II Scripting Language | 4 | 5 | 50 | 50 | 100 | |
7 | 3 | 4 | AEC | Ability Enhancement Course III Soft Skill-1 | 2 | 2 | 50 | 0 | 50 | |
8 | 3 | 3 | ITR | Internship / Industrial Training (Summer vacation at the end of II semester activity) | 2 | 0 | 50 | 0 | 50 | |
9 | 3 | 5 | Ext | Extension Activity – II (NASA) | 1 | 0 | 25 | 0 | 25 | |
27 | 30 | 425 | 300 | 725 | ||||||
1 | 4 | 1 | L1 | Language – IV | 3 | 4 | 50 | 50 | 100 | |
2 | 4 | 2 | L2 | English – IV | 3 | 4 | 50 | 50 | 100 | |
3 | 4 | 3 | Core | Core Course – VII PHP and MySQL | 4 | 6 | 50 | 50 | 100 | |
4 | 4 | 3 | Core |
Core Course – VIII Theory / Practical PHP and MySQL Lab |
4 | 4 | 50 | 50 | 100 | |
5 | 4 | 3 | Allied | Allied-IV Statistics and Probability | 4 | 5 | 50 | 50 | 100 | |
8 | 4 | 3 | Elective |
Elective – II Data Structures |
4 | 5 | 50 | 50 | 100 | |
7 | 4 | 4 | AEC | Ability Enhancement Course IV Soft Skill-2 | 2 | 2 | 50 | 0 | 50 | |
8 | 4 | 5 | Ext | Extension Activity – III (NASA) | 1 | 0 | 25 | 0 | 25 | |
25 | 30 | 375 | 300 | 675 | ||||||
1 | 5 | 3 | Core | Core Course – IX Theory Python Programming | 4 | 6 | 50 | 50 | 100 | |
2 | 5 | 3 | Core |
Core Course – X Theory / Practical Python Programming Lab |
4 | 6 | 50 | 50 | 100 | |
3 | 5 | 3 | Elective |
Elective – III Optimization Techniques |
4 | 6 | 50 | 50 | 100 | |
5 | 3 | PRJ | Project | 0 | 6 | 0 | 0 | 0 | ||
4 | 5 | 4 | SEC | Skill Enhancement Courses – Vue JS | 4 | 6 | 50 | 50 | 100 | |
5 | 5 | 3 | ITR | Internship / Industrial Training – (Summer vacation at the end of IV semester activity) | 2 | 0 | 50 | 0 | 50 | |
6 | 5 | 5 | Ext | Extension Activity – IV ( NASA ) | 1 | 0 | 25 | 0 | 25 | |
19 | 30 | 275 | 200 | 475 | ||||||
1 | 6 | 3 | Core | Core Course – XI Theory Machine Learning | 4 | 6 | 50 | 50 | 100 | |
2 | 6 | 3 | Core |
Core Course – XII Theory / Practical Machine Learning Lab |
4 | 4 | 50 | 50 | 100 | |
3 | 6 | 3 | Elective |
Elective – IV i) Cryptocurrency And Blockchain Technology |
4 | 6 | 50 | 50 | 100 | |
4 | 6 | 3 | PRJ | Core Project | 8 | 8 | 100 | 100 | 200 | |
5 | 6 | 4 | SEC |
Skill Enhancement Courses – IV Practical / Training Database Management Systems using MongoDB |
4 | 6 | 50 | 50 | 100 | |
24 | 30 | 300 | 300 | 600 | ||||||
Total credit | 144 | 180 | 2100 | 1700 | 3800 |
Additional Credits | ||||||||||
S.No. | Sem | Part | Sub Type | Sub Code | Subject | Credit | Hours | INT | EXT | Total |
1 | 2 | 6 | VAC | VAC – Microsoft Coe Course | 2 | 2 | 50 | 0 | 50 | |
2 | 3 | 6 | VAC | Inter Department Course | 2 | 2 | 50 | 0 | 50 | |
3 | 4 | 6 | IDC | VAC – Microsoft Coe Course | 2 | 2 | 50 | 0 | 50 | |
4 | 5 | 6 | VAC | VAC – Microsoft Coe Course | 2 | 2 | 50 | 0 | 50 |
B.Sc. Computer Technology Employment Areas
- Software Development Sectors
- Colleges & Universities
- Satellite Television Companies
- Cable Companies
- Designing Companies
- Cellular Telephone Companies
- Microprocessor System Design Companies
There is a vast spectrum of jobs available to BSc Computer technology students which as listed below:
- Software Engineer
- IT Support
- Software Development
- Website Developer
- Mobile App Developer
- Technical Support
- Network Systems, and much more.
Government Jobs
- Computer Technology aspirants really want to enter the government sector for reasons such as job security and other benefits that are associated with the govt. jobs.
- The table below shows some of the government jobs that a graduate of BSc Computer Technology can go for:
Government Jobs | Average Salary Salary |
Technical Support Technician | INR 3-6 LPA |
Software Developer | As per govt. standards |
IT Analyst | INR 8-10 LPA |
Technical Support Engineer | INR 6-10 LPA |
- The recruitment in government jobs is usually done on the basis of marks obtained in a specific national level test, esp. in Central government organizations, followed by an Interview Process.