Bachelor of Science in Physics is a 3-year undergraduate course, which deals with from Fundamentals of Physics to advance area in Physics. The curriculum is divided into 6 semesters, spanning over three years. It includes the specialized scientific study of Physics, Mathematics, and Chemistry in detail. Any candidate, who has passed his/her high school, i.e. 10+2 from PCM/PCB (Physics, Chemistry, Mathematics, or Biology) is eligible to take admission in this course. B.Sc. Physics is an undergraduate course offered for those who prefer science and research as their aim.
PROGRAM EDUCATION OUTCOME
2. To analyze the theoretical concepts through imparting innovative methods of active learning experience through classroom internship, laboratory, and industrial visit.
3. Graduate to amalgamate the research culture and create innovative learning.
4. Graduate ability to work out and compete in the Techno- based world.
PROGRAM SPECIFIC OUTCOME
2. Make aware and handle the instruments/equipment
3. Graduates will acquire a job efficiently in diverse fields such as Science and Engineering, Education, Banking, Public Services.
4. Entrepreneurship for small scale industries like electronics components, LED manufacturing, LASER.
PROGRAM OUTCOME
2. Develop the Socratic Method to trigger the students to project their creativity.
3. Comprehend the student’s ability to promote their innovative ideas to seek opportunities.
4. Learn how to apply mathematical and computer-oriented skills in Physics.
5. Analyses and interpret in the interdisciplinary sectors and find solutions for the sustainable environment.
6. Design the techniques to identify and tackle the problems in theoretical and practical.
7. Execute the ability in academic and non-academic to promote ethical values.
8. Evaluate the student’s knowledge to mold them for handling problem and solution in the circumstance.
9. Inculcate the communicative skill to provoke their LSRW skills effectively.
Click Here to Download Course Outcome
S.No | Sem | Part | Type | Subject | Credit | Hour | Int | Ext | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | L1 | Language – I | 4 | 4 | 40 | 60 | 100 | |
2 | 1 | 2 | L2 | English for Communication – I | 4 | 4 | 40 | 60 | 100 | |
3 | 1 | 3 | Core -I | Core – Properties of matter and Sound | 4 | 4 | 40 | 60 | 100 | |
4 | 1 | 3 | Core Practical | Core Practical – Major practical – I | 2 | 2 | 40 | 60 | 100 | |
5 | 1 | 3 | DSC | DSC 1C | 4 | 4 | 40 | 60 | 100 | |
6 | 1 | 3 | DSC Practical | DSC Practical – 1C | 2 | 1 | 50 | 0 | 50 | |
7 | 1 | 3 | Allied-I | DSA 1A | 4 | 5 | 100 | – | 100 | |
8 | 1 | 4 | Ability Enhancement Course I | 2 | 1 | |||||
9 | 1 | 6 | Value Added Course – I% | 2 | ||||||
1 | 2 | 1 | L3 | Language – II | 4 | 4 | 40 | 60 | 100 | |
2 | 2 | 2 | L4 | English for Communication – II | 4 | 4 | 40 | 60 | 100 | |
3 | 2 | 3 | Core -II | Core – Mechanics | 4 | 4 | 40 | 60 | 100 | |
4 | 2 | 3 | Core Practical | Core Practical – Major practical – II | 2 | 2 | 40 | 60 | 100 | |
5 | 2 | 3 | DSC | DSC 2C | 4 | 4 | 40 | 60 | 100 | |
6 | 2 | 3 | DSC Practical | DSC Practical – 2C | 2 | 1 | 50 | – | 50 | |
7 | 2 | 3 | Allied-II | DSA 2A | 4 | 5 | 100 | – | 100 | |
8 | 2 | 4 | Ability Enhancement Course II | 2 | 1 | |||||
9 | 2 | 6 | Value Added Course – II % | 2 | ||||||
1 | 3 | 3 | Core – III | Core – Optics | 4 | 5 | 40 | 60 | 100 | |
2 | 3 | 3 | Core Practical | Core Practical – Major practical – III | 2 | 2 | 40 | 60 | 100 | |
3 | 3 | 3 | DSC | DSC 3C | 4 | 5 | 40 | 60 | 100 | |
4 | 3 | 3 | DSC Practical | DSC Practical – 3C | 2 | 2 | 40 | 60 | 100 | |
5 | 3 | 3 | Allied-III | DSA 3A | 4 | 5 | 40 | 60 | 100 | |
6 | 3 | 4 | SEC | Skill Enhancement Courses – I | 2 | 3 | 50 | – | 50 | |
7 | 3 | 4 | Ability Enhancement Course III | 2 | 1 | 100 | – | 100 | ||
8 | 3 | 6 | Value Added Course – III % | 2 | – | 100 | 100 | |||
9 | 3 | 6 | Inter-Department Learning – I# | 2 | 2 | |||||
1 | 4 | 3 | Core – IV | Core – Electricity, and Magnetism | 4 | 5 | 40 | 60 | 100 | |
2 | 4 | 3 | Core Practical | Core Practical – Major practical – IV | 2 | 2 | 40 | 60 | 100 | |
3 | 4 | 3 | DSC | DSC 4C | 4 | 5 | 40 | 60 | 100 | |
4 | 4 | 3 | DSC Practical | DSC Practical – 4C | 2 | 2 | 40 | 60 | 100 | |
5 | 4 | 3 | Allied-IV | DSA 4A | 4 | 5 | 40 | 60 | 100 | |
6 | 4 | 4 | SEC | Skill Enhancement Courses – II | 2 | 3 | 50 | – | 50 | |
7 | 4 | 4 | ABE | 2 | 1 | 100 | – | 100 | ||
8 | 4 | 6 | Value Added Course – IV % | 2 | – | 100 | 100 | |||
6 | Inter-Department Learning – II# | 2 | 2 | |||||||
1 | 5 | 3 | Core – V | Core – Classical mechanics | 4 | 5 | 40 | 60 | 100 | |
2 | 5 | 3 | Core Practical | Core Practical -Major practical – V | 2 | 2 | 40 | 60 | 100 | |
3 | 5 | 3 | DSC | DSC 5C | 4 | 5 | 40 | 60 | 100 | |
4 | 5 | 3 | DSC Practical | DSC Practical – 5C | 2 | 2 | 40 | 60 | 100 | |
5 | 5 | 3 | DSE | Elective – I – DSE 1E | 4 | 4 | 40 | 60 | 100 | |
6 | 5 | 3 | DSE | Elective – II – DSE 2E | 4 | 4 | – | 50 | 50 | |
7 | 5 | 4 | SEC | Skill Enhancement Courses – III | 2 | 3 | 40 | 60 | 100 | |
8 | 5 | 6 | Value Added Course – V% | 2 | 100 | – | 100 | |||
1 | 6 | 3 | Core – VI | Core – Quantum Mechanics and Relativity | 5 | 6 | 40 | 60 | 100 | |
2 | 6 | 3 | Core Practical | Core Practical -Major practical – VI | 4 | 5 | 40 | 60 | 100 | |
3 | 6 | 3 | DSE | Elective – III – DSE 3E | 4 | 5 | 40 | 60 | 100 | |
4 | 6 | 3 | DSE | Elective – IV – DSE 4E | 4 | 3 | 40 | 60 | 100 | |
5 | 6 | 3 | Core Course – XI | Core Project | 4 | 5 | 40 | 60 | 100 | |
6 | 6 | 4 | SEC | Skill Enhancement Courses – IV | 4 | 6 | 40 | 60 | 100 | |
7 | 6 | 5 | Extension Activity- EX % | 2 | – | 50 | – | 50 | ||
Overall Total | 140 + 14 | 150 | 2030 | 2170 | 4200 |
Discipline-Specific Core |
|||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
---|---|---|---|---|---|
1 | 19BPHC01 | Heat and Thermodynamics | – | Physics | Yes |
2 | 19BPHCP1 | Heat and Thermodynamics – lab | Physics | ||
3 | 19BPHC02 | Nuclear Physics | – | Physics | Yes |
4 | 19BPHC03 | Electronics | – | Physics | Yes |
5 | 19BPHCP3 | Electronics lab | Physics | ||
6 | 19BPHC04 | Digital Electronics | Sl. No 3 | Physics | Yes |
7 | 19BPHCP4 | Digital Electronics lab | Physics | ||
8 | 19BPHC05 | Solid State Physics | – | Physics | Yes |
9 | 19BPHC06 | Mathematical Phyiscs | – | Physics | Yes |
10 | 19BPHC07 | Atomic Physics and Spectroscopy | – | Physics | – |
11 |
19BPHC08 |
Microprocessor and Microcontroller |
Sl.No. 4 |
Physics |
– |
12 | 19BPHC09 | Basics of Electromagnetic theory | Core IV | Physics | – |
13 | 19BPHC10 | Non linear Optics | Core III | Physics | – |
14 | 19BPHC11 | Energy Physics | – | Physics | – |
15 | 19BPHC12 | Material Science | – | Physics | – |
16 | 19BPHC13 | Atrophysics | – | Physics | – |
17 |
19BPHC14 |
Elements of Modern Physics |
have to study before 5th sem |
Physics |
– |
18 | 19BPHC15 | Mini project | – | Physics | – |
19 | 19BPHC16 | Professional Skills | – | Physics | – |
Allied | |||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
---|---|---|---|---|---|
1 | 19BMAA10 | Mathematics – I | – | Mathematics | |
2 | 19BMAA11 | Mathematics – II | S.No 1 | Mathematics | |
3 | 19BCHA01 | Chemistry – I | – | Physics | |
4 | 19BCHA02 | Chemistry – II | S.No 3 | Physics | |
5 | 19BPHA02 | NanoScience and Nanotechnology | – | Physics | |
6 | 19BCSA03 | Office Automation | – | Computer science | |
7 | 19BCHA03 | Biochemistry | – | Physics | |
8 | 19BCSA04 | Programming in C | – | Computer science | |
9 | 19BCCA03 | Entrepreneurial Development | COMMERCE-I |
Skill Based Subject |
|||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
---|---|---|---|---|---|
1 | 19BPHS01 | Introduction to MATLAB | – | Physics | – |
2 | 19BPHS02 | Electrical circuits and Network skill | – | Physics | – |
3 | 19BPHS03 | Basic Instrumentation Skill | – | Physics | – |
4 |
19BPHS04 |
Radiology and Safety |
DSC Sl. No. 2 |
Physics |
– |
5 | 19BPHS05 | Computational Physics Skill | – | Physics | – |
6 | 19BPHS06 | Applied Electronics | – | Physics | – |
7 | 19BPHS07 | Introduction to Medical Physics | – | Physics | – |
8 | 19BPHS08 | Biophysics | – | Physics | – |
Discipline-Specific Elective |
|||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
---|---|---|---|---|---|
1 | 19BPHE01 | Principles of Communication systems | – | Physics | Yes |
2 | 19BPHE02 | Fiber-optic communication systems | – | Physics | Yes |
3 | 19BPHE03 | Soil Physics | – | Physics | – |
4 |
19BPHE04 |
Characterization of Nanomaterials and their applications |
– |
Physics |
– |
5 | 19BPHE05 | Atmospheric Physics | – | Physics | – |
6 | 19BPHE06 | Geophysics | – | Physics | – |
7 | 19BPHE07 | Optoelectronics | Core III | Physics | – |
8 | 19BPHE08 | Biomedical Instrumentation | – | Physics | – |
Ability Enhancement Course |
|||||
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
---|---|---|---|---|---|
1 | 19BCSAFC | Environmental Studies | – | CS | Yes |
2 | 19BCMAFC | Women Studies | – | Commerce II | |
3 | 19BCCAFC | Constitution of India | – | Commerce I | |
4 | 19BPYAFC | Human Rights | – | Psychology | Yes |
5 | 19BTAAFC | Yoga | – | Tamil | |
6 | 19BVCAFC | NCC | – | Viscom | |
7 | 19BENAFC | Communicative English | – | English | |
8 | 19BMAAFC | Quantitative Aptitude | – | Mathematics |
- Can peruse their Post graduation in Physics, Medical Physics, Electronics, Electronics and Instrumentation, Nanotechnology, Applied electronics
- Career Opportunities exist in teaching in schools & Colleges (after M.sc., B.Ed/Net/Ph.D) where any of the science subjects is an important discipline
- Careers as a Physicist in premier Research Organization like IPR, ISRO, PRL, DRDO, etc
- Careers in Industries in the Testing and validation department
- Research and analysis in central government and private organizations
- Eligible to write entrance exams for higher education like TIFR, JAM, JEST, etc
- To become an Entrepreneur in the small-scale electrical and instrumentation industries