A course that provides a wide range of opportunities to students about various specializations including Film Making, Advertisement, Cinematography, Acting, Photography, Graphic Designing, Animation, VFX, Journalism, Television, Video Jockey, Radio Jockey. The topics covered in these areas helps students develop creativity in whatever they present in life. Students are given Industry-based learning platforms to exposes their talent widely. The course exposes you to the advanced skills and the practical learning to deal with a multitasking work atmosphere.
Program Educational Objectives (PEO):
PEO1 | Graduates of the programme will have a successful career in all communication and Media industries and can pursue higher education and research. |
PEO2 | Graduates of the programme can work in teams to create social responsibilities in a broad way as a media person to construct ethical practices. |
PEO3 | Graduates of the programme will continue to develop their knowledge and skills throughout their careers. |
PEO4 | Graduates of the programme will continue to develop their technical perspective view to accomplish the new technical innovations. |
Components for Course Delivery
- Classroom lectures
- Laboratory class and demo
- Assignments
- Mini project
- Project
- Online course
- ExternalParticipation
- Seminar
- Internship
Program Outcomes (PO):
PO1 | Apply the knowledge of communication and media fundamentals to the solution of problems in the Communication and media industry. |
PO2 | Identify, formulate, research literature, and analyze Media and Communication problems reaching substantiated conclusions using first principles of Media and Communication theories and practice. |
PO3 | Design solutions for complex media and Communication problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions related to Media and Communication |
PO5 | Create, select, and apply appropriate techniques, resources, and modern media and communication tools to Media and Communication activities with an understanding of the limitations. |
PO6 | Understand the impact of the professional media and communication solutions in societal and environmental contexts, and demonstrate the knowledge of media and communication and the need for sustainable development. |
PO7 | Apply ethical principles and commit to professional ethics, responsibilities, and norms of the media practice. |
PO8 | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO9 | Recognize the need for the media industry and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Click Here to Download Course Outcome
Sem | Part | Type | Sub Code | Subject | Credit | Per Topic | CIA | ESE | Total |
1 | 1 | L1 | Language – I | 3 | 5 | 50 | 50 | 100 | |
1 | 2 | L2 | English – I | 3 | 5 | 50 | 50 | 100 | |
1 | 3 | Core | Core Course – I Theory Introduction to Communication | 4 | 5 | 50 | 50 | 100 | |
1 | 3 | Core | Core Course – II Theory /Practical Cinema Pre Production | 4 | 4 | 50 | 50 | 100 | |
1 | 3 | Allied | Allied-I / Introduction to cinema | 4 | 5 | 50 | 50 | 100 | |
1 | 4 | SEC | Skill Enhancement Courses – I Practical / Training / Reporting and Writing | 4 | 4 | 50 | 50 | 100 | |
1 | 4 | AEC | Ability Enhancement Course I Environmental Studies or Universal Human Values & Professional Ethics | 2 | 2 | 50 | 0 | 50 | |
24 | 30 | 350 | 300 | 650 | |||||
2 | 1 | L1 | Language – II | 3 | 5 | 50 | 50 | 100 | |
2 | 2 | L2 | English – II | 3 | 5 | 50 | 50 | 100 | |
2 | 3 | Core | Core Course – III Theory / Communication Theory | 4 | 5 | 50 | 50 | 100 | |
2 | 3 | Core | Core Course – IV Theory /Practical / Communication Media | 2 | 4 | 50 | 50 | 100 | |
2 | 3 | Elective | Elective – I Advertisement | 4 | 4 | 50 | 50 | 100 | |
2 | 3 | Allied | Allied-II / Advertisement film making Practical | 3 | 5 | 50 | 50 | 100 | |
2 | 4 | AEC | Ability Enhancement Course II Design Thinking | 2 | 2 | 50 | 0 | 50 | |
2 | 5 | Ext | Extension Activity – I (NASA) | 1 | 0 | 25 | 0 | 25 | |
24 | 30 | 375 | 300 | 675 | |||||
3 | 1 | L1 | Language – III | 3 | 4 | 50 | 50 | 100 | |
3 | 2 | L2 | English – III | 3 | 4 | 50 | 50 | 100 | |
3 | 3 | Core | Core Course – V Theory / Photography | 4 | 6 | 50 | 50 | 100 | |
3 | 3 | Core | Core Course – VI Theory /Practical / Photography Practical | 2 | 4 | 50 | 50 | 100 | |
3 | 3 | Allied | Allied-III / Basics of Event Management | 3 | 5 | 50 | 50 | 100 | |
3 | 4 | SEC | Skill Enhancement Courses – II Practical / Training / Entepreneurship Development | 2 | 5 | 50 | 50 | 100 | |
3 | 4 | AEC | Ability Enhancement Course III Soft Skill-1 | 2 | 2 | 50 | 0 | 50 | |
3 | 3 | ITR | Internship / Industrial Training (Summer vacation at the end of II semester activity) | 2 | 0 | 50 | 0 | 50 | |
3 | 5 | Ext | Extension Activity – II (NASA) | 1 | 0 | 25 | 0 | ||
24 | 30 | 425 | 300 | 725 | |||||
4 | 1 | L1 | Language – IV | 3 | 4 | 50 | 50 | 100 | |
4 | 2 | L2 | English – IV | 3 | 4 | 50 | 50 | 100 | |
4 | 3 | Core | Core Course – VII Theory / Multimedia | 4 | 6 | 50 | 50 | 100 | |
4 | 3 | Core | Core Course – VIII Theory /Practical / Multimedia | 4 | 4 | 50 | 50 | 100 | |
4 | 3 | Allied | Allied-IV Public Relations | 3 | 5 | 50 | 50 | 100 | |
4 | 3 | Elective | Elective – II Elements of Film and Video Production | 4 | 5 | 50 | 50 | 100 | |
4 | 4 | AEC | Ability Enhancement Course IV – Soft Skill-2 | 2 | 2 | 50 | 0 | 50 | |
4 | 5 | Ext | Extension Activity – III (NASA) | 1 | 0 | 25 | 0 | 25 | |
24 | 30 | 375 | 300 | 675 | |||||
5 | 3 | Core | Core Course – IX Theory / Media Production | 4 | 6 | 50 | 50 | 100 | |
5 | 3 | Core | Core Course – X Theory / Practical /Media Production | 4 | 6 | 50 | 50 | 100 | |
5 | 3 | Elective | Elective – III Elements of Audio Production | 4 | 6 | 50 | 50 | 100 | |
5 | 3 | PRJ | Project / Video Editing | 5 | 6 | 0 | 0 | 0 | |
5 | 4 | SEC | Skill Enhancement Courses – III Practical / Training / Post Production Practical | 4 | 6 | 50 | 50 | 100 | |
5 | 3 | ITR | Internship / Industrial Training (Summer vacation at the end of IV semester activity) | 2 | 0 | 50 | 0 | 50 | |
5 | 5 | Ext | Extension Activity – IV (NASA) | 1 | 0 | 25 | 0 | 25 | |
24 | 30 | 275 | 200 | 475 | |||||
6 | 3 | Core | Core Course – XI Theory / Documentary | 4 | 6 | 50 | 50 | 100 | |
6 | 3 | Core | Core Course – XII Theory / Practical Documentary | 4 | 4 | 50 | 50 | 100 | |
6 | 3 | Elective | Elective – IV Direction | 4 | 6 | 50 | 50 | 100 | |
6 | 3 | PRJ | Core Project – Short Film Production | 4 | 8 | 100 | 100 | 200 | |
6 | 4 | SEC | Skill Enhancement Courses – IV Practical / Training / Film Screening Practical | 4 | 6 | 50 | 50 | 100 | |
20 | 30 | 300 | 300 | 600 | |||||
Total credit | 140 | 180 | 2100 | 1700 | 3800 |
Parts | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Total Credits |
Part I | 3 | 3 | 3 | 3 | 12 | ||
Part II | 3 | 3 | 3 | 3 | 12 | ||
Part III | 12 | 15 | 15 | 15 | 15 | 20 | 92 |
Part IV | 6 | 2 | 2 | 2 | 8 | 20 | |
Part V | 1 | 1 | 1 | 1 | 4 | ||
Total | 24 | 24 | 24 | 24 | 24 | 20 | 140 |
DISCIPLINE SPECIFIC CORE
S.No. | Pre-requisite | Sub Code | Subject | Offering Department | Mandatory |
1 | Introduction to communication | Viscom | YES | ||
2 | Advanced Communication Research Theories | Viscom | |||
3 | Communication Theory | Viscom | YES | ||
4 | Audiography | Viscom | |||
5 | Photography | Viscom | YES | ||
6 | Graphic production | Viscom | |||
7 | Multimedia | Viscom | YES | ||
8 | Writing for Newspaper | Viscom | |||
9 | Media Production | Viscom | YES | ||
10 | Research Writing | Viscom | |||
11 | Documentary | Viscom | YES |
DISCIPLINE SPECIFIC CORE – PRACTICAL
S.No. | Pre-requisite | Sub Code | Su Subject | Offering Department | Mandatory |
1 | Creative Arts Practical | Viscom | |||
2 | Cinema Pre Production Practical | Viscom | YES | ||
3 | Communication Media Practical | Viscom | YES | ||
4 | Audiography Practical | Viscom | |||
5 | Photography Practical | Photography | YES | ||
6 | Graphic production Practical | Viscom | |||
7 | Multimedia Practical | Viscom | YES | ||
8 | Multimedia II Practical | Viscom | |||
9 | Media Production Practical | Viscom | YES | ||
10 | Research Writing Practical | Viscom | |||
11 | Documentary practical | Viscom | YES |
ALLIED
S.No. | Pre-requisite | Sub Code | Subject | Offering Department | Mandatory |
1 | Social Psychology | Viscom | |||
2 | Introduction to Cinema | Viscom | YES | ||
3 | Advertising film Making | Viscom | YES | ||
4 | Advanced Event Management | Viscom | |||
5 | Basics of Event Management | Viscom | YES | ||
6 | Public Relations and Media Marketing | Viscom | |||
7 | Public Relations | Viscom | YES | ||
8 | Media Marketing | Viscom |
SKILL ENHANCEMENT COURSES
S.No. | Pre-requisite | Sub Code | Subject | Offering Department | Mandatory |
1 | Reporting & Writing Practical /Training | Viscom | YES | ||
2 | Social Media Start-ups Practical /Training | Viscom | |||
3 | Entrepreneur Development / Practical /Training | Viscom | YES | ||
4 | Marketing Communication Practical /Training | Viscom | |||
5 | Post Production – Practical /Training | Viscom | YES | ||
6 | Intellectual Property Law | Viscom | |||
7 | Film Screening Practical /Training | Viscom | YES | ||
8 | Design Thinking in media | Viscom |
ELECTIVE
S.No. | Pre-requisite | Sub Code | Subject | Offering Department | Mandatory |
1 | Advertising | Viscom | YES | ||
2 | Community Radio Production | Viscom | |||
3 | Web Radio and Podcast | Viscom | |||
4 | Elements of Film and Video Production | Viscom | YES | ||
5 | Film Analysis | Viscom | |||
6 | Film Appreciation | Viscom | |||
7 | Elements of Audio Production | Viscom | YES | ||
8 | Screenplay | Viscom | |||
9 | Elements of Cinematography | Viscom | |||
10 | Direction | Viscom | YES | ||
11 | Film Studies | Viscom | |||
12 | Understanding Film Culture | Viscom |
PROJECT
S.No. | Pre-requisite | Sub Code | Subject | Offering Department | Mandatory |
1 | Video Editing | Viscom | YES | ||
2 | Start-ups Practical | Viscom | |||
3 | Short Film Project | Viscom | YES | ||
4 | AD Film | Viscom |
Visual Communication graduates find opportunities with many different employers.
- Government and private sector organizations such:
- All India Radio,
- Doordarshan television local and national government organizations,
- Advertising Marketing
- Public Relations Agencies,
- Media Organizations,
- Publishing Companies, etc.
A wide range of job opportunities designated as:
- Photographer,
- Assistant Director,
- Assistant Producer,
- Actor,
- Anchor,
- Radio Jockey,
- News Presenter,
- Reporter,
- Content writer,
- Art Designer,
- Program Producer,
- Cinematographer,
- Assistant Cameraman,
- Video Editor,
- Graphic Designer,
- Visual Effect Editor, etc.