A course that provides a wide range of opportunities to students about various specializations including Film Making, Advertisement, Cinematography, Acting, Photography, Graphic Designing, Animation, VFX, Journalism, Television, Video Jockey, Radio Jockey. The topics covered in these areas helps students develop creativity in whatever they present in life. Students are given Industry-based learning platforms to exposes their talent widely. The course exposes you to the advanced skills and the practical learning to deal with a multitasking work atmosphere.
Program Educational Objectives (PEO):
PEO1 | Graduates of the programme will have a successful career in all communication and Media industries and can pursue higher education and research. |
PEO2 | Graduates of the programme can work in teams to create social responsibilities in a broad way as a media person to construct ethical practices. |
PEO3 | Graduates of the programme will continue to develop their knowledge and skills throughout their careers. |
PEO4 | Graduates of the programme will continue to develop their technical perspective view to accomplish the new technical innovations. |
Components for Course Delivery
- Classroom lectures
- Laboratory class and demo
- Assignments
- Mini project
- Project
- Online course
- ExternalParticipation
- Seminar
- Internship
Program Outcomes (PO):
PO1 | Apply the knowledge of communication and media fundamentals to the solution of problems in the Communication and media industry. |
PO2 | Identify, formulate, research literature, and analyze Media and Communication problems reaching substantiated conclusions using first principles of Media and Communication theories and practice. |
PO3 | Design solutions for complex media and Communication problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions related to Media and Communication |
PO5 | Create, select, and apply appropriate techniques, resources, and modern media and communication tools to Media and Communication activities with an understanding of the limitations. |
PO6 | Understand the impact of the professional media and communication solutions in societal and environmental contexts, and demonstrate the knowledge of media and communication and the need for sustainable development. |
PO7 | Apply ethical principles and commit to professional ethics, responsibilities, and norms of the media practice. |
PO8 | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO9 | Recognize the need for the media industry and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Click Here to Download Course Outcome
B.Sc. Visual Communication & E Media
S.No | Sem | Part | Type | Subject | Credit | Hour | Int | Ext | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | L1 | Language – I | 4 | 4 | 40 | 60 | 100 |
2 | 1 | 2 | L2 | English for Communication – I | 4 | 4 | 40 | 60 | 100 |
3 | 1 | 3 | C 1 | Core – Introduction to Communication | 4 | 4 | 40 | 60 | 100 |
4 | 1 | 3 | CP 1 | Core Practical – Creative Arts | 2 | 4 | 20 | 30 | 50 |
5 | 1 | 3 | DSC | DSC 1C | 4 | 4 | 40 | 60 | 100 |
6 | 1 | 3 | DSC P | DSC Practical – 1C | 2 | 4 | 20 | 30 | 50 |
7 | 1 | 3 | Allied-I | DSA 1A | 4 | 4 | 40 | 60 | 100 |
8 | 1 | 4 | AEC | Ability Enhancement Course I | 2 | 2 | 50 | 50 | |
9 | 1 | 6 | VAC | Value Added Course – I% | 2 | – | 50 | 50 | |
28 | 30 | ||||||||
1 | 2 | 1 | L1 | Language – II | 4 | 4 | 40 | 60 | 100 |
2 | 2 | 2 | L2 | English for Communication – II | 4 | 4 | 40 | 60 | 100 |
3 | 2 | 3 | C 2 | Core – Advertising | 4 | 4 | 40 | 60 | 100 |
4 | 2 | 3 | CP 2 | Core Practical – Advertising (P) | 2 | 4 | 20 | 30 | 50 |
5 | 2 | 3 | DSC | DSC 2C | 4 | 4 | 40 | 60 | 100 |
6 | 2 | 3 | DSC P | DSC Practical – 2C | 2 | 4 | 20 | 30 | 50 |
7 | 2 | 3 | Allied-II | DSA 2A | 4 | 4 | 40 | 60 | 100 |
8 | 2 | 4 | AEC | Ability Enhancement Course II | 2 | 2 | 50 | 50 | |
9 | 2 | 6 | VAC | Value Added Course – II % | 2 | – | 50 | 50 | |
28 | 30 | ||||||||
1 | 3 | 3 | C 3 | Core – Photo Journalism | 4 | 5 | 40 | 60 | 100 |
2 | 3 | 3 | CP 3 | Core Practical – Photography | 2 | 4 | 20 | 30 | 50 |
3 | 3 | 3 | DSC | DSC 3C | 4 | 5 | 40 | 60 | 100 |
4 | 3 | 3 | DSC P | DSC Practical – 3C | 2 | 4 | 20 | 30 | 50 |
5 | 3 | 3 | Allied-III | DSA 3A | 4 | 5 | 40 | 60 | 100 |
6 | 3 | 4 | SEC | Skill Enhancement Courses – I | 2 | 5 | 20 | 30 | 50 |
7 | 3 | 4 | AEC | Ability Enhancement Course III | 2 | 2 | 50 | 50 | |
8 | 3 | 6 | VAC | Value Added Course – III % | 2 | – | 50 | 50 | |
9 | 3 | 6 | IDL | Inter Department Learning – I# | 2 | – | 50 | 50 | |
24 | 30 | ||||||||
1 | 4 | 3 | C 4 | Core – Communication Theory | 4 | 5 | 40 | 60 | 100 |
2 | 4 | 3 | CP 4 | Core Practical – Audio Production | 2 | 4 | 20 | 30 | 50 |
3 | 4 | 3 | DSC | DSC 4C | 4 | 5 | 40 | 60 | 100 |
4 | 4 | 3 | DSC P | DSC Practical – 4C | 2 | 4 | 20 | 30 | 50 |
5 | 4 | 3 | Allied-IV | DSA 4A | 4 | 5 | 40 | 60 | 100 |
6 | 4 | 4 | SEC | Skill Enhancement Courses – II | 2 | 5 | 20 | 30 | 50 |
7 | 4 | 4 | AEC | Ability Enhancement Course IV | 2 | 2 | 50 | 50 | |
8 | 4 | 6 | VAC | Value Added Course – IV % | 2 | – | 50 | 50 | |
9 | 4 | 6 | IDL | Inter Department Learning – II# | 2 | – | 50 | 50 | |
24 | 30 | ||||||||
1 | 5 | 3 | C 5 | Core – Graphic Production | 4 | 4 | 40 | 60 | 100 |
2 | 5 | 3 | CP 5 | Core Practical – Print Production | 2 | 4 | 20 | 30 | 50 |
3 | 5 | 3 | DSC | DSC 5C | 4 | 4 | 40 | 60 | 100 |
4 | 5 | 3 | DSC P | DSC Practical – 5C | 2 | 4 | 20 | 30 | 50 |
5 | 5 | 3 | DSE | Elective – I – DSE 1E | 4 | 5 | 40 | 60 | 100 |
6 | 5 | 3 | DSE | Elective – II – DSE 2E | 4 | 5 | 40 | 60 | 100 |
7 | 5 | 4 | SEC | Skill Enhancement Courses – III | 2 | 4 | 20 | 30 | 50 |
8 | 5 | 6 | VAC | Value Added Course – V% | 2 | – | 50 | 50 | |
24 | 30 | ||||||||
1 | 6 | 3 | C 6 | Core – Film Studies | 4 | 6 | 40 | 60 | 100 |
2 | 6 | 3 | CP 6 | Core Practical – Film Screening | 2 | 4 | 20 | 30 | 50 |
3 | 6 | 3 | DSE | Elective – III – DSE 3E | 4 | 6 | 40 | 60 | 100 |
4 | 6 | 3 | DSE | Elective – IV – DSE 4E | 4 | 6 | 40 | 60 | 100 |
5 | 6 | 3 | Core Course – XI | Core Project | 8 | 4 | 80 | 120 | 200 |
6 | 6 | 4 | SEC | Skill Enhancement Courses – IV | 2 | 4 | 20 | 30 | 50 |
7 | 6 | 5 | EX | Extension Activity- EX % | 2 | – | 50 | 50 | |
TOTAL | 154 | 30 | 1900 | 1950 | 3850 |
DISCIPLINE SPECIFIC CORE (DSC)
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
---|---|---|---|---|---|
1 | Communication Media | yes | |||
2 | Communication Media (P) | yes | |||
3 | Multimedia I | ||||
4 | Multimedia I (P) | ||||
5 | Media Production | yes | |||
6 | Media Production (P) | yes | |||
7 | Multimedia II | yes | |||
8 | Multimedia II (P) | yes | |||
9 | Commercial Production | yes | |||
10 | Commercial Production (P) | yes | |||
11 | Script Writing | ||||
12 | Script Writing(P) | ||||
13 | Radio Production | yes | |||
14 | Radio Production (P) | yes | |||
15 | Film Appreciation | ||||
16 | Video Production (P) |
ALLIED
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory | |||
---|---|---|---|---|---|---|---|---|
1 | Social Psychology | yes | ||||||
2 | Writing for Media | yes | ||||||
3 | Reporting and Writing | yes | ||||||
4 | Journalism | yes | ||||||
5 | Magazine Production and Layout Designing | Yes | ||||||
6 | Public Relation | |||||||
7 | Digital Animation | yes | ||||||
8 | Research Methodology | Commerce II | ||||||
9 | Principles of Management | Management UG | ||||||
10 | Entrepreneurial Development | Commerce I |
SKILL-BASED SUBJECT (SEC)
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
---|---|---|---|---|---|
1 | Print Media | yes | yes | ||
2 | New Media Writing | ||||
3 | Video Editing | yes | yes | ||
4 | Digital Film Making | ||||
5 | Creative Painting | yes | |||
6 | Documentary | ||||
7 | Travel Photography | ||||
8 | Fashion Photography |
DISCIPLINE SPECIFIC ELECTIVE (DSE)
S.No | Course Code | Course | Pre-requisite | Offering Department | Mandatory |
---|---|---|---|---|---|
1 | Event Management | ||||
2 | Advertising and Public Relations | yes | |||
3 | Elements of Film Video Production | yes | |||
4 | Introduction to Design And Visual Culture | ||||
5 | Media Planning | ||||
6 | Film Marketing And Distribution | ||||
7 | Media Management | yes | |||
8 | Marketing Communication | ||||
9 | Film Appreciation | ||||
10 | Script Writing | ||||
11 | Radio Production | ||||
12 | Videography | yes |
ABILITY ENHANCEMENT COURSE (AEC)
S.No |
Course Code |
Course |
Pre-requisite |
Offering Department |
Mandatory |
---|---|---|---|---|---|
1 | Environmental Studies | – | General | Yes | |
2 | Women Studies | – | Commerce II | ||
3 | Constitution of India | – | Commerce I | ||
4 | Human Rights | – | General | Yes | |
5 | Yoga | – | Tamil | ||
6 | NCC | – | Viscom | ||
7 | Communicative English | – | English | ||
8 | Quantitative Aptitude | – | Mathematics |
Visual Communication graduates find opportunities with many different employers.
- Government and private sector organizations such:
- All India Radio,
- Doordarshan television local and national government organizations,
- Advertising Marketing
- Public Relations Agencies,
- Media Organizations,
- Publishing Companies, etc.
A wide range of job opportunities designated as:
- Photographer,
- Assistant Director,
- Assistant Producer,
- Actor,
- Anchor,
- Radio Jockey,
- News Presenter,
- Reporter,
- Content writer,
- Art Designer,
- Program Producer,
- Cinematographer,
- Assistant Cameraman,
- Video Editor,
- Graphic Designer,
- Visual Effect Editor, etc.