Master of Commerce M.Com (CA) is a two years Postgraduate Master’s degree program focusing on Commerce, Accounting, Management, and Economics related subjects. The M.Com (CA) course mainly includes thesis-based components and there may be some research-based elements included also. Students who wish to make their career in banking financial services, accounting, and commerce sectors opt for M.Com with Computer Application.
Program Educational Objectives (PEO):
PEO1: | Teach the recent developments in the various areas of Commerce and Industry. |
PEO2: | Orient the students in the applied aspects of different advanced business practices and technical skills in computer application in business. |
PEO3: | Avenues of studies in various professional courses and also to develop communication skills and ability to the quality of the organization. |
PEO4: | Equip the students to occupy important positions in business, industries, and related organizations. |
PEO5: | Inspire the students to apply the knowledge gained for the development of society in general particularly in commerce and computer applications. |
Program Outcomes (PO):
PO1: | Develop an attitude for working effectively and efficiently in a global business environment and economic development in the world. |
PO2: | Integrate knowledge, skill, and attitude that will sustain an environment of learning and creativity among the students. |
PO3: | Acquired knowledge on global financial strategy, International financing decisions, International Investment. |
PO4: | Apply the knowledge of accounting fundamentals, and computer specialization to the solution of complex accounting and management problems. |
PO5: | The ability of accounting data, financial data, and other information to solve complex and unstructured business problems. |
PO6: | Combine the practical knowledge of marketing, accounting, banking, insurance, taxation, stock exchanges, and international trades with relating to computer technology using digitalization. |
PO7: | Develop knowledge of sophisticated financial accounting topics such as business combinations, governmental accounting, partnership accounting, and other advanced financial accounting. |
PO8: | Develop the ability to evaluate financial results through an examination of statement analysis. |
Program Specific Outcomes:
PSO1: | To apply the knowledge, concepts, tools necessary to understand the challenges and issues of growing international and global context. |
PSO2: | To acquire practical skills to work as a tax consultant, audit assistant, and other financial supporting services |
PSO3: | To analysis for quantitative, qualitative, cognitive, and analytical skills to identify, analyze, design, and create business opportunities in a globally dynamic environment. |
PSO4: | To Apply the different financial tools and techniques in solving the problems related to the field of their career |
Click Here to Download Course Outcome
S. No | Sem | Part | Sub Type | Course Code | Course Name | Credits | Hours | INT | EXT | Total |
1 | I | 3 | C1 | Core – I | 4 | 5 | 50 | 50 | 100 | |
2 | I | 3 | C2 | Core-II | 4 | 5 | 50 | 50 | 100 | |
3 | I | 3 | C3 | Core-III | 4 | 5 | 50 | 50 | 100 | |
4 | I | 3 | C4 | Core-IV | 4 | 5 | 50 | 50 | 100 | |
5 | I | 3 | SEC 1 | Skill – I (Practical / Training) | 4 | 5 | 50 | 50 | 100 | |
6 | I | 3 | ELE 1 | Elective-1 | 4 | 5 | 50 | 50 | 100 | |
20 | 25 | 350 | 350 | 700 | ||||||
7 | II | 3 | C5 | Core-V | 4 | 5 | 50 | 50 | 100 | |
8 | II | 3 | C6 | Core-VI | 4 | 5 | 50 | 50 | 100 | |
9 | II | 3 | C7 | Core-VII | 4 | 5 | 50 | 50 | 100 | |
10 | II | 3 | C8 | Core-VIII | 4 | 5 | 50 | 50 | 100 | |
11 | II | 3 | SEC 2 | Skill – II (Practical / Training) | 4 | 5 | 50 | 50 | 100 | |
12 | II | 3 | ELE 2 | Elective-2 | 4 | 5 | 50 | 50 | 100 | |
24 | 30 | 250 | 250 | 500 | ||||||
13 | III | 3 | C9 | Core-IX | 4 | 6 | 50 | 50 | 100 | |
14 | III | 3 | C10 | Core-X | 4 | 6 | 50 | 50 | 100 | |
15 | III | 3 | C11 | Core – XI | 4 | 6 | 50 | 50 | 100 | |
16 | III | 3 | SEC 3 | Skill – III (Practical / Training) | 4 | 6 | 50 | 50 | 100 | |
17 | III | 3 | ELE 4 | Elective-3 | 4 | 6 | 50 | 50 | 100 | |
18 | III | 3 | ITR | Internship / Industrial Training (Summer vacation at the end of II semester activity) | 2 | 50 | 0 | 50 | ||
22 | 30 | 300 | 250 | 550 | ||||||
19 | IV | 3 | C12 | Core-XII | 4 | 6 | 50 | 50 | 100 | |
20 | IV | 3 | SEC 4 | Skill – IV (Practical / Training) | 4 | 6 | 50 | 50 | 100 | |
21 | IV | 3 | ELE 5 | Elective-4 | 4 | 6 | 50 | 50 | 100 | |
22 | IV | 3 | PRJ | Project with Viva-Voce | 8 | 12 | 100 | 100 | 200 | |
20 | 30 | 250 | 250 | 500 | ||||||
TOTAL | 86 | 115 | 1150 | 1100 | 2250 |
Certificate on Minor Discipline | ||||||||||
S.No. | Sem | Part | Sub Type | Sub Code | Subject | Credit | Hours | INT | EXT | Total |
1 | 2 | 6 | MD | Course – I | 5 | 2 | 0 | 100 | 100 | |
2 | 3 | 6 | MD | Course – II | 5 | 2 | 0 | 100 | 100 | |
3 | 4 | 6 | MD | Course – III | 5 | 2 | 0 | 100 | 100 | |
4 | 5 | 6 | MD | Course – IV | 5 | 2 | 0 | 100 | 100 |
CORE
S.No. | Sem | Pre-requisite | Course Code | Course Name | Offering Department | Type Theory / Practical |
1 | Advanced Accounting | Commerce I | Theory | |||
2 | Financial Management | Commerce I | Theory | |||
3 | Marketing Management | Commerce I | Theory | |||
4 | Database Management System | Commerce I | Theory | |||
5 | Advanced Cost Accounting | Commerce I | Theory | |||
6 | Object Oriented Programming with C++ | Commerce I | Theory | |||
7 | Business Research Methods | Commerce I | Theory | |||
8 | Human Resource Management | Commerce I | Theory | |||
9 | Management Accounting | Commerce I | Theory | |||
10 | Direct Tax | Commerce I | Theory | |||
11 | Python Programming | Commerce I | Theory | |||
12 | Visual Basic | Commerce I | Theory |
Skill Enhancement Course | ||||||
S.No. | Sem | Pre-requisite | Course Code | Course Name | Offering Department | Type Theory / Practical |
1 | Advanced Excel and DBMS | Commerce I | Practical | |||
2 | Object Oriented Programming with C++ | Commerce I | Practical | |||
3 | Computerized Accounting Using Software & Python Programming | Commerce I | Practical | |||
4 | Visual Basic Practical | Commerce I | Practical |
Elective Course | |||||||
S.No. | Sem | Pre -requisite | Course Code | Course Name | Offering Department | Type Practical / Training | |
1 | E Commerce | Commerce I | Theory | ||||
2 | Cyber Security | Commerce I | Theory | ||||
3 | Block Chain for Business Fundamentals | Commerce I | Theory | ||||
4 | Web Designing | Commerce I | Theory | ||||
5 | Business Finance | Commerce I | Theory | ||||
6 | Financial Markets and Institution | Commerce I | Theory | ||||
7 | Investment Management | Commerce I | Theory | ||||
8 | Enterprise Resource Planning | Commerce I | Theory | ||||
9 | Management Principles and Business Ethics | Commerce I | Theory | ||||
10 | International Marketing | Commerce I | Theory | ||||
11 | Entrepreneurship Development | Commerce I | Theory |
List of Elective Papers. |
||
Electives | Sub Code |
Subject |
Elective-I |
18MCC1EA | Services Marketing 18MCM1EA |
18MCC1EB | Financial Markets and Institutions | |
18MCC1EC | Principles of International Trade | |
Elective-II |
18MCC2EA | Marketing of Financial Services |
18MCC2EB | Indian Stock Exchanges | |
18MCC2EC | Export and Import Procedure | |
Elective-III |
18MCC3EA | Futures and Options |
18MCC3EB | Fundamental and Technical Analysis | |
18MCC3EC | Marketing of Health Services | |
Elective-IV |
18MCC4EA | Travel and Hospitality Services |
18MCC4EB | Institutions Facilitating International Trade | |
18MCC4EC | India’s International Trade |
@ – No End Semester Examination, only Internal Exam.
# – No Internal Examination, only End Semester Exam.
With the use of the latest technology businesses is expanding globally. The requirement of highly qualified & trained professionals is growing day by day. In today’s life, there are many companies and organizations that are looking for specialized and expert marketers to get higher profits in a smart way. There are lots of job opportunities in the Private and Public sectors. Students can also apply for government sector jobs and work in the corporate world.
After completion of B.Com CA, ample job opportunities are available both in public and private sector industries.
- Accounting and Auditing
- Tax Advisory Services
- Financial Services
- Commercial Banking
- International Banking
- Insurance Services
- Telecommunication Services and BPO’s
- Manufacturing Services
- Government Services
- Other Sectors includes Automobile, Hospitality, Media, Information Technology Services