Post-Graduation in Journalism& Mass Communication, Course creates an expansive range of opportunity to students with specialization including Journalism and Mass communication which includes specialized subjects in Journalism, Reporting, News Editor, Photojournalism, Film Making, Advertisement, Radio Production, News Production, Television Production, Public Relation, etc. A major area of the subject covers specialized and advanced requirements of Industry-based learning platforms to exposes and display their talent professionally.
Program Educational Objectives (PEO):
PEO1: | Graduates of the Programme will have successful career in all Communication and Media Industries and can pursue higher education and research. |
PEO2: | Graduates of the Programme can work in teams to create the social responsibilities in the broad way as media person to construct the ethical practices. |
PEO3: | Graduates of the Programme will continue to develop their knowledge and skills throughout their career. |
PEO4: | Graduates of the Programme will continue to develop their technical perspective view to accomplish the new technical innovations. |
Program Outcomes (PO):
PO1 | Apply the knowledge of communication and media fundamentals to the solution of problems in the Communication and media industry. |
PO2 | Identify, formulate, research literature, and analyze Media and Communication problems reaching substantiated conclusions using first principles of Media and Communication theories and practice. |
PO3 | Design solutions for complex media and Communication problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions related to Media and Communication |
PO5 | Create, select, and apply appropriate techniques, resources, and modern media and communication tools to Media and Communication activities with an understanding of the limitations. |
PO6 | Understand the impact of the professional media and communication solutions in societal and environmental contexts, and demonstrate the knowledge of media and communication and the need for sustainable development. |
PO7 | Apply ethical principles and commit to professional ethics and responsibilities and norms of the media practice. |
PO8 | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO9 | Recognize the need for the media industry and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Click Here to Download Course Outcome
Board of Studies – M.A. Journalism and Mass Communication (PG)
Sem | Type | Credit | Hour | CIA | ESE | Total |
---|---|---|---|---|---|---|
1 | Core I – Communication Models and Theories | 4 | 6 | 30 | 70 | 100 |
1 | Core II – Reporting & Editing | 4 | 6 | 30 | 70 | 100 |
1 | Core III – Media, Laws, and Ethics | 4 | 6 | 30 | 70 | 100 |
1 | Core Practical I – Editorial practice | 4 | 6 | 40 | 60 | 100 |
1 | Core Practical II – Photography | 4 | 6 | 40 | 60 | 100 |
2 | Core IV – Advertising and Marketing | 4 | 5 | 30 | 70 | 100 |
2 | Core V – Public Relations | 4 | 5 | 30 | 70 | 100 |
2 | Core VI – Media Management | 4 | 5 | 30 | 70 | 100 |
2 | Core VII – Environmental Journalism | 4 | 5 | 30 | 70 | 100 |
2 | Core Practical III – Print Production | 4 | 5 | 40 | 60 | 100 |
2 | Core Practical IV – Advertising | 4 | 5 | 40 | 60 | 100 |
3 | Core VIII – Radio-Television Production | 4 | 6 | 30 | 70 | 100 |
3 | Elective I | 4 | 6 | 30 | 70 | 100 |
3 | Elective II | 4 | 6 | 30 | 70 | 100 |
3 | Core Practical V – – Radio-Television Production | 4 | 6 | 40 | 60 | 100 |
3 | Core Practical VI – New Media Writing | 4 | 6 | 40 | 60 | 100 |
4 | Core IX – Communication Research | 4 | 6 | 30 | 70 | 100 |
4 | Elective III | 4 | 4 | 30 | 70 | 100 |
4 | Elective IV | 4 | 4 | 30 | 70 | 100 |
4 | Core Project I – Research Project | 4 | 8 | 30 | 70 | 100 |
4 | Internship# | 2 | 50 | – | 50 | |
4 | Core Project – II Audio Visual Projects
|
8 | 8 | 40 | 160 | 200 |
90 | 120 | 750 | 1500 | 2250 |
# Only internal assessment.
Elective |
|||
1 | 2 | 3 | 4 |
Event Management | Online Journalism | Video Editing | Film Appreciation |
Consumer Behavior | Web 2.0 | Visual Language | Script Writing |
Media Market Research | e-Governance | Development Communication | Cyber Securities |
Visual Communication graduates find opportunities with many different employers.
- Government and private sector organizations such:
- All India Radio,
- Doordarshan television local and national government organizations,
- Advertising Marketing
- Public Relations Agencies,
- Media Organizations,
- Publishing Companies, etc.
A wide range of job opportunities designated as:
- Photographer,
- Assistant Director,
- Assistant Producer,
- Actor,
- Anchor,
- Radio Jockey,
- News Presenter,
- Reporter,
- Content writer,
- Art Designer,
- Programme Producer,
- Cinematographer,
- Assistant Cameraman,
- Video Editor,
- Graphic Designer,
- Visual Effect Editor, etc.