The programme is designed to groom future managers who can successfully handle complex business issues. In the changing global scenario, innovation is a major driving force for achieving competitive advantage through the creation of new business opportunities. To meet this challenge there is a huge requirement for trained banking and financial professionals in the country. The program aims to churn out skilled and talented Finance and Management professionals to fulfill the requirement of the corporate sector in general, Banking Insurance, and Financial Services sector in particular. This rigorous training at IPE would enable them to be industry-ready.
PEO
PEO1 | Establish broad and coherent knowledge of the theoretical, technical, and professional disciplines of banking and insurance. |
PEO2 | Exercise informed commercial judgment within a professional setting which emphasizes ethical and responsible decision making. |
PEO3 | Integrates technical and conceptual knowledge, interpersonal, and intrapersonal skills to work effectively in the Financial Services Industry. |
PEO4 | Think creatively and work collaboratively to identify better solutions in the real world business constraints. |
PEO5 | Communicate and explain specialized techniques, knowledge, and ideas, to professionals and non-experts involved in the Financial Services and Investment Industries. |
PSO
PSO1: Acquire the knowledge regarding the different banking systems, the role of RBI in the growth and development of the banking system.
PSO2: Evaluate the basics of insurance, its growth, challenges, and regulatory framework for insurance with IRDA as a regulator and application of knowledge for choosing an insurance plan.
PSO3: Understand how e-commerce, e-banking, woks, and how information technology is used in banking and insurance. They also acquire knowledge regarding trends in banking reforms and banking acts.
PSO4: Describe the relationship to be maintained between the customers and the banking and insurance organization for enhancing and expansion of the services to a wider market.
PSO5: Apply business ethics, corporate governance, and ethical behavior towards stakeholders, corporate social responsibilities, and policies.
PSO6: Demonstrate the fundamentals of creating and managing innovation, new business development, and high-growth potential entities.
PSO7: To get a wide range of employment opportunities in Government and Private sectors such as financial analyst, financial planner, investment banker, financial accountant, forensic accountant, stockbroker, small business manager, etc.
PO
PO1 | To develop the basic institutional and practical knowledge supported by textbooks including up-to-date information in the field of Banking and Insurance. |
PO2 | Effective Communication with the accounting professional community and able to comprehend. |
PO3 | Inculcate the social responsibilities of banking and insurance sectors |
PO4 | Understand the impact of modern accounting system in societal and environmental contexts and to demonstrate the knowledge and need for sustainable development |
PO5 | Apply ethical principles and to commit professional ethics and responsibilities in accordance with the norms of banking and insurance practices |
PO6 | Design the solutions for public health, safety, cultural, societal, and environmental considerations |
PO7 | To express their opinions about banking and insurance in written and oral form, based on the basic knowledge and skills they acquire. |
PO8 | Demonstrate proficiency in valuation techniques and apply the contingent claims approach for valuation. |
PO9 | Demonstrate a systematic understanding of their knowledge in the finance, banking, and insurance disciplines. Critically understand the theories, concepts, and legal implications related to finance banking, and insurance subject areas |
PO10 | Demonstrate their ability to apply a range of analytical frameworks to problems, policy issues, case studies, and other forms of assessment (including examinations). |
PO11 | To solve complex problems in a systematic way, informed by a range of relevant knowledge, tools, and techniques, and act autonomously in planning and implementing tasks in a professional setting. |
PO12 | To keep up with developments in financial markets and to analyze risks and financial problems and to carry out financial analysis of banks and insurance companies. |
Click Here to Download Course Outcome
S.No. | Sem | Part | Sub Type | Course Code | Course Name | Credit | Hours | INT | EXT | Total |
1 | 1 | 1 | L1 | Language – I | 3 | 5 | 50 | 50 | 100 | |
2 | 1 | 2 | L2 | English – I | 3 | 5 | 50 | 50 | 100 | |
3 | 1 | 3 | Core | Core Course – I Theory | 4 | 5 | 50 | 50 | 100 | |
4 | 1 | 3 | Core | Core Course – II Theory / Practical | 4 | 4 | 50 | 50 | 100 | |
5 | 1 | 3 | Allied | Allied-I | 4 | 5 | 50 | 50 | 100 | |
6 | 1 | 4 | SEC | Skill Enhancement Courses – I Practical / Training | 4 | 4 | 50 | 50 | 100 | |
7 | 1 | 4 | AEC | Ability Enhancement Course I Environmental Studies or Universal Human Values & Professional Ethics | 2 | 2 | 50 | 0 | 50 | |
24 | 30 | 350 | 300 | 650 | ||||||
1 | 2 | 1 | L1 | Language – II | 3 | 5 | 50 | 50 | 100 | |
2 | 2 | 2 | L2 | English – II | 3 | 5 | 50 | 50 | 100 | |
3 | 2 | 3 | Core | Core Course – III Theory | 4 | 5 | 50 | 50 | 100 | |
4 | 2 | 3 | Core | Core Course – IV Theory / Practical | 4 | 4 | 50 | 50 | 100 | |
5 | 2 | 3 | Elective | Elective – I Entrepreneurship Development | 4 | 4 | 50 | 50 | 100 | |
6 | 2 | 3 | Allied | Allied-II | 4 | 5 | 50 | 50 | 100 | |
7 | 2 | 4 | AEC | Ability Enhancement Course II Design Thinking | 2 | 2 | 50 | 0 | 50 | |
8 | 2 | 5 | Ext | Extension Activity – I (NASA) | 1 | 0 | 25 | 0 | 25 | |
25 | 30 | 375 | 300 | 675 | ||||||
1 | 3 | 1 | L1 | Language – III | 3 | 4 | 50 | 50 | 100 | |
2 | 3 | 2 | L2 | English – III | 3 | 4 | 50 | 50 | 100 | |
3 | 3 | 3 | Core | Core Course – V Theory | 4 | 6 | 50 | 50 | 100 | |
4 | 3 | 3 | Core | Core Course – VI Theor y / Practical | 4 | 4 | 50 | 50 | 100 | |
5 | 3 | 3 | Allied | Allied-III | 4 | 5 | 50 | 50 | 100 | |
6 | 3 | 4 | SEC | Skill Enhancement Courses – II Practical / Training | 4 | 5 | 50 | 50 | 100 | |
7 | 3 | 4 | AEC | Ability Enhancement Course III Soft Skill-1 | 2 | 2 | 50 | 0 | 50 | |
8 | 3 | 3 | ITR | Internship / Industrial Training (Summer vacation at the end of II semester activity) | 2 | 0 | 50 | 0 | 50 | |
9 | 3 | 5 | Ext | Extension Activity – II (NASA) | 1 | 0 | 25 | 0 | 25 | |
27 | 30 | 425 | 300 | 725 | ||||||
1 | 4 | 1 | L1 | Language – IV | 3 | 4 | 50 | 50 | 100 | |
2 | 4 | 2 | L2 | English – IV | 3 | 4 | 50 | 50 | 100 | |
3 | 4 | 3 | Core | Core Course – VII Theory | 4 | 6 | 50 | 50 | 100 | |
4 | 4 | 3 | Core | Core Course – VIII Theory / Practical | 4 | 4 | 50 | 50 | 100 | |
5 | 4 | 3 | Allied | Allied-IV | 4 | 5 | 50 | 50 | 100 | |
8 | 4 | 3 | Elective | Elective – II | 4 | 5 | 50 | 50 | 100 | |
7 | 4 | 4 | AEC | Ability Enhancement Course IV Soft Skill-2 | 2 | 2 | 50 | 0 | 50 | |
8 | 4 | 5 | Ext | Extension Activity – III (NASA) | 1 | 0 | 25 | 0 | 25 | |
25 | 30 | 375 | 300 | 675 | ||||||
1 | 5 | 3 | Core | Core Course – IX Theory | 4 | 6 | 50 | 50 | 100 | |
2 | 5 | 3 | Core | Core Course – X Theory / Practical | 4 | 6 | 50 | 50 | 100 | |
3 | 5 | 3 | Elective | Elective – III | 4 | 6 | 50 | 50 | 100 | |
5 | 3 | PRJ | Project | 0 | 6 | 0 | 0 | 0 | ||
4 | 5 | 4 | SEC | Skill Enhancement Courses – III Practical / Training | 4 | 6 | 50 | 50 | 100 | |
5 | 5 | 3 | ITR | Internship / Industrial Training – (Summer vacation at the end of IV semester activity) | 2 | 0 | 50 | 0 | 50 | |
6 | 5 | 5 | Ext | Extension Activity – IV ( NASA ) | 1 | 0 | 25 | 0 | 25 | |
19 | 30 | 275 | 200 | 475 | ||||||
1 | 6 | 3 | Core | Core Course – XI Theory | 4 | 6 | 50 | 50 | 100 | |
2 | 6 | 3 | Core | Core Course – XII Theory / Practical | 4 | 4 | 50 | 50 | 100 | |
3 | 6 | 3 | Elective | Elective – IV | 4 | 6 | 50 | 50 | 100 | |
4 | 6 | 3 | PRJ | Core Project | 8 | 8 | 100 | 100 | 200 | |
5 | 6 | 4 | SEC | Skill Enhancement Courses – IV Practical / Training | 4 | 6 | 50 | 50 | 100 | |
24 | 30 | 300 | 300 | 600 | ||||||
Total credit | 144 | 180 | 2100 | 1700 | 3800 |
Additional Credits | ||||||||||
S.No. | Sem | Part | Sub Type | Sub Code | Subject | Credit | Hours | INT | EXT | Total |
1 | 2 | 6 | VAC | VAC – Microsoft CoE Course | 2 | 2 | 50 | 0 | 50 | |
2 | 3 | 6 | VAC | Inter Department Course | 2 | 2 | 50 | 0 | 50 | |
3 | 4 | 6 | IDC | VAC – Microsoft CoE Course | 2 | 2 | 50 | 0 | 50 | |
4 | 5 | 6 | VAC | VAC – Microsoft CoE Course | 2 | 2 | 50 | 0 | 50 |
Parts |
Sem I |
Sem II |
Sem III | Sem IV |
Sem V |
Sem VI | Total Credits |
Part I | 3 | 3 | 3 | 3 | – | – | 12 |
Part II | 3 | 3 | 3 | 3 | – | – | 12 |
Part III | 12 | 12 | 15 | 12 | 19 | 20 | 90 |
Part IV | 2 | 2 | 6 | 6 | 4 | 4 | 24 |
Part V | – | – | – | – | – | 2 | 2 |
Total | 20 | 20 | 27 | 24 | 23 | 26 | 140 |
Certificate on Minor Discipline | |||||||||||
S.No. | Sem | Part | Sub Type | Sub Code | Subject | Credit | Hours | INT | EXT | Total | |
1 | 2 | 6 | MD | Course – I | 5 | 2 | 0 | 100 | 100 | ||
2 | 3 | 6 | MD | Course – II | 5 | 2 | 0 | 100 | 100 | ||
3 | 4 | 6 | MD | Course – III | 5 | 2 | 0 | 100 | 100 | ||
4 | 5 | 6 | MD | Course – IV | 5 | 2 | 0 | 100 | 100 |
Core – Theory | ||||||
S.No. | Sem | Pre-requesite | Sub Code | Course Name |
“Offering Department” |
“Type Theory / Practical” |
1 | I | Financial Accounting I | Commerce III | Theory | ||
2 | II | Financial Accounting II | Commerce III | Theory | ||
3 | III | Corporate Accounting I | Commerce III | Theory | ||
4 | IV | Corporate Accounting II | Commerce III | Theory | ||
5 | V | Cost Accounting | Commerce III | Theory | ||
6 | VI | Management Accounting | Commerce III | Theory |
Core – Theory / Practical | ||||||
S.No. | Sem | Pre-requesite | Sub Code | Course Name |
“Offering Department” |
“Type Theory / Practical” |
1 | I | Financial services | Commerce III | Theory | ||
2 | II | Principles of Insurance | Commerce III | Theory | ||
3 | III | Practice of Life Insurance | Commerce III | Theory | ||
4 | IV | Practice of General Insurance | Commerce III | Theory | ||
5 | V | Management of Insurance Business | Commerce III | Theory | ||
6 | VI | Banking theory Law & Practice | Commerce III | Theory |
Allied | ||||||
S.No. | Sem | Pre-requesite | Sub Code | Course Name |
“Offering Department” |
“Type Theory / Practical” |
1 | Business Mathematics | Mathematics | Theory | |||
2 | Business Statistics | Mathematics | Theory | |||
3 | Principles of management | Commerce III | Theory | |||
4 | Regulation of Insurance Business | Commerce III | Theory | |||
5 | Managerial Economics | Commerce III | Theory | |||
6 | Business Research Methodology | Commerce III | Theory |
Skill Enhancement Course | ||||||
S.No. | Sem | Pre-requesite | Sub Code | Course Name |
“Offering Department” |
“Type Theory / Practical” |
1 | MS Office | Commerce III | Practical | |||
2 |
Technical Analysis in Stock Market |
Commerce III | Practical | |||
3 | Tally prime with ERP 9 | Commerce III | Practical | |||
4 | Data Analysis using SPSS | Commerce III | Practical |
Elective | |||||||
S.No. | Sem | Pre-requesite | Sub Code | Course Name |
“Offering Department” |
“Type Theory / Practical” |
|
1 | Indian Banking system | Commerce III | Theory | ||||
2 | Principles of Auditing | Commerce III | Theory | ||||
3 | Digital Banking | Commerce III | Theory | ||||
4 | Entrepreneurial Development | Commerce III | Theory | ||||
5 | GST | Commerce III | Theory | ||||
6 | Financial Markets & Institutions | Commerce III | Theory | ||||
7 | International Financial Management | Commerce III | Theory | ||||
8 | Human Resource Management | Commerce III | Theory | ||||
9 | Service Marketing | Commerce III | Theory | ||||
10 | Commercial Bank Management | Commerce III | Theory | ||||
11 | Management & Organizational Behaviour | Commerce III | Theory | ||||
12 | Health Insurance | Commerce III | Theory | ||||
13 | Marine Insurance | Commerce III | Theory | ||||
14 | Fire & Consequential Loss Insurance | Commerce III | Theory |
Discipline-Specific Core |
|||||
S. No | Course Code | Course | Prerequisite | Offering Department | Mandatory |
1 | 19BBIC0I | Financial Accounting II | Commerce – IV | Yes | |
2 | 19BBI3DA | The practice of Life Insurance | Commerce – IV | Yes | |
3 | 19BCPC01 | Business Law | Commerce – III | ||
4 | 19BBI3CA | The practice of General Insurance | Commerce-IV | Yes | |
5 | 19BCMC02 | Company law | Commerce – II | ||
6 | 19BCCC01 | Computer Applications in Business | Commerce – I | ||
7 | 19BFSC01 | Financial Management | Commerce – IV | ||
8 | 19BCMC01 | Financial Services | Commerce – II | ||
9 | 19BCPC02 | Taxation | Commerce – III | ||
10 | 19BCPC03 | Marketing Management | Commerce – III | ||
11 | 19BCCC03 | Consumer Behavior | Commerce – I | ||
12 | 19BFSC06 | Indian Banking Systems | Commerce – IV |
Discipline-Specific Elective |
|||||
S. No |
Course Code |
Course |
Pre- requisite |
Offering Department |
Mandatory |
1 | 19BCCE01 | Goods and Service Tax | Commerce – I | ||
2 | 19BCME01 | Logistic and Supply Chain Management | Commerce – II | ||
3 | 19BBAE01 | Brand Management | Management UG | ||
4 | 19BCPE01 | E-Commerce | Commerce – III | ||
5 | 19BBAE02 | International Business | Management UG | ||
6 | 19BFSE01 | International Finance | Commerce – IV | ||
7 | 19BFSE03 | Health Insurance | Commerce – IV | Yes | |
8 | 19BFSE04 | Marin Insurance | Commerce – IV | ||
9 | 19BFSE05 | Fire & Consequential Loss Insurance | Commerce – IV | ||
10 | 19BCPE03 | Business Ethics | Commerce – III | ||
11 | 19BCCE04 | Human Resources Management | Commerce – I | ||
12 | 19BCCE08 | Cyber Law | Commerce – III | ||
13 | 19BCPE04 | Retail Management | Commerce – III | ||
14 | 19BCCE07 | Enterprises Resource Planning | Commerce – I |
Skill Based Subject |
|||||
S. No |
Course Code |
Course |
Pre- requisite |
Offering Department | Mandatory |
1 | 19BCMS01 | Business Correspondence | Commerce – II | ||
2 | 19BCMS02 | Customer Relationship Management | Commerce – II | ||
3 | 19BCPS03 | Corporate Finance | Commerce – III | Yes | |
4 | 19BBAS01 | Services Marketing | Management UG | ||
5 | 19BCPS01 | Portfolio Management | Commerce – III | ||
6 | 19BCPS02 | Commercial Bank Management | Commerce – IV | ||
7 | 19BCCS01 | Principles of Auditing | Commerce – I | Yes | |
8 | 19BFSS03 | Executive Business Communication | Commerce – IV |
Ability Enhancement Course |
|||||
S. No | Course Code | Course |
Pre- requisite |
Offering Department |
Mandatory |
1 | 19BCSAFC | Environmental Studies | – | CS | Yes |
2 | 19BCMAFC | Women Studies | – | Commerce II | |
3 | 19BCCAFC | Constitution of India | – | Commerce I | |
4 | 19BPYAFC | Human Rights | – | Psychology | Yes |
5 | 19BTAAFC | Yoga | – | Tamil | |
6 | 19BVCAFC | NCC | – | Viscom | |
7 | 19BENAFC | Communicative English | – | English | |
8 | 19BMAAFC | Quantitative Aptitude | – | Mathematics |
Allied |
|||||
S. No |
Course Code |
Course | Pre-requisite |
Offering Department |
Mandatory |
1 | 19BCMA01 | Managerial Economics | Commerce – II | ||
2 | 19BCCA02 | Agricultural Economy of India | Commerce – I | ||
3 | 19BFSA01 | Business Environment | Commerce – IV | Yes | |
4 | 19BCCA01 | Research Methodology | Commerce – I | ||
5 | 19BMAA01 | Business Mathematics | Maths | ||
6 | 19BMAA02 | Business Statistics | Maths | Yes | |
7 | 19BCPA01 | Regulation of Insurance Business | Commerce – IV | Yes | |
8 | 19BCCA03 | Entrepreneurial Development | Commerce – I | ||
9 | 19BBAA01 | Principles of Management | Management UG | ||
10 | 19BBI3AA | Banking Law and Practice | Commerce-IV | Yes |
- Research Agency
- Credit Companies
- Educational Institute
- Aviation Industry
- Banks
- Insurance Industry
- Charity Associations
- Credit Unions
- Savings and Loan Associations
- Mortgage Companies
- Consultancy Services
- Candidates may apply for any job profile provided below.
- Administrative Officer (AO)
- Assistant Controller
- Credit and Risk Manager
- Customer Service Representative
- Asset Manager
- Internal Auditor
- Insurance Manager
- Investment Analyst
- Agent and Broker
- Loan Counsellor
- Loss Control Specialist
- Investment Banker
- Personal Financial Advisor
- Loan Officer
- Recovery Agent
- Treasurer
- Stock Analyst