B.Sc Psychology course provides quality professional knowledge to the students in the field of psychology. This course also focuses on theoretical approaches, the fundamentals of psychological research, and practical application of the same through periodical internships. Apart from any other course this course is also helpful for the students for their self-management and to maintain a better social relationship using psychological applications in day to day life.
Programmed Educational Objective (PEO) |
|
PEO-1 |
Proficiency in psychology. The students should have knowledge and skills about mind, brain, and behavior. They should also have a detailed understanding of theories and concepts of psychology which acts as a basis for understanding human behavior. |
PEO-2 |
Professional Growth. The students should be able to formulate a case, identify the problem and its associated intervention in clinical, counseling, and industrial setting. |
PEO-3 | Research Proficiency in psychology: The students should be able to do research in the area of psychology to formulate new concepts and theories and also to develop psychological tools to carry out research in order to come up with a new understanding in the field of psychology. |
PEO-4 | Management Skills: The student should able to understand and manage their emotions and as well as others in order to provide professional expertise for the people who are in need of psychological assistance. |
Program Outcomes (PO) | |
PO-1 | Ability to gain knowledge in theoretical approaches in the subfields of psychology. |
PO-2 | Ability to gain knowledge in social psychology to understand the social factors influence human behavior and their cognitive process. |
PO-3 | Ability to gain knowledge in the area of developmental psychology to understand developmental problems. |
PO-4 | Ability to gain knowledge about the application of psychology in an industrial setting. |
PO-5 | Ability to conduct a psychological experiments to understand the psychological components. |
PO-6 | Ability to identify the problem, formulate case and its associated intervention in the area of clinical, counseling, educational, and industrial settings. |
PO-7 | Ability to perform quantitative and qualitative research using statistical software to analyze data |
PO-8 | Ability to Design, implement, analyze and communicate independent and group project work |
Program Specific Outcome (PSO) |
PSO-1. | To understand the concept through theories and fundamental aspects of psychology. |
PSO-2. | To identify and think about the various psychological problems. |
PSO-3. | To gain knowledge in basic skills of psychological assessments. |
PSO-4. | To develop research-oriented skills. |
PSO-5. | To be able to identify and study, mental health and social needs of the community. |
BSC PSYCHOLOGY COURSE OUTCOME:
CO 1: Ability to develop a critical understanding of psychology and apply psychology principles to person social and also at organizational.
CO 2: Ability to develop knowledge about psychology in organizational sectors.
CO 3: Ability to develop one’s own attitude, self-esteem, and self-evaluation.
CO 4: To acquire knowledge about emotional development
CO 5: To acquire knowledge about various disabilities and treatment
CO 6: Ability to understand various approaches and assessments.
CO 7: Ability to perform quantitative and qualitative research using statistical software to analyses data.
Click Here to Download Course Outcome
S.No. | Sem | Part | Sub Type | Course Code | Course Name | Credit | Hours | INT | EXT | Total |
1 | 1 | 1 | L1 | Language – I | 3 | 5 | 50 | 50 | 100 | |
2 | 1 | 2 | L2 | English – I | 3 | 5 | 50 | 50 | 100 | |
3 | 1 | 3 | Core | Core Course – I Theory (General Psychology I) | 4 | 5 | 50 | 50 | 100 | |
4 | 1 | 3 | Core | Core Course – II Theory / Practical (Developmental Psychology I) | 4 | 4 | 50 | 50 | 100 | |
5 | 1 | 3 | Allied | Allied-I (Education Psychology) | 4 | 5 | 50 | 50 | 100 | |
6 | 1 | 4 | SEC | Skill Enhancement Courses – I Practical / Training (General Psychology Practical) | 4 | 4 | 50 | 50 | 100 | |
7 | 1 | 4 | AEC | Ability Enhancement Course I Environmental Studies or Universal Human Values & Professional Ethics | 2 | 2 | 50 | 0 | 50 | |
24 | 30 | 350 | 300 | 650 | ||||||
1 | 2 | 1 | L1 | Language – II | 3 | 5 | 50 | 50 | 100 | |
2 | 2 | 2 | L2 | English – II | 3 | 5 | 50 | 50 | 100 | |
3 | 2 | 3 | Core | Core Course – III Theory (General Psychology II) | 4 | 5 | 50 | 50 | 100 | |
4 | 2 | 3 | Core | Core Course – IV Theory / Practical (Developmental Psychology II) | 4 | 4 | 50 | 50 | 100 | |
5 | 2 | 3 | Elective | Elective – I Entreprenuership Development | 4 | 4 | 50 | 50 | 100 | |
6 | 2 | 3 | Allied | Allied-II (Research methodology) | 4 | 5 | 50 | 50 | 100 | |
7 | 2 | 4 | AEC | Ability Enhancement Course II Design Thinking | 2 | 2 | 50 | 0 | 50 | |
8 | 2 | 5 | Ext | Extension Activity – I (NASA) | 1 | 0 | 25 | 0 | 25 | |
25 | 30 | 375 | 300 | 675 | ||||||
1 | 3 | 1 | L1 | Language – III | 3 | 4 | 50 | 50 | 100 | |
2 | 3 | 2 | L2 | English – III | 3 | 4 | 50 | 50 | 100 | |
3 | 3 | 3 | Core | Core Course – V Theory (Abnormal Psychology I) | 4 | 6 | 50 | 50 | 100 | |
4 | 3 | 3 | Core | Core Course – VI Theory / Practical (Social Psychology) | 4 | 4 | 50 | 50 | 100 | |
5 | 3 | 3 | Allied | Allied-III (Psychological statistics) | 4 | 5 | 50 | 50 | 100 | |
6 | 3 | 4 | SEC | Skill Enhancement Courses – II Practical / Training (Developmental Psychology practical) | 4 | 5 | 50 | 50 | 100 | |
7 | 3 | 4 | AEC | Ability Enhancement Course III Soft Skill-1 | 2 | 2 | 50 | 0 | 50 | |
8 | 3 | 3 | ITR | Internship / Industrial Training (Summer vacation at the end of II semester activity) | 2 | 0 | 50 | 0 | 50 | |
9 | 3 | 5 | Ext | Extension Activity – II (NASA) | 1 | 0 | 25 | 0 | 25 | |
27 | 30 | 425 | 300 | 725 | ||||||
1 | 4 | 1 | L1 | Language – IV | 3 | 4 | 50 | 50 | 100 | |
2 | 4 | 2 | L2 | English – IV | 3 | 4 | 50 | 50 | 100 | |
3 | 4 | 3 | Core | Core Course – VII Theory ((Abnormal Psychology II) | 4 | 6 | 50 | 50 | 100 | |
4 | 4 | 3 | Core | Core Course – VIII Theory / Practical (Biological Psychology) | 4 | 4 | 50 | 50 | 100 | |
5 | 4 | 3 | Allied | Allied-IV (Programming in C) | 4 | 5 | 50 | 50 | 100 | |
8 | 4 | 3 | Elective | Elective – II (Behavior modification) | 4 | 5 | 50 | 50 | 100 | |
7 | 4 | 4 | AEC | Ability Enhancement Course IV Soft Skill-2 | 2 | 2 | 50 | 0 | 50 | |
8 | 4 | 5 | Ext | Extension Activity – III (NASA) | 1 | 0 | 25 | 0 | 25 | |
25 | 30 | 375 | 300 | 675 | ||||||
1 | 5 | 3 | Core | Core Course – IX Theory (Industrial Organisational Psychology) | 4 | 6 | 50 | 50 | 100 | |
2 | 5 | 3 | Core | Core Course – X Theory / Practical (Health Psychology) | 4 | 6 | 50 | 50 | 100 | |
3 | 5 | 3 | Elective | Elective – III (Environmental Psychology) | 4 | 6 | 50 | 50 | 100 | |
5 | 3 | PRJ | Project | 0 | 6 | 0 | 0 | 0 | ||
4 | 5 | 4 | SEC | Skill Enhancement Courses – III Practical / Training (Abnormal Psychology practical) | 4 | 6 | 50 | 50 | 100 | |
5 | 5 | 3 | ITR | Internship / Industrial Training (Summer vacation at the end of IV semester activity) | 2 | 0 | 50 | 0 | 50 | |
6 | 5 | 5 | Ext | Extension Activity – IV (NASA) | 1 | 0 | 25 | 0 | 25 | |
19 | 30 | 275 | 200 | 475 | ||||||
1 | 6 | 3 | Core | Core Course – XI Theory (Introduction to Positive psychology) | 4 | 6 | 50 | 50 | 100 | |
2 | 6 | 3 | Core | Core Course – XII Theory / Practical (Counselling Psychology) | 4 | 4 | 50 | 50 | 100 | |
3 | 6 | 3 | Elective | Elective – IV (Forensic Psychology) | 4 | 6 | 50 | 50 | 100 | |
4 | 6 | 3 | PRJ | Core Project | 8 | 8 | 100 | 100 | 200 | |
5 | 6 | 4 | SEC | Skill Enhancement Courses – IV Practical / Training (Industrial Psychology practical) | 4 | 6 | 50 | 50 | 100 | |
24 | 30 | 300 | 300 | 600 | ||||||
Total credit | 144 | 180 | 2100 | 1700 | 3800 | |||||
Additional Credits | ||||||||||
S.No. | Sem | Part | Sub Type | Course Code | Course Name | Credit | Hours | INT | EXT | Total |
1 | 2 | 6 | VAC | VAC – Computer / NPTEL | 2 | 2 | 50 | 0 | 50 | |
3 | 4 | 6 | IDC | Personality Development | 2 | 2 | 50 | 0 | 50 | |
4 | 5 | 6 | VAC | VAC – Computer / NPTEL | 2 | 2 | 50 | 0 | 50 | |
Certificate on Minor Discipline | ||||||||||
S.No. | Sem | Part | Sub Type | Course Code | Course Name | Credit | Hours | INT | EXT | Total |
1 | 2 | 6 | MD | Course – I | 5 | 2 | 0 | 100 | 100 | |
2 | 3 | 6 | MD | Course – II | 5 | 2 | 0 | 100 | 100 | |
3 | 4 | 6 | MD | Course – III | 5 | 2 | 0 | 100 | 100 | |
4 | 5 | 6 | MD | Course – IV | 5 | 2 | 0 | 100 | 100 | |
Core – Theory | ||||||||||
S.No. | Sem | Pre-requesite | Course Code | Course Name | Offering Department | Type Theory / Practical | ||||
1 | 1 | Nil | General Psychology-I | Psychology | Theory | |||||
2 | 2 | Nil | General psychology -II | Psychology | Theory | |||||
3 | 3 | Nil | Abnormal Psychology-I | Psychology | Theory | |||||
4 | 4 | Nil | Abnormal Psychology-II | Psychology | Theory | |||||
5 | 5 | Nil | Industrial /Organizational Psychology | Psychology | Theory | |||||
6 | 6 | Nil | Introduction to Positive Psychology | Psychology | Theory | |||||
Core – Theory / Practical | ||||||||||
S.No. | Sem | Pre-requesite | Course Code | Course Name | Offering Department | Type Theory / Practical | ||||
1 | 1 | Nil | Developmental Psychology I | Psychology | Theory | |||||
2 | 2 | Nil | Developmental Psychology II | Psychology | Theory | |||||
3 | 3 | Nil | Social Psychology | Psychology | Theory | |||||
4 | 4 | Nil | Biological Psychology | Psychology | Theory | |||||
5 | 5 | Nil | Health Psychology | Psychology | Theory | |||||
6 | 6 | Nil | Counselling Psychology | Psychology | Theory | |||||
Allied | ||||||||||
S.No. | Sem | Pre-requesite | Course Code | Course Name | Offering Department | Type Theory / Practical | ||||
1 | 1 | Nil | Education Psychology | Psychology | Theory | |||||
2 | 2 | Nil | Research Methodology | Psychology | Theory | |||||
3 | 3 | Nil | Psychological statistics | Psychology | Theory | |||||
4 | 4 | Nil | Programming in C | Psychology | Theory | |||||
Skill Enhancement Course | ||||||||||
S.No. | Sem | Pre-requesite | Course Code | Course Name | Offering Department | Type Practical / Training | ||||
1 | 1 | Nil | General psychology practical | Psychology | Practical | |||||
2 | 3 | Nil | Development psychology practical | Psychology | Practical | |||||
3 | 5 | Nil | Abnormal Psychology practical | Psychology | Practical | |||||
4 | 6 | Nil | Industrial Psychology practical | Psychology | Practical | |||||
Elective | ||||||||||
S.No. | Sem | Pre-requesite | Course Code | Course Name | Offering Department | Type Practical / Training | ||||
1 | 4 | Nil | Behaviour Modification | Psychology | Theory | |||||
2 | 5 | Nil | Environmental Psychology | Psychology | Theory | |||||
3 | 6 | Nil | Forensic Psychology | Psychology | Theory | |||||
Discipline Specific Core | ||||||||||||||||||||||
S.No. | Pre-requisite | Sub Code | Subject | Offering Department | Mandatory | |||||||||||||||||
1 | Nil | Development Psychology- I | Psychology | No | ||||||||||||||||||
2 | Nil | Development Psychology- II | Psychology | No | ||||||||||||||||||
3 | Nil | Social Psychology | Psychology | No | ||||||||||||||||||
4 | Nil | Neuro Psychology | Psychology | No | ||||||||||||||||||
5 | Nil | Clinical psychology | Psychology | No | ||||||||||||||||||
6 | Nil | Theories of Personality | Psychology | No | ||||||||||||||||||
7 | Nil | Health Psychology | Psychology | No | ||||||||||||||||||
8 | Nil | Rehabilitation Psychology | Psychology | No | ||||||||||||||||||
9 | Nil | Introduction to career guidance and counselling | Psychology | No | ||||||||||||||||||
10 | Nil | Indian psychology | Psychology | No | ||||||||||||||||||
Discipline Specific Core – Practical | ||||||||||||||||||||||
S.No. | Pre-requisite | Sub Code | Subject | Offering Department | Mandatory | |||||||||||||||||
1 | Nil | Development psychology practical -I | Psychology | No | ||||||||||||||||||
2 | Nil | Development psychology practical-II | Psychology | No | ||||||||||||||||||
3 | Nil | Social Psychology-practical | Psychology | No | ||||||||||||||||||
4 | Nil | Neuro psychology practical | Psychology | No | ||||||||||||||||||
5 | Nil | Theories of Personality practical | Psychology | No | ||||||||||||||||||
6 | Nil | Health Psychology practical | Psychology | No | ||||||||||||||||||
7 | Nil | Rehabilitation Psychology practical | Psychology | No | ||||||||||||||||||
8 | Nil | Introduction to Career Guidance and Counselling practical | Psychology | No | ||||||||||||||||||
9 | Nil | Indian psychology practical | Psychology | No | ||||||||||||||||||
10 | Nil | Clinical Psychology practical | Psychology | No | ||||||||||||||||||
11 | Nil | Experimental Psychology -I | Psychology | No | ||||||||||||||||||
12 | Nil | Experimental Psychology -II | Psychology | No | ||||||||||||||||||
Allied | ||||||||||||||||||||||
S.No. | Pre-requesite | Sub Code | Subject | Offering Department | Mandatory | |||||||||||||||||
1 | Nil | Research Methodology | Psychology | No | ||||||||||||||||||
2 | Research Methodology | Psychology statistics | Maths | Yes | ||||||||||||||||||
3 | Nil | Organisational behaviour | Psychology | No | ||||||||||||||||||
4 | Nil | Education psychology | Psychology | No | ||||||||||||||||||
5 | Nil | Consumer psychology | Psychology | No | ||||||||||||||||||
6 | Nil | Biological basis of behaviour | Psychology | No | ||||||||||||||||||
7 | Nil | Counselling psychology | Psychology | No | ||||||||||||||||||
8 | Nil | Sports psychology | Psychology | No | ||||||||||||||||||
9 | Nil | Entrepreneur Development | Commerce-I | No | ||||||||||||||||||
10 | Nil | Office Automation | Computer Science | No | ||||||||||||||||||
Skill Enhancement Courses | ||||||||||||||||||||||
S.No. | Pre-requisite | Sub Code | Subject | Offering Department | Mandatory | |||||||||||||||||
1 | Nil | Skill based subject – Stress Management | Psychology | No | ||||||||||||||||||
2 | Nil | Skill based subject – Specific learning disability | Psychology | No | ||||||||||||||||||
3 | Nil | Skill based subject – Psychology of Adolescence and Adulthood | Psychology | No | ||||||||||||||||||
4 | Nil | Skill based subject – Industrial Relations and Labour Welfare | Psychology | No | ||||||||||||||||||
5 | Nil | Skill based subject – Marketing and consumer Behaviour | Psychology | No | ||||||||||||||||||
6 | Nil | Skill based subject – Psychotherapy | Psychology | No | ||||||||||||||||||
7 | Nil | Skill based subject – Therapeutic techniques in counselling | Psychology | No | ||||||||||||||||||
8 | Nil | Skill based subject – Training and development | Psychology | No | ||||||||||||||||||
Elective | Nil | |||||||||||||||||||||
S.No. | Pre-requisite | Sub Code | Subject | Offering Department | Mandatory | |||||||||||||||||
1 | Nil | Discipline Specific Elective – Environmental Psychology | Psychology | |||||||||||||||||||
2 | Nil | Discipline Specific Elective – Positive Psychology | Psychology | yes | ||||||||||||||||||
3 | Nil | Discipline Specific Elective – Behaviour Modification | Psychology | yes | ||||||||||||||||||
4 | Nil | Discipline Specific Elective – Forensic Psychology | Psychology | yes | ||||||||||||||||||
5 | Nil | Discipline Specific Elective – Psychology and Gender Issues | Psychology | |||||||||||||||||||
6 | Nil | Discipline Specific Elective – Human Resource Management | Psychology | yes | ||||||||||||||||||
7 | Nil | Discipline Specific Elective – Community Psychology | Psychology | |||||||||||||||||||
8 | Nil | Discipline Specific Elective – Psychology for effective living | Psychology | |||||||||||||||||||
9 | Nil | Discipline Specific Elective – Aviation Psychology | Psychology | |||||||||||||||||||
10 | Nil | Discipline Specific Elective – Cyber Psychology | Psychology |
Aspirants who have successfully completed their training in psychology can make their mark and pursue a career as a psychologist in the following branches of psychology.
- Clinical psychology
- Developmental psychology
- Counseling psychology
- Health psychology
- Training and research
- Sports psychology
- Industrial psychologist
- Creation worker
- Career counselor
- Child care worker
- Development psychologist
- Military psychologist
- Correctional counselor
- Educational counselor
- Social worker
- Investigation agent