PEO1 | : | Graduates will demonstrate elevated learning for growth and development |
PEO2 | : | Graduates will be responsible leaders across the global |
PEO3 | : | Graduates will apply knowledge blended with appreciable leadership skills. |
PEO4 | : | Graduates will be a responsible citizen and provide innovative solutions for social problems. |
PEO5 | : | Graduates will be adaptable in use of computer technology and relevant skills to further pursue the advanced career in management. |
Program Educational Objectives (PEO)
Program Specific Outcomes (PSO):
PSO 1 | The students are with the understandings of basics of managements and Principles |
PSO 2 | The students are with the knowledge of Marketing Management |
PSO 3 | The students are with the knowledge of Computer applications in management |
PSO 4 | The student are able to understand the basics of Business functions and environments |
PSO 5 | The students are able to understand how to use the knowledge gained in a practical way with social responsibility and eco friendly |
Program Outcomes (PO):
PO1 | : | Endow with advanced business insight that helps them to understand the key business functions and organizational resources for efficient business management. |
PO2 | : | Attain knowledge and skills in management, finance, accounting, marketing, Human resource, technology, organizational behaviour, economics, operations and business law. |
PO3 | : | Reveal the ability to analyze complex, unstructured qualitative and quantitative problems by collecting, analyzing data by using accounting, financial, mathematical, statistical tools, information and communication technologies to solve the complex business problems. |
PO4 | : | To extend organizational efficiency and create innovative business solutions. |
PO5 | : | Explore business‐related behavioral skills including leadership, interpersonal, communication (written and oral), team, and lifelong learning skills. |
PO6 | : | To discover global market opportunities and their influence on strategic marketing decisions. |
PO7 | : | Exhibit critical thinking skills in understanding managerial issues and problems related to the global economy and international business. |
PO8 | : | Disseminate a sense of social responsibility that managers must address, including business ethics, cultural diversity, and environmental concerns. |
PO9 | : | Demonstrate entrepreneurial traits to start and manage their own innovative business successfully. |
S.No. | Sem | Part | Sub Type | Course Code | Course Name | Credit | Hours | INT | EXT | Total | ||||||||||||
1 | 1 | 1 | L1 | Language – I | 3 | 5 | 50 | 50 | 100 | |||||||||||||
2 | 1 | 2 | L2 | English – I | 3 | 5 | 50 | 50 | 100 | |||||||||||||
3 | 1 | 3 | Core | Core Course – I Theory | 4 | 5 | 50 | 50 | 100 | |||||||||||||
4 | 1 | 3 | Core | Core Course – II Theory /Practical | 4 | 4 | 50 | 50 | 100 | |||||||||||||
5 | 1 | 3 | Allied | Allied-I | 4 | 5 | 50 | 50 | 100 | |||||||||||||
6 | 1 | 4 | SEC | Skill Enhancement Courses – I Practical / Training – | 4 | 4 | 50 | 50 | 100 | |||||||||||||
7 | 1 | 4 | AEC | Ability Enhancement Course I Environmental Studies or Universal Human Values & Professional Ethics | 2 | 2 | 50 | 0 | 50 | |||||||||||||
24 | 30 | 350 | 300 | 650 | ||||||||||||||||||
1 | 2 | 1 | L1 | Language – II | 3 | 5 | 50 | 50 | 100 | |||||||||||||
2 | 2 | 2 | L2 | English – II | 3 | 5 | 50 | 50 | 100 | |||||||||||||
3 | 2 | 3 | Core | Core Course – III Theory | 4 | 5 | 50 | 50 | 100 | |||||||||||||
4 | 2 | 3 | Core | Core Course – IV Theory / Practical | 4 | 4 | 50 | 50 | 100 | |||||||||||||
5 | 2 | 3 | Elective | Elective – I Entreprenuership Development | 4 | 4 | 50 | 50 | 100 | |||||||||||||
6 | 2 | 3 | Allied | Allied-II | 4 | 5 | 50 | 50 | 100 | |||||||||||||
7 | 2 | 4 | AEC | Ability Enhancement Course II Design Thinking | 2 | 2 | 50 | 0 | 50 | |||||||||||||
8 | 2 | 5 | Ext | Extension Activity – I (NASA) | 1 | 0 | 25 | 0 | 25 | |||||||||||||
25 | 30 | 375 | 300 | 675 | ||||||||||||||||||
1 | 3 | 1 | L1 | Language – III | 3 | 4 | 50 | 50 | 100 | |||||||||||||
2 | 3 | 2 | L2 | English – III | 3 | 4 | 50 | 50 | 100 | |||||||||||||
3 | 3 | 3 | Core | Core Course – V Theory | 4 | 6 | 50 | 50 | 100 | |||||||||||||
4 | 3 | 3 | Core | Core Course – VI Theory / Practical | 4 | 4 | 50 | 50 | 100 | |||||||||||||
5 | 3 | 3 | Allied | Allied-III | 4 | 5 | 50 | 50 | 100 | |||||||||||||
6 | 3 | 4 | SEC | Skill Enhancement Courses – II Practical / Training | 4 | 5 | 50 | 50 | 100 | |||||||||||||
7 | 3 | 4 | AEC | Ability Enhancement Course III Soft Skill-1 | 2 | 2 | 50 | 0 | 50 | |||||||||||||
8 | 3 | 3 | ITR | Internship / Industrial Training (Summer vacation at the end of II semester activity) | 2 | 0 | 50 | 0 | 50 | |||||||||||||
9 | 3 | 5 | Ext | Extension Activity – II (NASA) | 1 | 0 | 25 | 0 | 25 | |||||||||||||
27 | 30 | 425 | 300 | 725 | ||||||||||||||||||
1 | 4 | 1 | L1 | Language – IV | 3 | 4 | 50 | 50 | 100 | |||||||||||||
2 | 4 | 2 | L2 | English – IV | 3 | 4 | 50 | 50 | 100 | |||||||||||||
3 | 4 | 3 | Core | Core Course – VII Theory | 4 | 6 | 50 | 50 | 100 | |||||||||||||
4 | 4 | 3 | Core | Core Course – VIII Theory / Practical | 4 | 4 | 50 | 50 | 100 | |||||||||||||
5 | 4 | 3 | Allied | Allied-IV | 4 | 5 | 50 | 50 | 100 | |||||||||||||
8 | 4 | 3 | Elective | Elective – II | 4 | 5 | 50 | 50 | 100 | |||||||||||||
7 | 4 | 4 | AEC | Ability Enhancement Course IV Soft Skill-2 | 2 | 2 | 50 | 0 | 50 | |||||||||||||
8 | 4 | 5 | Ext | Extension Activity – III (NASA) | 1 | 0 | 25 | 0 | 25 | |||||||||||||
25 | 30 | 375 | 300 | 675 | ||||||||||||||||||
1 | 5 | 3 | Core | Core Course – IX Theory | 4 | 6 | 50 | 50 | 100 | |||||||||||||
2 | 5 | 3 | Core | Core Course – X Theory / Practical | 4 | 6 | 50 | 50 | 100 | |||||||||||||
3 | 5 | 3 | Elective | Elective – III | 4 | 6 | 50 | 50 | 100 | |||||||||||||
5 | 3 | PRJ | Project | 0 | 6 | 0 | 0 | 0 | ||||||||||||||
4 | 5 | 4 | SEC | Skill Enhancement Courses – III Practical / Training | 4 | 6 | 50 | 50 | 100 | |||||||||||||
5 | 5 | 3 | ITR | Internship / Industrial Training (Summer vacation at the end of IV semester activity) | 2 | 0 | 50 | 0 | 50 | |||||||||||||
6 | 5 | 5 | Ext | Extension Activity – IV (NASA) | 1 | 0 | 25 | 0 | 25 | |||||||||||||
19 | 30 | 275 | 200 | 475 | ||||||||||||||||||
1 | 6 | 3 | Core | Core Course – XI Theory | 4 | 6 | 50 | 50 | 100 | |||||||||||||
2 | 6 | 3 | Core | Core Course – XII Theory / Practical | 4 | 4 | 50 | 50 | 100 | |||||||||||||
3 | 6 | 3 | Elective | Elective – IV | 4 | 6 | 50 | 50 | 100 | |||||||||||||
4 | 6 | 3 | PRJ | Core Project | 8 | 8 | 100 | 100 | 200 | |||||||||||||
5 | 6 | 4 | SEC | Skill Enhancement Courses – IV Practical / Training | 4 | 6 | 50 | 50 | 100 | |||||||||||||
24 | 30 | 300 | 300 | 600 | ||||||||||||||||||
Total credit | 144 | 180 | 2100 | 1700 | 3800 | |||||||||||||||||
Core – Theory | ||||||||||||||||||||||
S.No. | Sem | Pre-requisite | Course Code | Course Name | Offering Department | TypeTheory / Practical | ||||||||||||||||
1 | I | HSC | Principles Of Management | Management | Theory | |||||||||||||||||
2 | II | POM | Organizational Behaviour | Management | Theory | |||||||||||||||||
3 | III | HSC | Financial Accounting | Management | Theory | |||||||||||||||||
4 | IV | POM | Supply Chain Management | Management | Theory | |||||||||||||||||
5 | V | OB | Human Resource Management | Management | Theory | |||||||||||||||||
6 | VI | POM | Strategic Management | Management | Theory | |||||||||||||||||
Core – Theory / Practical | ||||||||||||||||||||||
S.No. | Sem | Pre-requisite | Course Code | Course Name | Offering Department | TypeTheory / Practical | ||||||||||||||||
1 | I | HSC | Business Economics | Management | Theory | |||||||||||||||||
2 | II | HSC | Marketing Management | Management | Theory | |||||||||||||||||
3 | III | HSC | Financial Services | Management | Theory | |||||||||||||||||
4 | IV | HSC | Digital Marketing | Management | Theory | |||||||||||||||||
5 | V | POM | Research Methods For Management | Management | Theory | |||||||||||||||||
6 | VI | POM | Management information system | Management | Theory | |||||||||||||||||
Allied | ||||||||||||||||||||||
S.No. | Sem | Pre-requisite | Course Code | Course Name | Offering Department | TypeTheory / Practical | ||||||||||||||||
1 | I | HSC | Business Mathematics | Management | Theory | |||||||||||||||||
2 | II | HSC | Quantitative Techniques | Management | Theory | |||||||||||||||||
3 | III | HSC | Business Communication | Management | Theory | |||||||||||||||||
4 | IV | HSC | Marketing research | Management | Theory | |||||||||||||||||
Skill Enhancement Course | ||||||||||||||||||||||
S.No. | Sem | Pre-requisite | Course Code | Course Name | Offering Department | TypePractical / Training | ||||||||||||||||
1 | I | HSC | Modern Office Management | Management | Theory | |||||||||||||||||
2 | III | HSC | Internet and web designing | Management | Theory | |||||||||||||||||
3 | V | HSC | Introduction to python with Data science | Management | Theory | |||||||||||||||||
4 | VI | HSC | Fundamentals of business analytics | Management | Theory | |||||||||||||||||
Elective | ||||||||||||||||||||||
S.No. | Sem | Pre-requisite | Course Code | Course Name | Offering Department | TypePractical / Training | ||||||||||||||||
1 | II | HSC | Entrepreneurship Development | Management | Theory | |||||||||||||||||
2 | IV | HSC | Block chain fundamentals | Management | Theory | |||||||||||||||||
3 | V | HSC | Fundamentals of AI | Management | Theory | |||||||||||||||||
4 | VI | HSC | Information system and Cyber security | Management | Theory | |||||||||||||||||
Additional Credits | ||||||||||||||||||||||
S.No. | Sem | Part | Sub Type | Course Code | Course Name | Credit | Hours | INT | EXT | Total | ||||||||||||
1 | 2 | 6 | VAC | VAC – Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 0 | 50 | |||||||||||||
3 | 4 | 6 | IDC | VAC – Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 0 | 50 | |||||||||||||
4 | 5 | 6 | VAC | VAC – Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 0 | 50 |
Life after learning Business Administration
Students who are about to complete their BBA course or are researching whether to take up BBA after 12th often consider what career options are available after BBA. Here are the career opportunities you can take up after BBA in India.
A Bachelor of Business Administration (BBA) is counted among the most popular choices of undergraduate courses in India. There are numerous job opportunities after BBA in India, and a BBA student has excellent prospects for future growth. In fact, there are multiple reasons why a student should consider BBA for a career in management.
BBA is a dynamic undergraduate course and is kept updated as per industry requirements. Graduates of the BBA course are adept in various skills including best management practices, finance, accounts, economics, marketing, etc., which makes them highly valuable for businesses and industries.
Getting a degree in a business administration course equips a student with all possible kinds of knowledge with respect to finance, marketing, economics, and business. With this, it trains you for all the jobs out there that you could possibly have.
Here are a few reasons why BBA is better over any course in business administration.
Opportunities to Develop Leadership Skills
The world out there is so competitive, and if you want to shine, you need to stand out. The course builds you and instills a sense of responsibility in you. Everyone looks for someone who can lead. It is a key aspect which is required to motivate others, which in turn is a very important part of managing a business.
Helps You to Build Confidence
Well, if you want to lead, the first thing that is required is that you believe in yourself. No matter how simple the task is at hand, you can only be the best at it if you start believing in yourself. Confidence doesn’t come easily. But once you have it, nothing seems impossible.
You Can Discover Your Capabilities
The course usually includes a variety of activities which are not only useful in developing your corporate skills, but some also push you so far that you need to give it your best. Naturally, we don’t really realize what we are truly capable of unless we are pushed. You will find yourself in situations which you’d never imagined, and you’ll discover some of your talents which you never knew that you could be capable of.
Instils Quick Decision Making
When you are constantly exposed to tasks that need immediate attention, you get adapted to taking decisions. You make a few mistakes initially, but then, they only lead to you learning from them and doing better the next time. This in turn shapes you well for your career in the outside world.
Provides A Strong Foundation for Masters
The BBA course would be really beneficial if you would want to do your masters. The course is a solid foundation for the MBA course and helps you play well in the competitive world that you will be facing once you graduate.
Excellent Career Opportunities
If you aren’t looking to do your master immediately, it’s not a problem. There are literally a thousand job options that you could choose from ranging from sales manager to working in the IT sectors, which provide you with a lot of experience that would help you in getting into another excellent institution for your masters.